A Genealogical History of the Backus Family and it's Branches
Matches 1 to 6 of 6
# | Tree Name | Description | Individuals | Families | Sources |
---|---|---|---|---|---|
1 | Backus Genealogy | 44,930 | 20,276 | 0 | |
2 | Other Backus | Families we haven't confirmed as relation. | 2,150 | 1,161 | 0 |
3 | Other Family | Possible Family | 19 | 11 | 0 |
4 | sample | possible relation to Donna | 31 | 12 | 0 |
5 | Van Cise Genealogy | Possible link to Wood Family | 35 | 7 | 0 |
6 | Van Dusen | possiable realation to Donna | 64 | 28 | 0 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.