A Genealogical History of the Backus Family and it's Branches
Name | Josephine Bailey | ||
Born | 8 Sep 1845 | Boston, Suffolk, Massachusetts ![]() |
|
Gender | Female | ||
Occupation | Housewife | ||
Cause of Death | Myocarditis | ||
Died | 14 Nov 1919 | Brookline, Norfolk, Massachusetts ![]() |
|
Age | 73 years | ||
Buried | 17 Nov 1919 | Forest Hills Cemetery and Crematory, Jamaica Plain, Suffolk, Massachusetts ![]() |
|
Siblings |
| ||
Person ID | I13948 | Backus Genealogy | Bailey Family | |
Last Modified | 24 Nov 2015 |
Father | Edwin Curtis Bailey, b. 10 Jun 1816, Albany, Albany, New York ![]() ![]() | |
Mother | Susan Sprague Beal, b. 12 Dec 1820, Boston, Suffolk, Massachusetts ![]() ![]() | |
Married | 5 Aug 1841 | Boston, Suffolk, Massachusetts ![]() |
Age at Marriage | He : 25 years and 2 months - She : 20 years and 8 months. | |
Family ID | F5605 | Group Sheet | Family Chart |
Family | Dr. Luther Dimmick Shepard, Sr., b. 11 Sep 1837, Windham, Cumberland, Maine ![]() ![]() | |||||
Married | 15 Oct 1871 | Boston, Suffolk, Massachusetts ![]() |
||||
Age at Marriage | She : 26 years and 1 month - He : 34 years and 1 month. | |||||
Children |
|
|||||
Last Modified | 24 Nov 2015 | |||||
Family ID | F5607 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Josephine Bailey Shepard |
Documents | ![]() | Massachusetts, Marriages, 1841-1915 Source Citation: State of Massachusetts. Massachusetts Marriage Records, 1841-1915. Boston, MA, USA: Commonwealth of Massachusetts Department of Health Services. |
![]() | Massachusetts, Deaths, 1841-1920 Source Citation: State of Massachusetts. Massachusetts Death Records, 1841-1920. Boston, MA, USA: Commonwealth of Massachusetts Department of Health Services. |
Headstones | ![]() | Josephine Bailey Shepard - No Photo, Link Only Find A Grave: Josephine |
1850 US Census | ![]() | 1850 US Census Source Citation: Year: 1850; Census Place: Chelsea, Suffolk, Massachusetts; Roll: 339; Page: 463b. |
1860 US Census | ![]() | 1860 US Census Source Citation: Year: 1860; Census Place: Boston Ward 11, Suffolk, Massachusetts; Roll: M653_524; Page: 560; Family History Library Film: 803524. |
Friends come and go, but relatives tend to accumulate. – Unknown