A Genealogical History of the Backus Family and it's Branches
Name | John A. Backus | ||
Born | 9 Apr 1861 | Oswegatchie, St Lawrence, New York ![]() |
|
Gender | Male | ||
Died | 19 Oct 1931 | Cayuga, Cayuga, New York ![]() |
|
Age | 70 years | ||
Buried | 22 Oct 1931 | Fort Hill Cemetery, Auburn, Cayuga, New York ![]() |
|
Siblings |
| ||
| |||
| |||
| |||
| |||
| |||
Person ID | I15229 | Other Backus | |
Last Modified | 7 Jul 2019 |
Father | Jeddiah Backus, b. May 1839, Oswegatchie, St Lawrence, New York ![]() ![]() | |
Mother | Elizabeth Crawford, b. Sep 1840, New York ![]() ![]() | |
Married | Abt 1859 | St Lawrence County, New York ![]() |
Family ID | F6301 | Group Sheet | Family Chart |
Family 1 | Eva A. Davis, b. 10 Nov 1859, Picton, Ontario, Canada ![]() ![]() | |||||||
Married | Abt 1883 | |||||||
Age at Marriage | He was 21 years and 8 months - She was 23 years and 1 month | |||||||
Divorced | Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 7 Jul 2019 | |||||||
Family ID | F6299 | Group Sheet | Family Chart |
Family 2 | Elizabeth May Talcott, b. 17 Jul 1876, Auburn, Cayuga, New York ![]() ![]() | |||||
Married | 24 Oct 1900 | Delaware County, Pennsylvania ![]() |
||||
Age at Marriage | He was 39 years and 6 months - She was 24 years and 3 months | |||||
Children |
|
|||||
Last Modified | 7 Jul 2019 | |||||
Family ID | F7948 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Pennsylvania, Marriages, 1852-1968 Source Citation: Pennsylvania, Marriages, 1852-1968. Records of the Pennsylvania Department of Health. Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. |
Headstones | ![]() | John A - Elizabeth Oakley Backus Find A Grave: John Find A Grave: Elizabeth Plot: Rest Vale Lot 65 Grave |
Indexes | ![]() | New York, Death Index, 1852-1956 Source Citation: New York. New York, Death Index, 1852-1956. New York State Department of Health, Albany, New York. |
Obituaries | ![]() | Obituary The Auburn Citizen-Advertiser, Auburn, New York - 20 Oct 1931 |
1870 US Census | ![]() | 1870 US Census Source Citation: Year: 1870; Census Place: Floyd, Oneida, New York; Roll: M593_1058; Page: 256B; Image: 519; Family History Library Film: 552557. |
1880 US Census | ![]() | 1880 US Census Source Citation: Year: 1880; Census Place: Floyd, Oneida, New York; Roll: 902; Family History Film: 1254902; Page: 212D; Enumeration District: 093; Image: 0427. |
1910 US Census | ![]() | 1910 US Census Source Citation: Year: 1910; Census Place: Skaneateles, Onondaga, New York; Roll: T624_1055; Page: 4B; Enumeration District: 0091; Image: 143; FHL Number: 1375068. |
1920 US Census | ![]() | 1920 US Census Source Citation: Year: 1920;Census Place: Skaneateles, Onondaga, New York; Roll: T625_1250; Page: 5B; Enumeration District: 104; Image: 472. |
1930 US Census | ![]() | 1930 US Census Source Citation: Year: 1930; Census Place: Aurelius, Cayuga, New York; Roll: 1411; Page: 2A; Enumeration District: 24; Image: 590.0. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.