A Genealogical History of the Backus Family and it's Branches
Name | Margaret Backus | ||
Nickname | Maggie | ||
Born | May 1878 | Marcy, Oneida, New York ![]() |
|
Gender | Female | ||
Died | 15 Jul 1947 | East Rochester, Monroe, New York ![]() |
|
Age | ~ 69 years | ||
Buried | 17 Jul 1947 | White Haven Memorial Park, Pittsford, Monroe, New York ![]() |
|
Siblings |
| ||
| |||
| |||
| |||
| |||
| |||
Person ID | I15249 | Other Backus | |
Last Modified | 2 Apr 2015 |
Father | Jeddiah Backus, b. May 1839, Oswegatchie, St Lawrence, New York ![]() ![]() | |
Mother | Elizabeth Crawford, b. Sep 1840, New York ![]() ![]() | |
Married | Abt 1859 | St Lawrence County, New York ![]() |
Family ID | F6301 | Group Sheet | Family Chart |
Family | Abram John Allaart, b. 28 May 1875, Wayne County, New York ![]() ![]() | |||
Married | 29 Jun 1898 | ArcadiaTwp, Wayne, New York ![]() |
||
Age at Marriage | She was 20 years and 1 month - He was 23 years and 1 month | |||
Children |
|
|||
Last Modified | 28 May 2016 | |||
Family ID | F8669 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Margaret Backus Allaart - No Photo, Link Only Find A Grave: Margaret |
Obituaries | ![]() | Obituary The Rochester Democrat and Chronicle, Rochester, New York - 17 Jul 1947 |
1880 US Census | ![]() | 1880 US Census Source Citation: Year: 1880; Census Place: Floyd, Oneida, New York; Roll: 902; Family History Film: 1254902; Page: 212D; Enumeration District: 093; Image: 0427. |
1900 US Census | ![]() | 1900 US Census Source Citation: Year: 1900; Census Place: Arcadia, Wayne, New York; Roll: 1173; Page: 18B; Enumeration District: 0106; FHL microfilm: 1241173. |
1910 US Census | ![]() | 1910 US Census Source Citation: Year: 1910; Census Place: Arcadia, Wayne, New York; Roll: T624_1094; Page: 17B; Enumeration District: 0126; FHL microfilm: 1375107. |
1920 US Census | ![]() | 1920 US Census Source Citation: Year: 1920; Census Place: Arcadia, Wayne, New York; Roll: T625_1273; Page: 9A; Enumeration District: 134; Image: 719. |
1930 US Census | ![]() | At least one living or private individual is linked to this item - Details withheld. |
1940 US Census | ![]() | At least one living or private individual is linked to this item - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.