A Genealogical History of the Backus Family and it's Branches
Name | Jeremiah Hubbard | |
Born | 1 Feb 1716 | Haddam, Middlesex, Connecticut ![]() |
Gender | Male | |
Died | 30 Nov 1803 | Haddam, Middlesex, Connecticut ![]() |
Age | 87 years | |
Buried | 2 Dec 1803 | Old Ponset Cemetery, Haddam, Middlesex, Connecticut ![]() |
Person ID | I1760 | Backus Genealogy |
Last Modified | 31 Jul 2013 |
Father | Daniel Hubbard, b. 16 Dec 1673, Middletown, Middlesex, Connecticut ![]() ![]() | |
Mother | Susannah Bailey, b. Abt 1674, Haddam, Middlesex, Connecticut ![]() ![]() | |
Married | 8 Dec 1697 | Haddam, Middlesex, Connecticut ![]() |
Family ID | F15 | Group Sheet | Family Chart |
Family 1 | Alice Shayler, b. 1 Mar 1712, Haddam, Middlesex, Connecticut ![]() ![]() | |
Married | 11 Nov 1736 | Haddam, Middlesex, Connecticut ![]() |
Age at Marriage | He was 20 years and 9 months - She was 24 years and 8 months | |
Last Modified | 30 Nov 2012 | |
Family ID | F8933 | Group Sheet | Family Chart |
Family 2 | Mary Wells, b. 15 Apr 1715, Haddam, Middlesex, Connecticut ![]() ![]() | |
Married | 25 Feb 1762 | Haddam, Middlesex, Connecticut ![]() |
Age at Marriage | He was 46 years - She was 46 years and 10 months | |
Last Modified | 30 Nov 2012 | |
Family ID | F8934 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Jeremiah - Mary Wells Hubbard Find A Grave: Jeremiah Find A Grave: Mary |
Barbour Collection | ![]() | Connecticut Town Birth Records, pre-1870 Source Citation: The Barbour Collection of Connecticut Town Vital Records. Baltimore, MD, USA: Genealogical Publishing Co., 1994-2002. |
![]() | Connecticut, Town Marriage Records, pre-1870 Source Citation: The Barbour Collection of Connecticut Town Vital Records. Baltimore, MD, USA: Genealogical Publishing Co., 1994-2002. |
Indexes | ![]() | Early Connecticut Marriages Source Citation: Bailey, Frederic W. Early Connecticut Marriages as Found on Ancient Church Records Prior to 1800. Baltimore, MD: Genealogical Publishing Co., 1997. |
![]() | Connecticut, Deaths and Burials Index, 1650-1934 Source Citation: Connecticut Department of Health. Connecticut, Deaths and Burials Index, 1650-1934. Hartford, CT, USA: Connecticut Department of Health. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.