A Genealogical History of the Backus Family and it's Branches
Name | Schuyler Cornelius Backus | ||
Birth | 2 Jan 1832 | Evans Twp, Erie, New York ![]() |
|
Gender | Male | ||
Death | 8 Apr 1919 | Evans Twp, Erie, New York ![]() |
|
Burial | 11 Apr 1919 | Forest Avenue Cemetery, Angola, Erie, New York ![]() |
|
Siblings |
| ||
Person ID | I18205 | Backus Genealogy | Backus Family | |
Last Modified | 24 Nov 2017 |
Father | Cornelius Backus, b. 8 Oct 1788, Lee, Berkshire, Massachusetts ![]() ![]() | |
Mother | Jane Randall, b. 2 Nov 1796, New York ![]() ![]() | |
Marriage | Abt 1831 | Evans Twp, Erie, New York ![]() |
Age at Marriage | He : ~ 42 years and 2 months - She : ~ 34 years and 1 month. | |
Family ID | F7691 | Group Sheet | Family Chart |
Family 1 | Susan Stanton, b. Abt 1839, New Jersey ![]() ![]() | |||||||
Marriage | Abt 1858 | New York ![]() |
||||||
Age at Marriage | He : ~ 25 years and 11 months - She : ~ 19 years. | |||||||
Children |
|
|||||||
Family ID | F7694 | Group Sheet | Family Chart | ||||||
Last Modified | 23 May 2012 |
Family 2 | Emma Louise Blinebry, b. 11 Jul 1852, Cortland County, New York ![]() ![]() | |||||||
Marriage | 9 May 1874 | Evans Twp, Erie, New York ![]() |
||||||
Age at Marriage | He : 42 years and 4 months - She : 21 years and 10 months. | |||||||
Children |
|
|||||||
Family ID | F7695 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Aug 2012 |
Event Map |
|
|
|
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Schuyler Cornelius Backus Find A Grave: Schuyler |
Indexes | ![]() | New York, Death Index, 1880-1956 Source Citation: New York. New York, Death Index, 1880-1956. New York State Department of Health, Albany, New York. |
1850 US Census | ![]() | 1850 US Census Source Citation: Year: 1850; Census Place: Evans, Erie, New York; Roll: M432_499; Page: 384A; Image: 447. |
1860 US Census | ![]() | 1860 US Census Source Citation: Year: 1860; Census Place: Evans, Erie, New York; Roll: M653_751; Page: 69; Image: 72; Family History Library Film: 803751. |
1870 US Census | ![]() | 1870 US Census Source Citation: Year: 1870; Census Place: Evans, Erie, New York; Roll: M593_930; Page: 289A; Image: 584; Family History Library Film: 552429. |
1880 US Census | ![]() | 1880 US Census Source Citation: Year: 1880; Census Place: Evans, Erie, New York; Roll: 827; Family History Film: 1254827; Page: 346D; Enumeration District: 091; Image: 0045. |
1900 US Census | ![]() | 1900 US Census Source Citation: Year: 1900; Census Place: Evans, Erie, New York; Roll: 1033; Page: 5A; Enumeration District: 242; FHL microfilm: 1241033. |
1910 US Census | ![]() | 1910 US Census Source Citation: Year: 1910; Census Place: Evans, Erie, New York; Roll: T624_939; Page: 4B; Enumeration District: 0273; Image: 502; FHL microfilm: 1374952. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.