A Genealogical History of the Backus Family and it's Branches
Name | Mayte Edna Backus | |
Nickname | Mary | |
Birth | 23 Apr 1883 | Evans Twp, Erie, New York ![]() |
Gender | Female | |
Death | 22 Oct 1977 | Irving, Chautauqua, New York ![]() |
Burial | 25 Oct 1977 | Forest Avenue Cemetery, Angola, Erie, New York ![]() |
![]() |
5 siblings | |
Person ID | I18235 | Backus Genealogy | Backus Family |
Last Modified | 6 Jan 2018 |
Father | Hiram Addison Backus, b. 29 Apr 1835, Evans Twp, Erie, New York ![]() ![]() | |
Mother | Mary Elizabeth Wheaton, b. 11 Jul 1854, Toronto, York, Ontario, Canada ![]() ![]() | |
Marriage | 11 Mar 1873 | Evans Twp, Erie, New York ![]() |
Age at Marriage | He was 37 years and 11 months - She was 18 years and 8 months. (Were Married 53 years). | |
Family ID | F7702 | Group Sheet | Family Chart |
Family | Eugene Raymond Cash, b. 24 Sep 1878, Evans Twp, Erie, New York ![]() ![]() | |||||
Marriage | 17 Nov 1902 | Evans Twp, Erie, New York ![]() |
||||
Age at Marriage | She was 19 years and 7 months - He was 24 years and 2 months. (Were Married 43 years and 3 months). | |||||
Children |
|
|||||
Last Modified | 24 May 2012 | |||||
Family ID | F7708 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Mary Edna Backus - No Photo, Link Only Find A Grave: Mary |
Obituaries | ![]() | Obituary The Evans Journal, Angola, New York - 27 Oct 1977 |
Social Security Death Index | ![]() | Social Security Death Index Source Citation: Issue State: New York; Issue Date: Before 1951. |
New York State Census | ![]() | 1892 New York State Census Source Citation: New York State Education Department, Office of Cultural Education. 1892 New York State Census. Albany, NY: New York State Library. Evans, Erie, New York. |
1900 US Census | ![]() | 1900 US Census Source Citation: Year: 1900; Census Place: Evans, Erie, New York; Roll: 1033; Page: 5B; Enumeration District: 0242; FHL microfilm: 1241033. |
1910 US Census | ![]() | 1910 US Census Source Citation: Year: 1910; Census Place: Evans, Erie, New York; Roll: T624_939; Page: 10A; Enumeration District: 0273; FHL microfilm: 1374952. |
1920 US Census | ![]() | 1920 US Census Source Citation: Year: 1920; Census Place: Evans, Erie, New York; Roll: T625_1110; Page: 11A; Enumeration District: 295; Image: 351. |
1930 US Census | ![]() | 1930 US Census Source Citation: Year: 1930; Census Place: Evans, Erie, New York; Roll: 1435; Page: 2A; Enumeration District: 0404; Image: 554.0; FHL microfilm: 2341170. |
1940 US Census | ![]() | 1940 US Census Source Citation: Year: 1940; Census Place: Evans, Erie, New York; Roll: T627_2528; Page: 3B; Enumeration District: 15-75. |
If you don’t know history, you don’t know anything. You are a leaf that doesn’t know it is part of a tree. – Michael Crichton