A Genealogical History of the Backus Family and it's Branches
Name | George Henry Kimball | |
Suffix | Sr. | |
Birth | 18 Aug 1865 | Vernon, Oneida, New York ![]() |
Gender | Male | |
1870 US Census | 6 Jul 1870 | Verona, Oneida, New York ![]() |
1880 US Census | 16 Jun 1880 | Westmoreland, Oneida, New York ![]() |
1900 US Census | 4 Jun 1900 | Westmoreland, Oneida, New York ![]() |
1910 US Census | 26 Apr 1910 | Vernon, Oneida, New York ![]() |
1920 US Census | 23 Jan 1920 | Eaton, Madison, New York ![]() |
NYS Census | 1 Jun 1925 | Hamilton, Madison, New York ![]() |
1940 US Census | 27 Apr 1940 | Verona, Oneida, New York ![]() |
Death | 16 Jan 1941 | Brookfield, Madison, New York ![]() |
Burial | 19 Jan 1941 | Westmoreland Union Cemetery, Westmoreland, Oneida, New York ![]() |
![]() |
7 siblings | |
Person ID | I1988 | Backus Genealogy | Kimball, Kimble, Kemble Family |
Last Modified | 28 Jul 2022 |
Father | Alvin 'Aloise' Kimball, b. Abt 1829, Verona, Oneida, New York ![]() ![]() | |
Mother | Sarah A. Dutcher, b. Feb 1842, Columbia County, New York ![]() ![]() | |
Marriage | Abt 1859 | |
Age at Marriage | He was ~ 30 years - She was ~ 16 years and 10 months. (Were Married ~ 16 years). | |
Family ID | F9521 | Group Sheet | Family Chart |
Family | Mary Catherine Garlock, b. Abt 1868, Vernon, Oneida, New York ![]() ![]() | |||||||||||||||||||||||||
Marriage | Abt 1886 | |||||||||||||||||||||||||
Age at Marriage | He was ~ 20 years and 4 months - She was ~ 18 years. (Were Married ~ 43 years and 11 months). | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 26 Jul 2022 | |||||||||||||||||||||||||
Family ID | F656 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | George Henry Kimball Sr - No Photo, Link Only Find A Grave: George |
Indexes | ![]() | New York, Death Index, 1880-1956 Source Citation: New York. New York, Death Index, 1880-1956. New York State Department of Health, Albany, New York. |
Obituaries | ![]() | Obituary The Courier, Brookfield, New York - 22 Jan 1941 |
New York State Census | ![]() | 1915 New York Census Source Citation: New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Smithfield; County: Madison; Page: 04. |
![]() | 1925 New York State Census Source Citation: New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 01; Assembly District: 01; City: Hamilton; County: Madison; Page: 7. |
1870 US Census | ![]() | 1870 US Census Source Citation: Year: 1870; Census Place: Verona, Oneida, New York; Roll: M593_1057; Page: 443B; Image: 149; Family History Library Film: 552556. |
1880 US Census | ![]() | 1880 US Census Source Citation: Year: 1880; Census Place: Westmoreland, Oneida, New York; Roll: 904; Page: 408D; Enumeration District: 155. |
1900 US Census | ![]() | 1900 US Census Source Citation: Year: 1900; Census Place: Westmoreland, Oneida, New York; Page: 2; Enumeration District: 0098; FHL microfilm: 1241134. |
1910 US Census | ![]() | 1910 US Census Source Citation: Year: 1910; Census Place: Vernon, Oneida, New York; Roll: T624_1053; Page: 3B; Enumeration District: 0166; FHL microfilm: 1375066. |
1920 US Census | ![]() | 1920 US Census Source Citation: Year: 1920; Census Place: Eaton, Madison, New York; Roll: T625_1118; Page: 8B; Enumeration District: 105. |
1940 US Census | ![]() | 1940 US Census Source Citation: Year: 1940; Census Place: Verona, Oneida, New York; Roll: m-t0627-02702; Page: 6B; Enumeration District: 33-94. |
If you don’t know history, you don’t know anything. You are a leaf that doesn’t know it is part of a tree. – Michael Crichton