A Genealogical History of the Backus Family and it's Branches
Name | Mary Catherine Garlock | |
Birth | Abt 1868 | Vernon, Oneida, New York ![]() |
Gender | Female | |
1870 US Census | 12 Aug 1870 | Vernon, Oneida, New York ![]() |
1880 US Census | 17 Jun 1880 | Vernon, Oneida, New York ![]() |
1900 US Census | 4 Jun 1900 | Westmoreland, Oneida, New York ![]() |
1910 US Census | 26 Apr 1910 | Vernon, Oneida, New York ![]() |
1920 US Census | 23 Jan 1920 | Eaton, Madison, New York ![]() |
NYS Census | 1 Jun 1925 | Hamilton, Madison, New York ![]() |
Death | 21 Nov 1929 | Hamilton, Madison, New York ![]() |
![]() |
8 siblings | |
Person ID | I1989 | Backus Genealogy | Garlock/Garlocke Family |
Last Modified | 28 Jul 2022 |
Father | James Garlock, b. Feb 1832, Vernon, Oneida, New York ![]() ![]() | |
Mother | Mariva Ann Markell, b. 17 Sep 1839, Oneida Castle, Oneida, New York ![]() ![]() | |
Marriage | 30 Jan 1856 | Oneida Castle, Oneida, New York ![]() |
Age at Marriage | He was 23 years and 11 months - She was 16 years and 4 months. (Were Married 53 years and 3 months). | |
Family ID | F18220 | Group Sheet | Family Chart |
Family | George Henry Kimball, Sr., b. 18 Aug 1865, Vernon, Oneida, New York ![]() ![]() | |||||||||||||||||||||||||
Marriage | Abt 1886 | |||||||||||||||||||||||||
Age at Marriage | She was ~ 18 years - He was ~ 20 years and 4 months. (Were Married ~ 43 years and 11 months). | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 26 Jul 2022 | |||||||||||||||||||||||||
Family ID | F656 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Indexes | ![]() | New York, Death Index, 1852-1956 Source Citation: New York. New York, Death Index, 1852-1956. New York State Department of Health, Albany, New York. |
New York State Census | ![]() | 1915 New York Census Source Citation: New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Smithfield; County: Madison; Page: 04. |
![]() | 1925 New York State Census Source Citation: New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 01; Assembly District: 01; City: Hamilton; County: Madison; Page: 7. |
1870 US Census | ![]() | 1870 US Census Source Citation: Year: 1870; Census Place: Vernon, Oneida, New York; Roll: M593_1057; Page: 397A. |
1880 US Census | ![]() | 1880 US Census Source Citation: Year: 1880; Census Place: Vernon, Oneida, New York; Roll: 903; Page: 253D; Enumeration District: 145. |
1900 US Census | ![]() | 1900 US Census Source Citation: Year: 1900; Census Place: Westmoreland, Oneida, New York; Page: 2; Enumeration District: 0098; FHL microfilm: 1241134. |
1910 US Census | ![]() | 1910 US Census Source Citation: Year: 1910; Census Place: Vernon, Oneida, New York; Roll: T624_1053; Page: 3B; Enumeration District: 0166; FHL microfilm: 1375066. |
1920 US Census | ![]() | 1920 US Census Source Citation: Year: 1920; Census Place: Eaton, Madison, New York; Roll: T625_1118; Page: 8B; Enumeration District: 105. |
If you don’t know history, you don’t know anything. You are a leaf that doesn’t know it is part of a tree. – Michael Crichton