A Genealogical History of the Backus Family and it's Branches
Name | Albert Edward Southard | |
Birth | 24 Feb 1903 | Hornby, Steuben, New York ![]() |
Gender | Male | |
Cause of Death | Kidney Disease | |
NYS Census | 1 Jun 1905 | Hornby, Steuben, New York ![]() |
1910 US Census | 28 Apr 1910 | Hornby, Steuben, New York ![]() |
1920 US Census | 10 Feb 1920 | Horseheads, Chemung, New York ![]() |
Death | 28 Mar 1971 | Hernando, Citrus, Florida ![]() |
Burial | 2 Apr 1971 | Forest Lawn Memorial Park, Elmira, Chemung, New York ![]() |
![]() |
3 siblings | |
Person ID | I2206 | Backus Genealogy | Southard Family |
Last Modified | 21 Jul 2022 |
Father | William Franklin Southard, b. 1 Jun 1878, Jackson Summit, Tioga, Pennsylvania ![]() ![]() | |
Mother | Cynthia Eugenia Herrington, b. 8 Nov 1882, Corning, Steuben, New York ![]() ![]() | |
Marriage | 14 Jan 1900 | Quackenbush Hill Church, Corning, Steuben, New York ![]() |
Age at Marriage | He was 21 years and 7 months - She was 17 years and 2 months. (Were Married 59 years and 6 months). | |
Family ID | F716 | Group Sheet | Family Chart |
Family | Alice S. Thompson, b. 17 Jul 1902, Champlain, Clinton, New York ![]() ![]() | |||||||||
Marriage | 22 Jan 1925 | Millport, Chemung, New York ![]() |
||||||||
Age at Marriage | He was 21 years and 11 months - She was 22 years and 6 months. (Were Married 46 years and 2 months). | |||||||||
Children |
|
|||||||||
Last Modified | 10 Jan 2011 | |||||||||
Family ID | F1259 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Albert Edward Southard |
Documents | ![]() | New York, County Marriages, 1908-1935 Source Citation: New York State Department of Health, Bureau of Vital Statistics, Certificate and Record of Marriage, 1908-1935. |
Headstones | ![]() | Albert E - Alice S Thompson Southard Find A Grave: Albert Find A Grave: Alice Plot: Section: D, Lot: 374 |
Indexes | ![]() | New York State, Birth Index, 1881-1942 Source Citation: New York State Birth Index, New York State Department of Health, Albany, New York. |
![]() | Florida Death Index, 1877-1998 Source Citation: State of Florida. Florida Death Index, 1877-1998. Florida: Florida Department of Health, Office of Vital Records,1998. |
Military | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Obituaries | ![]() | Obituary The Elmira Star-Gazette, Elmira, New York - Tue 30 Mar 1971 |
Social Security Death Index | ![]() | Social Security Death Index Source Citation: Issue State: Ohio; Issue Date: Before 1951. |
New York State Census | ![]() | 1905 New York State Census Source Citation: New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Hornby; County: Steuben; Page: 13. |
1910 US Census | ![]() | 1910 US Census Source Citation: Year: 1910; Census Place: Hornby, Steuben, New York; Roll: T624_1080; Page: 7B; Enumeration District: 0132; Image: 674; FHL Number: 1375093. |
1920 US Census | ![]() | 1920 US Census Source Citation: Year: 1920;Census Place: Horseheads, Chemung, New York; Roll: T625_1093; Page: 4B; Enumeration District: 55; Image: 664. |
1930 US Census | ![]() | 1930 US Census Source Citation: Year: 1930; Census Place: Veteran, Chemung, New York; Roll: 1415; Page: 5B; Enumeration District: 62; Image: 974.0; FHL microfilm: 2341150. |
If you don’t know history, you don’t know anything. You are a leaf that doesn’t know it is part of a tree. – Michael Crichton