A Genealogical History of the Backus Family and it's Branches
Name | Marion Barton Fessenden | |
Born | 24 Oct 1890 | Napanee, Lennox and Addington County, Ontario, Canada ![]() |
Gender | Female | |
Died | 29 Aug 1953 | Binghamton, Broome, New York ![]() |
Age | 62 years | |
Buried | 2 Sep 1953 | Maple Grove Cemetery, Candor, Tioga, New York ![]() |
Person ID | I23673 | Backus Genealogy | Fessenden Family |
Last Modified | 2 Aug 2018 |
Father | David Shepard Fessenden, b. 15 Jan 1853, Peruville, Tompkins, New York ![]() ![]() | |
Mother | Minnie Benn, b. 8 Feb 1864, Napanee, Lennox and Addington County, Ontario, Canada ![]() ![]() | |
Married | 8 Apr 1888 | Candor, Tioga, New York ![]() |
Age at Marriage | He : 35 years and 3 months - She : 24 years and 2 months. | |
Family ID | F10114 | Group Sheet | Family Chart |
Family | Gaylord Mead Willsey, b. 10 Aug 1889, Candor, Tioga, New York ![]() ![]() | |
Married | 6 Jun 1917 | Candor, Tioga, New York ![]() |
Age at Marriage | She : 26 years and 8 months - He : 27 years and 10 months. | |
Last Modified | 2 Aug 2018 | |
Family ID | F17801 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Marion Barton Fessenden |
Documents | ![]() | Ontario, Canada Births, 1858-1913 Source Citation: Registrations of Births – 1858-1913. Toronto, Ontario, Canada: Archives of Ontario. |
![]() | New York, County Marriages, 1908-1935 Source Citation: New York State Department of Health, Bureau of Vital Statistics, Certificate and Record of Marriage, 1908-1935. |
Headstones | ![]() | Marion Barton Fessenden Willsey Find A Grave: Marion |
Indexes | ![]() | New York, Death Index, 1880-1956 Source Citation: New York. New York, Death Index, 1880-1956. New York State Department of Health, Albany, New York. |
Obituaries | ![]() | Obituary The Wilkes-Barre Times Leader, Wilkes-Barre, Pennsylvania - 5 Sep 1953 |
1900 US Census | ![]() | 1900 US Census Source Citation: Year: 1900; Census Place: Candor, Tioga, New York; Roll: 1168; Page: 16B; Enumeration District: 0122; FHL microfilm: 1241168. |
Friends come and go, but relatives tend to accumulate. – Unknown