A Genealogical History of the Backus Family and it's Branches
Name | Joseph Mortimer Backus | |
Birth | 25 Sep 1904 | Jo Daviess County, Illinois ![]() |
Gender | Male | |
Death | 28 Jan 1992 | Milwaukee County, Wisconsin ![]() |
![]() |
4 siblings | |
Person ID | I24907 | Backus Genealogy | Backus Family |
Last Modified | 5 Feb 2014 |
Father | Wendell Philips Backus, b. 31 May 1874, Stockton, Jo Daviess, Illinois ![]() ![]() | |
Mother | Amanda Winter, b. Mar 1873, Jo Daviess County, Illinois ![]() ![]() | |
Marriage | 29 Mar 1899 | Jo Daviess County, Illinois ![]() |
Age at Marriage | He was 24 years and 10 months - She was 26 years. (Were Married 47 years and 11 months). | |
Family ID | F11011 | Group Sheet | Family Chart |
Family | Alice I. Backes, b. 12 Aug 1908, Waupaca County, Wisconsin ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 5 Feb 2014 | |||||
Family ID | F11021 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Indexes | ![]() | Wisconsin Death Index, 1959-1997 Source Citation: Wisconsin Vital Records Office. Wisconsin Death Index, 1959-67, 1969-97. Madison, Wisconsin, USA: Wisconsin Department of Health. |
Social Security Death Index | ![]() | Social Security Death Index Source Citation: Issue State: Wisconsin; Issue Date: Before 1951. |
1910 US Census | ![]() | 1910 US Census Source Citation: Year: 1910; Census Place: Ellenboro, Grant, Wisconsin; Roll: T624_1710; Page: 5A; Enumeration District: 0021; FHL microfilm: 1375723. |
1920 US Census | ![]() | 1920 US Census Source Citation: Year: 1920; Census Place: South Lancaster, Grant, Wisconsin; Roll: T625_1988; Page: 9B; Enumeration District: 125; Image: 487. |
1930 US Census | ![]() | 1930 US Census Source Citation: Year: 1930; Census Place: South Lancaster, Grant, Wisconsin; Roll: 2574; Page: 2A; Enumeration District: 0052; Image: 767.0; FHL microfilm: 2342308. |
1940 US Census | ![]() | 1940 US Census Source Citation: Year: 1940; Census Place: Milwaukee, Milwaukee, Wisconsin; Roll: T627_4546; Page: 1B; Enumeration District: 72-130. |
If you don’t know history, you don’t know anything. You are a leaf that doesn’t know it is part of a tree. – Michael Crichton