A Genealogical History of the Backus Family and it's Branches
Name | Arthur C. Haight | ||
Born | 20 Jul 1883 | Tioga, Tioga, Pennsylvania ![]() |
|
Gender | Male | ||
Occupation | Laborer | ||
Cause of Death | Typhoid Fever and Pneumonia | ||
Died | 1 Nov 1910 | Lawrenceville, Tioga, Pennsylvania ![]() |
|
Age | 27 years | ||
Buried | 3 Nov 1910 | Lawrenceville Cemetery, Lawrenceville, Tioga, Pennsylvania ![]() |
|
Siblings |
| ||
| |||
| |||
| |||
Person ID | I2698 | Backus Genealogy | Haight Family | |
Last Modified | 26 Feb 2018 |
Father | Cornelious Haight, b. 11 Nov 1810, Burlington, Bradford, Pennsylvania ![]() ![]() | |
Mother | Julia Southard, b. Abt 1840, Hornby, Steuben, New York ![]() | |
Married | Abt 1862 | |
Age at Marriage | He : ~ 51 years and 1 month - She : ~ 22 years. | |
Family ID | F843 | Group Sheet | Family Chart |
Family | Florence Cora Kilburn, b. 29 Jun 1889, Tioga County, Pennsylvania ![]() ![]() | |||||||
Married | 25 Dec 1906 | Lindley, Steuben, New York ![]() |
||||||
Age at Marriage | He : 23 years and 5 months - She : 17 years and 6 months. | |||||||
Children |
|
|||||||
Last Modified | 23 Apr 2018 | |||||||
Family ID | F13445 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Pennsylvania, Death Certificates, 1906-1966 Source Citation: Pennsylvania. Death certificates, 1906–1966. Records of the Pennsylvania Department of Health, Record Group 11. Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. |
Headstones | ![]() | Arthur C Haight Find A Grave: Arthur |
Indexes | ![]() | New York State, Marriage Index, 1881-1967 Source Citation: New York. New York State, Marriage Index, 1881-1967. New York State Department of Health, Albany, New York. |
Obituaries | ![]() | Death Notice The Wellsboro Gazette, Wellsboro, Pennsylvania - 9 Nov 1910 |
1880 US Census | ![]() | 1880 US Census Source Citation: Year: 1880; Census Place: Reading, Schuyler, New York; Roll: 930; Family History Film: 1254930; Page: 436D; Enumeration District: 152; Image: 0719. |
Friends come and go, but relatives tend to accumulate. – Unknown