A Genealogical History of the Backus Family and it's Branches
Name | Mary Louisa Sabin | |
Birth | 12 Sep 1866 | Brookline, Norfolk, Massachusetts ![]() |
Gender | Female | |
Death | 15 Feb 1957 | Brookline, Norfolk, Massachusetts ![]() |
![]() |
2 siblings | |
Person ID | I27123 | Backus Genealogy | Sabin/Sabine Family |
Last Modified | 18 Aug 2014 |
Father | Charles William Sabin, b. 29 Sep 1835, Woodstock, Windsor, Vermont ![]() ![]() | |
Mother | Martha Adaline Dana, b. 25 Oct 1837, Brighton, Suffolk, Massachusetts ![]() ![]() | |
Marriage | 31 Dec 1862 | Billerica, Middlesex, Massachusetts ![]() |
Age at Marriage | He : 27 years and 3 months - She : 25 years and 2 months. | |
Family ID | F11952 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Massachusetts Birth Records, 1841-1915 Source Citation: State of Massachusetts. Massachusetts Birth Records, 1841-1915. Boston, MA, USA: Commonwealth of Massachusetts Department of Health Services. |
Indexes | ![]() | Massachusetts, Death Index, 1901-1980 Source Citation: State of Massachusetts. Massachusetts Death Index, 1901-1980. Boston, MA, USA: Commonwealth of Massachusetts Department of Health Services, 2005. |
1870 US Census | ![]() | 1870 US Census Source Citation: Year: 1870; Census Place: Brookline, Norfolk, Massachusetts; Roll: M593_634; Page: 196A; Image: 398; Family History Library Film: 552133. |
1880 US Census | ![]() | 1880 US Census Source Citation: Year: 1880; Census Place: Brookline, Norfolk, Massachusetts; Roll: 548; Family History Film: 1254548; Page: 372D; Enumeration District: 509; Image: 0026. |
1900 US Census | ![]() | 1900 US Census Source Citation: Year: 1900; Census Place: Brookline, Norfolk, Massachusetts; Roll: 669; Page: 8A; Enumeration District: 1019; FHL microfilm: 1240669. |
1910 US Census | ![]() | 1910 US Census Source Citation: Year: 1910; Census Place: Brookline, Norfolk, Massachusetts; Roll: T624_608; Page: 6A; Enumeration District: 1088; FHL microfilm: 1374621. |
1920 US Census | ![]() | 1920 US Census Source Citation: Year: 1920; Census Place: Brookline, Norfolk, Massachusetts; Roll: T625_721; Page: 19A; Enumeration District: 173; Image: 836. |
1930 US Census | ![]() | 1930 US Census Source Citation: Year: 1930; Census Place: Brookline, Norfolk, Massachusetts; Roll: 933; Page: 12A; Enumeration District: 0023; Image: 623.0; FHL microfilm: 2340668. |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.