A Genealogical History of the Backus Family and it's Branches
Name | Ella C. Burrill | ||
Birth | 24 Oct 1861 | Middlesex, Washington, Vermont ![]() |
|
Gender | Female | ||
Occupation | Housewife | ||
Cause of Death | Valvular Disease of Heart | ||
1900 US Census | 6 Jun 1900 | Worcester, Washington, Vermont ![]() |
|
1910 US Census | 26 Apr 1910 | Moretown, Washington, Vermont ![]() |
|
1920 US Census | 17 Jan 1920 | Stockbridge, Windsor, Vermont ![]() |
|
1930 US Census | 2 Apr 1930 | Stockbridge, Windsor, Vermont ![]() |
|
1940 US Census | 13 Apr 1940 | Stockbridge, Windsor, Vermont ![]() |
|
Death | 15 Jan 1946 | Stockbridge, Windsor, Vermont ![]() |
|
Burial | 17 Jan 1946 | Mount Pleasant Cemetery, Bridgewater, Windsor, Vermont ![]() |
|
Siblings |
| ||
Person ID | I2751 | Backus Genealogy | |
Last Modified | 6 Jul 2022 |
Father | William C. Burrill, b. 18 Jul 1837, Stanstead, Memphrémagog Regional County Municipality, Quebec, Canada ![]() ![]() | |
Mother | Rosina Elizabeth Scribner, b. 8 Feb 1838, Middlesex, Washington, Vermont ![]() ![]() | |
Marriage | 6 Jan 1858 | Middlesex, Washington, Vermont ![]() |
Age at Marriage | He : 20 years and 6 months - She : 19 years and 11 months. | |
Family ID | F3322 | Group Sheet | Family Chart |
Family 1 | Elmer E. Chase, b. 11 Jan 1863, Middlesex, Washington, Vermont ![]() ![]() | |
Marriage | 10 Mar 1883 | Middlesex, Washington, Vermont ![]() |
Age at Marriage | She : 21 years and 5 months - He : 20 years and 2 months. | |
Divorce | Abt 1889 | |
Family ID | F5799 | Group Sheet | Family Chart |
Last Modified | 1 Mar 2017 |
Family 2 | Edwin Steven Dana, b. 16 Jun 1859, Fayston, Washington, Vermont ![]() ![]() | |
Marriage | 1 Oct 1890 | Fayston, Washington, Vermont ![]() |
Age at Marriage | She : 29 years - He : 31 years and 4 months. | |
Family ID | F5800 | Group Sheet | Family Chart |
Last Modified | 30 Jul 2011 |
Event Map |
|
|
|
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
3 Documents |
Headstones | ![]() | Ella C. Burrill Dana - No Photo, Link Only Find A Grave: Ella |
1900 US Census | ![]() | 1900 US Census Source Citation: Year: 1900; Census Place: Worcester, Washington, Vermont; Roll: 1695; Page: 4A; Enumeration District: 0241; FHL microfilm: 1241695. |
1910 US Census | ![]() | 1910 US Census Source Citation: Year: 1910; Census Place: Moretown, Washington, Vermont; Roll: T624_1617; Page: 9B; Enumeration District: 0230; FHL microfilm: 1375630. |
1920 US Census | ![]() | 1920 US Census Source Citation: Year: 1920; Census Place: Stockbridge, Windsor, Vermont; Roll: T625_1873; Page: 5B; Enumeration District: 156; Image: 1064. |
1930 US Census | ![]() | 1930 US Census Source Citation: Year: 1930; Census Place: Stockbridge, Windsor, Vermont; Roll: 2432; Page: 1B; Enumeration District: 0029; Image: 360.0; FHL microfilm: 2342166. |
1940 US Census | ![]() | 1940 US Census Source Citation: Year: 1940; Census Place: Stockbridge, Windsor, Vermont; Roll: m-t0627-04240; Page: 5B; Enumeration District: 14-39. |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.