A Genealogical History of the Backus Family and it's Branches
Name | Floyd Edwin Bartholomew | ||
Birth | 29 Nov 1881 | Evans Twp, Erie, New York ![]() |
|
Gender | Male | ||
Death | 27 Feb 1957 | Silver Creek, Chautauqua, New York ![]() |
|
Burial | 2 Mar 1957 | Evergreen Lawn Cemetery, Hanover Center, Chautauqua, New York ![]() |
|
Siblings |
| ||
Person ID | I27782 | Backus Genealogy | |
Last Modified | 22 Oct 2014 |
Father | Edward A. Bartholomew, b. 12 Mar 1854, Evans Twp, Erie, New York ![]() ![]() | |
Mother | Sarah Lucretia "Kittie" Backus, b. Dec 1859, Evans Twp, Erie, New York ![]() ![]() | |
Marriage | Abt 1880 | |
Age at Marriage | He : ~ 25 years and 9 months - She : ~ 20 years. | |
Family ID | F12256 | Group Sheet | Family Chart |
Family | Minnie E. Hicks, b. 21 Mar 1874, Illinois ![]() ![]() | |||
Marriage | Abt 1908 | |||
Age at Marriage | He : ~ 26 years and 1 month - She : ~ 33 years and 9 months. | |||
Children |
|
|||
Family ID | F12258 | Group Sheet | Family Chart | ||
Last Modified | 21 Oct 2014 |
Event Map |
|
|
|
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Floyd Edwin Bartholomew - No Photo, Link Only Find A Grave: Floyd |
Indexes | ![]() | New York, State Health Department, Genealogical Research Death Index, 1957-1963 Source Citation: New York, State Health Department, Genealogical Research Death Index, 1957-1963. The Genealogical Research Library 100 Adelaide Street West 5th Floor Toronto, Ontario M5H 1S3 Canada. |
Military | ![]() | US World War I Draft Registration Card 1917-1918 Source Citation: Registration State: New York; Registration County: Erie; Roll: 1712370; Draft Board: 3. |
Obituaries | ![]() | Obituary The Lake Shore News and Times, Silver Creek, New York - 7 Mar 1957 |
![]() |
2 New York State Census |
1900 US Census | ![]() | 1900 US Census Source Citation: Year: 1900; Census Place: Evans, Erie, New York; Roll: 1033; Page: 13B; Enumeration District: 0243; FHL microfilm: 1241033. |
1910 US Census | ![]() | 1910 US Census Source Citation: Year: 1910; Census Place: Brant, Erie, New York; Roll: T624_939; Page: 10A; Enumeration District: 0248; FHL microfilm: 1374952. |
1920 US Census | ![]() | 1920 US Census Source Citation: Year: 1920; Census Place: Brant, Erie, New York; Roll: T625_1099; Page: 7A; Enumeration District: 17; Image: 396. |
1930 US Census | ![]() | 1930 US Census Source Citation: Year: 1930; Census Place: Hanover, Chautauqua, New York; Roll: 1412; Page: 3A; Enumeration District: 0050; Image: 511.0; FHL microfilm: 2341147. |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.