A Genealogical History of the Backus Family and it's Branches
Name | Albert Backus | ||
Born | 16 Jul 1826 | Rochester, Monroe, New York ![]() |
|
Gender | Male | ||
Occupation | School Teacher and Grocery Business | ||
Cause of Death | Angina Pectoris | ||
Died | 14 Feb 1894 | Rochester, Monroe, New York ![]() |
|
Age | 67 years | ||
Buried | 17 Feb 1894 | Mount Hope Cemetery, Rochester, Monroe, New York ![]() |
|
Siblings |
| ||
| |||
| |||
| |||
Person ID | I29346 | Backus Genealogy | Backus Family | |
Last Modified | 9 May 2015 |
Father | Theodore Backus, b. 1 Aug 1798, Bethlehem, Litchfield, Connecticut ![]() ![]() | |
Mother | Harriet Moore, b. 9 Aug 1804, Brimfield, Hampden, Massachusetts ![]() ![]() | |
Married | 9 Jan 1823 | |
Family ID | F12961 | Group Sheet | Family Chart |
Family | Mary D. Wood, b. 12 May 1840, New York City, New York, New York ![]() ![]() | |||||||
Married | Abt 1859 | |||||||
Age at Marriage | He was 32 years and 5 months - She was 18 years and 7 months | |||||||
Children |
|
|||||||
Last Modified | 9 May 2015 | |||||||
Family ID | F12962 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Albert Backus - No Photo, Link Only Find A Grave: Albert Plot: Section: C Lot/Row: 156 Area: Mid pt |
Obituaries | ![]() | Obituary The Rochester Democrat & Chronicle, Rochester, New York - 15 Feb 1894 |
New York State Census | ![]() | 1892 New York State Census Source Citation: Year: 1892; Census Place: Ward 09, Rochester, Monroe, New York; Page: 14; GS Film Number: 0833784; Digital Folder Number: 004370013; Image Number: 00054. |
1850 US Census | ![]() | 1850 US Census Source Citation: Year: 1850; Census Place: Rochester Ward 9, Monroe, New York; Roll: M432_531; Page: 444B; Image: 443. |
1860 US Census | ![]() | 1860 US Census Source Citation: Year: 1860; Census Place: Rochester Ward 9, Monroe, New York; Roll: M653_783; Page: 887; Image: 412; Family History Library Film: 803783. |
1870 US Census | ![]() | 1870 US Census Source Citation: Year: 1870; Census Place: Rochester Ward 9, Monroe, New York; Roll: M593_970; Page: 69B; Image: 142; Family History Library Film: 552469. |
1880 US Census | ![]() | 1880 US Census Source Citation: Year: 1880; Census Place: Rochester, Monroe, New York; Roll: 863; Family History Film: 1254863; Page: 50D; Enumeration District: 094; Image: 0687. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.