A Genealogical History of the Backus Family and it's Branches
Name | Milo Morlan Backus | ||
Suffix | II | ||
Born | 3 Apr 1880 | Clinton, Clinton, Iowa ![]() |
|
Gender | Male | ||
Occupation | Civil Engineer | ||
Cause of Death | Pneumonia | ||
Died | 26 Feb 1939 | Chicago, Cook, Illinois ![]() |
|
Age | 58 years | ||
Buried | 1 Mar 1939 | Cedar Park Cemetery, Calumet Park, Cook, Illinois ![]() |
|
Siblings |
| ||
| |||
Person ID | I31506 | Backus Genealogy | Backus Family | |
Last Modified | 16 Jan 2020 |
Father | George H. Backus, b. 25 Oct 1855, Rochester, Monroe, New York ![]() ![]() | |
Mother | Emily Haas, b. 28 Sep 1855, Wisconsin ![]() ![]() | |
Married | 18 Dec 1877 | Clinton County, Iowa ![]() |
Family ID | F13929 | Group Sheet | Family Chart |
Family | Dora Ette Dare, b. 13 May 1896, Jefferson County, Illinois ![]() ![]() | |||||
Married | Abt 1929 | |||||
Age at Marriage | He was 48 years and 8 months - She was 32 years and 7 months | |||||
Children |
|
|||||
Last Modified | 3 Dec 2015 | |||||
Family ID | F13930 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Milo Morlan Backus II - No Photo, Link Only Find A Grave: Milo |
Indexes | ![]() | Illinois, Cook County Deaths, 1878-1994 Source Citation: Illinois, Cook County Death Index, 1878-1994. Index. Division of Vital Records, Springfield, Illinois. |
Military | ![]() | US World War I Draft Registration Card 1917-1918 Source Citation: Registration State: Illinois; Registration County: Jackson; Roll: 1613524. |
Obituaries | ![]() | Obituary The Carroll Daily Herald, Carroll, Iowa - Mon 27 Feb 1939 |
Social Security Applications and Claims | ![]() | U.S., Social Security Applications and Claims Index, 1936-2007 Source Citation: Social Security Applications and Claims, 1936-2007. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.