A Genealogical History of the Backus Family and it's Branches
Name | Joyce Hope Ector | |
Birth | 19 Sep 1931 | Townsend, Schuyler, New York ![]() |
Gender | Female | |
Death | 23 Dec 2003 | Montour Falls, Schuyler, New York ![]() |
Burial | 26 Dec 2003 | New Sugar Hill Cemetery, Pine Creek, Schuyler, New York ![]() |
![]() |
6 siblings | |
Person ID | I36154 | Backus Genealogy | Ector Family |
Last Modified | 22 May 2017 |
Father | Joseph Charles "Joey" Ector, Sr., b. 8 Jun 1902, Dix Twp, Schuyler, New York ![]() ![]() | |
Mother | Gladys Julia Davis, b. 11 Sep 1905, Tyrone, Schuyler, New York ![]() ![]() | |
Marriage | 13 Sep 1923 | Watkins Glen, Schuyler, New York ![]() |
Age at Marriage | He : 21 years and 3 months - She : 18 years. | |
Family ID | F852 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F16224 | Group Sheet | Family Chart |
Last Modified | 22 May 2017 |
Event Map |
|
|
||||||||||
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Joyce Hope Ector Hughey Find A Grave: Joyce |
Obituaries | ![]() | Obituary The Elmira Star-Gazette, Elmira, New York - 24 Dec 2003 |
Social Security Death Index | ![]() | Social Security Death Index Source Citation: Issue State: New York; Issue Date: 1951. |
Social Security Applications and Claims | ![]() | U.S., Social Security Applications and Claims Index, 1936-2007 Source Citation: Social Security Applications and Claims, 1936-2007. |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.