A Genealogical History of the Backus Family and it's Branches
Name | Rome Joseph Strong | ||
Suffix | Jr. | ||
Nickname | Joe | ||
Born | 11 Oct 1927 | Concord, Merrimack, New Hampshire ![]() |
|
Gender | Male | ||
Occupation | Self-employed Fisherman | ||
Died | 15 Feb 2009 | Warren, Bristol, Rhode Island ![]() |
|
Age | 81 years | ||
Siblings |
| ||
| |||
Person ID | I3661 | Backus Genealogy | Strong Family | |
Last Modified | 1 Apr 2021 |
Father | Rome Joseph "Romeo" Strong, Sr., b. 20 Mar 1896, Littleton, Grafton, New Hampshire ![]() ![]() | |
Mother | Mildred M. Hunt, b. 4 Mar 1898, Fall River, Bristol, Massachusetts ![]() | |
Married | Abt 1920 | Fall River, Bristol, Massachusetts ![]() |
Family ID | F1154 | Group Sheet | Family Chart |
Family | Living | |||||||||
Children |
|
|||||||||
Last Modified | 1 Apr 2021 | |||||||||
Family ID | F1155 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Obituaries | ![]() | Obituary The Hartford Courant, Hartford, Connecticut - Tue 17 Feb 2009 |
Social Security Death Index | ![]() | Social Security Death Index Source Citation: Issue State: New Hampshire; Issue Date: Before 1951. |
1930 US Census | ![]() | 1930 US Census Source Citation: Year: 1930; Census Place: York Beach, York, Maine; Roll: 842; Page: 3A; Enumeration District: 0061; Image: 541.0; FHL microfilm: 2340577. |
1940 US Census | ![]() | 1940 US Census Source Citation: Year: 1940; Census Place: Kittery, York, Maine; Roll: T627_1496; Page: 8B; Enumeration District: 16-46. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.