A Genealogical History of the Backus Family and it's Branches
Name | Hattie M. Earl | ||
Birth | 7 Aug 1912 | Boyne City, Charlevoix, Michigan ![]() |
|
Gender | Female | ||
Death | 8 Oct 2010 | Windsor, Isle of Wight, Virginia ![]() |
|
Burial | 10 Oct 2010 | Colosse Baptist Church Cemetery, Windsor, Isle of Wight, Virginia ![]() |
|
Siblings |
| ||
Person ID | I37456 | Backus Genealogy | |
Last Modified | 3 Sep 2017 |
Father | John Asa Earl, b. 28 Mar 1885, Charlevoix County, Michigan ![]() ![]() | |
Mother | Nellie M. Besaw, b. 10 Apr 1889, Canton, St Lawrence, New York ![]() ![]() | |
Family ID | F16867 | Group Sheet | Family Chart |
Family 1 | Vernon Petitt ReVeal, b. 30 Nov 1882, Mackinaw, Tazewell, Illinois ![]() ![]() | |
Marriage | 7 Jul 1933 | Saginaw, Saginaw, Michigan ![]() |
Age at Marriage | She was 20 years and 11 months - He was 50 years and 8 months. (Were Married 23 years and 6 months). | |
Last Modified | 3 Sep 2017 | |
Family ID | F16863 | Group Sheet | Family Chart |
Family 2 | Raymond J. Dana, b. 9 Feb 1907, Boyne City, Charlevoix, Michigan ![]() ![]() | |
Marriage | 18 Jun 1963 | Boyne City, Charlevoix, Michigan ![]() |
Age at Marriage | She was 50 years and 10 months - He was 56 years and 4 months. (Were Married 25 years and 4 months). | |
Last Modified | 3 Sep 2017 | |
Family ID | F16859 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Michigan, Marriage Records, 1867-1952 Source Citation: Michigan Department of Vital and Health Records. Michigan Marriage Records, 1867-1952. Lansing, MI, USA. |
Headstones | ![]() | Hattie M Earl ReVeal Dana Find A Grave: Hattie |
Indexes | ![]() | Virginia, Death Records, 1912-2014 Source Citation: Virginia, Deaths, 1912–2014. Virginia. Virginia Department of Health, Richmond, Virginia. |
![]() | Charlevoix County, Michigan, Marriage Index, 1868-2010 Source Citation: Online Marriage Record Search. Charlevoix County Services & Information Center. |
Obituaries | ![]() | Obituary The Daily Herald, Roanoke Rapids, North Carolina - 9 Oct 2010 |
Social Security Death Index | ![]() | Social Security Death Index Source Citation: Issue State: New York; Issue Date: 1958-1960. |
If you don’t know history, you don’t know anything. You are a leaf that doesn’t know it is part of a tree. – Michael Crichton