A Genealogical History of the Backus Family and it's Branches
Name | Oren Leon Stevens | |
Nickname | Prue | |
Born | 26 Feb 1882 | Beaver Dams, Schuyler, New York ![]() |
Gender | Male | |
Occupation | Farmer | |
Cause of Death | Carcinoma of the Left Lung | |
Died | 15 Nov 1952 | Caldwell, Canyon, Idaho ![]() |
Age | 70 years | |
Buried | 18 Nov 1952 | Canyon Hill Cemetery, Caldwell, Canyon, Idaho ![]() |
Person ID | I3940 | Backus Genealogy |
Last Modified | 27 Jun 2020 |
Family 1 | Althea O. Frost, b. Feb 1890, Schuyler County, New York ![]() ![]() | |||
Married | 26 Sep 1906 | Beaver Dams, Schuyler, New York ![]() |
||
Age at Marriage | He was 24 years and 7 months - She was 16 years and 7 months | |||
Children |
|
|||
Last Modified | 21 Apr 2020 | |||
Family ID | F1246 | Group Sheet | Family Chart |
Family 2 | Sarah Eliza Johnson, b. 11 Dec 1881, Franklin Twp, Decatur, Iowa ![]() ![]() | |||
Married | 11 Aug 1915 | Leon, Decatur, Iowa ![]() |
||
Age at Marriage | He was 33 years and 6 months - She was 33 years and 8 months | |||
Children |
|
|||
Last Modified | 21 Apr 2020 | |||
Family ID | F18792 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Headstones | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Indexes | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Military | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Obituaries | ![]() | At least one living or private individual is linked to this item - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.