A Genealogical History of the Backus Family and it's Branches
Name | Dennis Allen Backus | ||
Born | 5 Oct 1939 | Canaan, Jefferson, Indiana ![]() |
|
Gender | Male | ||
Occupation | Manufacturing Supervisor | ||
Cause of Death | Myocardial Infarction and Coronary Artery Disease | ||
Died | 26 Dec 1995 | North Vernon, Jennings, Indiana ![]() |
|
Age | 56 years | ||
Buried | 29 Dec 1995 | Lincoln Memory Gardens, Whitestown, Boone, Indiana ![]() |
|
Siblings |
| ||
| |||
| |||
| |||
| |||
Person ID | I40949 | Backus Genealogy | Backus Family | |
Last Modified | 10 Dec 2019 |
Father | Benjamin J. "Ben" Backus, b. 30 Oct 1896, Locust, Carroll, Kentucky ![]() ![]() | |
Mother | Carrie Luvena Lee, b. 24 Apr 1901, Madison, Jefferson, Indiana ![]() ![]() | |
Married | 8 Apr 1919 | Jefferson County, Indiana ![]() |
Family ID | F18529 | Group Sheet | Family Chart |
Family | Shirley Ann Moss, b. 18 May 1941, Shoals, Martin, Indiana ![]() ![]() | |||||
Married | 6 Jun 1959 | Marion County, Indiana ![]() |
||||
Age at Marriage | He was 19 years and 8 months old - She was 18 years and 1 month | |||||
Children |
|
|||||
Last Modified | 10 Dec 2019 | |||||
Family ID | F18530 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Indiana, Birth Certificates, 1907-1940 Source Citation: Indiana, Birth Certificates, 1907-1940. Indiana State Board of Health. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. |
![]() | Indiana, Death Certificates, 1899-2011 Source Citation: Indiana, Death Certificates, 1899-2011. Indiana State Board of Health. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. |
Headstones | ![]() | Dennis Allen - Shirley Ann Moss Backus - No Photo, Link Only Find A Grave: Dennis Find A Grave: Shirley Plot: Last Supper Garden |
Obituaries | ![]() | Obituary The Seymour Tribune, Seymour, Indiana - 27 Dec 1995 |
Social Security Death Index | ![]() | Social Security Death Index Source Citation: Issue State: Indiana; Issue Date: 1955. |
Social Security Applications and Claims | ![]() | U.S., Social Security Applications and Claims Index, 1936-2007 Source Citation: Social Security Applications and Claims, 1936-2007. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.