A Genealogical History of the Backus Family and it's Branches
Name | Anna W. Brown | |
Born | 8 Nov 1916 | Addison, Steuben, New York ![]() |
Gender | Female | |
Died | 29 Jan 1980 | Lakeland, Polk, Florida ![]() |
Age | 63 years | |
Buried | 2 Feb 1980 | Tioga County Memorial Gardens, Mansfield, Tioga, Pennsylvania ![]() |
Person ID | I42223 | Backus Genealogy |
Last Modified | 29 Oct 2020 |
Family | Lyle Willmont Bockus, b. 22 Sep 1918, Wellsboro, Tioga, Pennsylvania ![]() ![]() | |
Last Modified | 29 Oct 2020 | |
Family ID | F19111 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Lyle W - Anna W Brown Bockus Find A Grave: Lyle Find A Grave: Anna |
Indexes | ![]() | New York State, Birth Index, 1881-1942 Source Citation: New York State Birth Index, New York State Department of Health, Albany, New York. |
![]() | Florida Death Index, 1877-1998 Source Citation: State of Florida. Florida Death Index, 1877-1998. Florida: Florida Department of Health, Office of Vital Records, 1998. |
Obituaries | ![]() | Obituary The Elmira Star-Gazette, Elmira, New York - Thu 31 Jan 1980 |
Social Security Death Index | ![]() | Social Security Death Index Source Citation: Issue State: Pennsylvania; Issue Date: Before 1951. |
Friends come and go, but relatives tend to accumulate. – Unknown