A Genealogical History of the Backus Family and it's Branches
Name | Phyllis Ann Backus | ||
Born | 24 Aug 1904 | Wisconsin ![]() |
|
Gender | Female | ||
Died | 25 Feb 1969 | Los Angeles County, California ![]() |
|
Age | 64 years | ||
Siblings |
| ||
Person ID | I42909 | Backus Genealogy | Backus Family | |
Last Modified | 6 Apr 2021 |
Father | George Joseph Backus, b. 23 Feb 1858, Jamestown, Chautauqua, New York ![]() ![]() | |
Mother | Catherine R. Fallis, b. Sep 1863, Lucas County, Ohio ![]() ![]() | |
Family ID | F19420 | Group Sheet | Family Chart |
Family | Marshall Joshua Morrill, b. 11 Aug 1902, Danville, Caledonia, Vermont ![]() ![]() | |
Married | 5 May 1957 | Los Angeles County, California ![]() |
Age at Marriage | She was 52 years and 9 months old - He was 54 years and 9 months old | |
Last Modified | 3 Apr 2021 | |
Family ID | F19422 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Indexes | ![]() | California, U.S., Marriage Index, 1949-1959 Source Citation: State of California. California Marriage Index, 1949-1959. Microfiche. Center for Health Statistics, California Department of Health Services, Sacramento, California. |
![]() | California, Death Index, 1940-1997 Source Citation: State of California. California Death Index, 1940-1997. Microfiche. Center for Health Statistics, California Department of Health Services, Sacramento, California. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.