A Genealogical History of the Backus Family and it's Branches
Name | Orville R. Kimball | |
|
||
Birth | 21 Jan 1894 | Vernon, Oneida, New York ![]() |
Gender | Male | |
1900 US Census | 5 Jun 1900 | Westmoreland, Oneida, New York ![]() |
1910 US Census | 26 Apr 1910 | Vernon, Oneida, New York ![]() |
NYS Census | 1 Jun 1915 | Elmira, Chemung, New York ![]() |
NYS Census | 1 Jun 1925 | Auburn, Cayuga, New York ![]() |
1930 US Census | 10 Apr 1930 | Hamilton, Madison, New York ![]() |
1940 US Census | 10 Apr 1940 | Attica, Wyoming, New York ![]() |
1950 US Census | 13 Apr 1950 | Lockport, Will, Illinois ![]() |
Death | 29 Jan 1964 | New York ![]() |
Burial | 2 Feb 1964 | Town of Catskill Cemetery, Catskill, Greene, New York ![]() |
![]() |
11 siblings | |
Person ID | I6355 | Backus Genealogy | Kimball, Kimble, Kemble Family |
Last Modified | 26 Jul 2022 |
Father | George Henry Kimball, Sr., b. 18 Aug 1865, Vernon, Oneida, New York ![]() ![]() | |
Mother | Mary Catherine Garlock, b. Abt 1868, Vernon, Oneida, New York ![]() ![]() | |
Marriage | Abt 1886 | |
Age at Marriage | He was ~ 20 years and 4 months - She was ~ 18 years. (Were Married ~ 43 years and 11 months). | |
Family ID | F656 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | New York, Auburn Prison Records, 1816-1942 : Discharged 2 Dec 1925 Source Citation: New York State Archives; Albany, NY, USA; Auburn Prison, Registers of Male Inmates Discharged (ca. 1816)-1894, 1908-1942. |
![]() | New York, Auburn Prison Records, 1816-1942 : Received 9 Jul 1935 Source Citation: New York State Archives; Albany, NY, USA; Auburn Prison, Registers of Male Inmates Received (ca. 1816)-1894, 1908-1942. | |
![]() | New York, Auburn Prison Records, 1816-1942 :
Discharge - 13 Mar 1940 Source Citation: New York State Archives; Albany, NY, USA; Auburn Prison, Registers of Male Inmates Discharged (ca. 1816)-1894, 1908-1942. | |
![]() | New York, Sing Sing Prison Admission Registers, 1865-1939 : Received 19 Nov 1944 Source Citation: New York State Archives; Albany, NY, USA; Sing Sing Prison. Inmate Admission Registers, 1842–1852, 1865–1971 (Bulk 1865–1971).; Box: 63. |
Headstones | ![]() | Orville R Kimball Find A Grave: Orville Plot: Section: Old 4 |
Indexes | ![]() | Connecticut Death Index, 1949-2012 Source Citation: Connecticut Department of Health. Connecticut Death Index, 1949-2012. Hartford, CT, USA: Connecticut Department of Health. |
![]() | New York State, Death Index, 1957-1968 Source Citation: New York State Department of Health. Genealogical Research Death Index. Albany, New York. |
Military | ![]() | New York, Abstracts of World War I Military Service, 1917-1919 Source Citation: New York State Abstracts of World War I Military Service, 1917–1919. Adjutant General's Office. Series B0808. New York State Archives, Albany, New York. |
![]() | US World War I Draft Registration Card 1917-1918 Source Citation: Registration State: New York; Registration County: Madison County. | |
![]() | US World War II Draft Registration Card, 1942 Source Citation: United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. Records of the Selective Service System, Record Group Number 147. National Archives and Records Administration. | |
![]() | U.S., Headstone Applications, 1925-1963 Source Citation: Applications for Headstones for U.S. Military Veterans, 1925-1970. Microfilm publication M1916, 134 rolls. ARC ID: 596118. Records of the Office of the Quartermaster General, Record Group 92. National Archives at Washington, D.C. |
Newspaper Articles | ![]() | Brothers Get Terms in Prison The Rome Daily Sentinel, Rome, Oneida, New York - Fri 22 Jan 1915 |
![]() | Indicted for Burglary & Petit Larceny The Morrisville NY Madison County Leader and Observer, Morrisville, Madison, New York - Thu 21 Feb 1918 | |
![]() | Escaped Jail The Earlville Standard, Earlville, Chenango, New York - Thu 24 Jun 1920 | |
![]() | Now Under Arrest The Brookfield Courier, Brookfield, Madison, New York - Wed 7 Jun 1922 | |
![]() | Kimball Found In Barn The Chittenango Madison County Times, Chittenanago, Madison, New York - Fri 14 Jun 1929 | |
![]() | Escape Ononadaga Jail The Brookfield Courier, Brookfield, Madison, New York - Wed 30 Sep 1931 | |
![]() | Kimball Given 10 Years The Rome Daily Sentinel, Rome, Oneida, New York - Tue 19 Mar 1935 | |
![]() | Kimball's Prison Break Recalls Escape in 1920 The Rome Daily Sentinel, Rome, Oneida, New York - Tue 6 Apr 1943 | |
![]() | Trusty Located At Vale, Oregon The Troy Times Record, Troy, Rensselaer, New York - Sat 24 Jul 1943 | |
![]() | Guilty Pleas Entered by Vernon Man The Rome Daily Sentinel, Rome, Oneida, New York - Tue 3 Feb 1953 |
New York State Census | ![]() | 1915 New York State Census Source Citation: New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 02; Assembly District: 01; City: Elmira Ward 07; County: Chemung; Page: 60. |
![]() | 1925 New York State Census Source Citation: New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 01; Assembly District: 01; City: Auburn Ward 04; County: Cayuga; Page: 48. |
1900 US Census | ![]() | 1900 US Census Source Citation: Year: 1900; Census Place: Westmoreland, Oneida, New York; Page: 2; Enumeration District: 0098; FHL microfilm: 1241134. |
1910 US Census | ![]() | 1910 US Census Source Citation: Year: 1910; Census Place: Vernon, Oneida, New York; Roll: T624_1053; Page: 3B; Enumeration District: 0166; FHL microfilm: 1375066. |
1930 US Census | ![]() | 1930 US Census Source Citation: Year: 1930; Census Place: Hamilton, Madison, New York; Page: 5A; Enumeration District: 0016; FHL microfilm: 2341180. |
1940 US Census | ![]() | 1940 US Census Source Citation: Year: 1940; Census Place: Attica, Wyoming, New York; Roll: m-t0627-02816; Page: 16A; Enumeration District: 61-5. |
1950 US Census | ![]() | 1950 US Census Source Citation: Record Group Number: 29; Residence Date: 1950; Home in 1950: Will, Illinois; Roll: 5403; Sheet Number: 41; Enumeration District: 99-133. |
If you don’t know history, you don’t know anything. You are a leaf that doesn’t know it is part of a tree. – Michael Crichton