A Genealogical History of the Backus Family and it's Branches
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1850 | Bangor, Franklin, New York | I37779 | Backus Genealogy |
2 | ![]() | Abt 1852 | Bangor, Franklin, New York | I37780 | Backus Genealogy |
3 | ![]() | Abt 1845 | Bangor, Franklin, New York | I37777 | Backus Genealogy |
4 | ![]() | Abt 1848 | Bangor, Franklin, New York | I37778 | Backus Genealogy |
5 | ![]() | Abt 1855 | Bangor, Franklin, New York | I37781 | Backus Genealogy |
6 | ![]() | Apr 1862 | Bangor, Franklin, New York | I38708 | Backus Genealogy |
7 | ![]() | 12 Feb 1892 | Bangor, Franklin, New York | I18834 | Backus Genealogy |
8 | ![]() | 27 Apr 1894 | Bangor, Franklin, New York | I18835 | Backus Genealogy |
9 | ![]() | 15 Mar 1897 | Bangor, Franklin, New York | I18836 | Backus Genealogy |
10 | ![]() | Oct 1880 | Bangor, Franklin, New York | I12872 | Backus Genealogy |
11 | ![]() | Nov 1884 | Bangor, Franklin, New York | I18832 | Backus Genealogy |
12 | ![]() | 11 Dec 1888 | Bangor, Franklin, New York | I18833 | Backus Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Jul 1909 | Bangor, Franklin, New York | I12804 | Backus Genealogy |
2 | ![]() | 17 Aug 1866 | Bangor, Franklin, New York | I15977 | Backus Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Varney / Eseltine | 24 Jun 1903 | Bangor, Franklin, New York | F6698 | Backus Genealogy |
If you don’t know history, you don’t know anything. You are a leaf that doesn’t know it is part of a tree. – Michael Crichton