A Genealogical History of the Backus Family and it's Branches
Notes:
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 May 1851 | Charleston Twp, Tioga, Pennsylvania | I31626 | Backus Genealogy |
2 | ![]() | 11 Feb 1894 | Charleston Twp, Tioga, Pennsylvania | I29957 | Backus Genealogy |
3 | ![]() | 4 May 1846 | Charleston Twp, Tioga, Pennsylvania | I31625 | Backus Genealogy |
4 | ![]() | 4 May 1854 | Charleston Twp, Tioga, Pennsylvania | I26033 | Backus Genealogy |
5 | ![]() | 26 Jun 1880 | Charleston Twp, Tioga, Pennsylvania | I42137 | Backus Genealogy |
6 | ![]() | 8 Mar 1840 | Charleston Twp, Tioga, Pennsylvania | I31617 | Backus Genealogy |
7 | ![]() | 4 May 1846 | Charleston Twp, Tioga, Pennsylvania | I31608 | Backus Genealogy |
8 | ![]() | 22 Jul 1871 | Charleston Twp, Tioga, Pennsylvania | I11816 | Backus Genealogy |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Aug 1843 | Charleston Twp, Tioga, Pennsylvania | I31611 | Backus Genealogy |
2 | ![]() | 15 Oct 1880 | Charleston Twp, Tioga, Pennsylvania | I26031 | Backus Genealogy |
3 | ![]() | Mar 1880 | Charleston Twp, Tioga, Pennsylvania | I26037 | Backus Genealogy |
4 | ![]() | 6 Nov 1880 | Charleston Twp, Tioga, Pennsylvania | I3186 | Backus Genealogy |
5 | ![]() | 24 Oct 1840 | Charleston Twp, Tioga, Pennsylvania | I29715 | Backus Genealogy |
6 | ![]() | Abt 1860 | Charleston Twp, Tioga, Pennsylvania | I31620 | Backus Genealogy |
7 | ![]() | 3 Jun 1848 | Charleston Twp, Tioga, Pennsylvania | I31610 | Backus Genealogy |
8 | ![]() | 23 Apr 1942 | Charleston Twp, Tioga, Pennsylvania | I42228 | Backus Genealogy |
9 | ![]() | 17 Feb 1911 | Charleston Twp, Tioga, Pennsylvania | I31618 | Backus Genealogy |
10 | ![]() | 1 Feb 1901 | Charleston Twp, Tioga, Pennsylvania | I31606 | Backus Genealogy |
11 | ![]() | 7 Oct 1892 | Charleston Twp, Tioga, Pennsylvania | I31636 | Backus Genealogy |
12 | ![]() | 28 Dec 1874 | Charleston Twp, Tioga, Pennsylvania | I26032 | Backus Genealogy |
13 | ![]() | 31 Aug 1875 | Charleston Twp, Tioga, Pennsylvania | I11794 | Backus Genealogy |
14 | ![]() | 21 Jul 1908 | Charleston Twp, Tioga, Pennsylvania | I31602 | Backus Genealogy |
15 | ![]() | 29 Dec 1914 | Charleston Twp, Tioga, Pennsylvania | I31608 | Backus Genealogy |
16 | ![]() | 1 Jan 1912 | Charleston Twp, Tioga, Pennsylvania | I29991 | Backus Genealogy |
17 | ![]() | 14 May 1911 | Charleston Twp, Tioga, Pennsylvania | I31615 | Backus Genealogy |
18 | ![]() | Bef 1870 | Charleston Twp, Tioga, Pennsylvania | I26038 | Backus Genealogy |
19 | ![]() | 2 Apr 1894 | Charleston Twp, Tioga, Pennsylvania | I29953 | Backus Genealogy |
20 | ![]() | 3 Mar 1850 | Charleston Twp, Tioga, Pennsylvania | I29721 | Backus Genealogy |
21 | ![]() | 23 Mar 1872 | Charleston Twp, Tioga, Pennsylvania | I11816 | Backus Genealogy |
22 | ![]() | 25 Aug 1890 | Charleston Twp, Tioga, Pennsylvania | I31637 | Backus Genealogy |
23 | ![]() | 23 Apr 1880 | Charleston Twp, Tioga, Pennsylvania | I30540 | Backus Genealogy |
24 | ![]() | 10 Dec 1822 | Charleston Twp, Tioga, Pennsylvania | I29712 | Backus Genealogy |
25 | ![]() | 10 May 1915 | Charleston Twp, Tioga, Pennsylvania | I31635 | Backus Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bailey / Rockwell | 4 Jan 1824 | Charleston Twp, Tioga, Pennsylvania | F13125 | Backus Genealogy |
2 | Ruggles / Kelley | 8 Feb 1859 | Charleston Twp, Tioga, Pennsylvania | F4470 | Backus Genealogy |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.