A Genealogical History of the Backus Family and it's Branches
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1810 | Chenango County, New York | I25279 | Backus Genealogy |
2 | ![]() | Abt 1907 | Chenango County, New York | I23996 | Backus Genealogy |
3 | ![]() | 31 Mar 1814 | Chenango County, New York | I25280 | Backus Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1957 | Chenango County, New York | I36789 | Backus Genealogy |
2 | ![]() | Dec 1830 | Chenango County, New York | I35971 | Backus Genealogy |
3 | ![]() | 6 Mar 1861 | Chenango County, New York | I36734 | Backus Genealogy |
4 | ![]() | Abt 1977 | Chenango County, New York | I37515 | Backus Genealogy |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Angell / Spafford | Jun 1876 | Chenango County, New York | F16504 | Backus Genealogy |
2 | Grover / Backus | Abt 1896 | Chenango County, New York | F16885 | Backus Genealogy |
3 | Smith / Stone | Abt 1922 | Chenango County, New York | F16524 | Backus Genealogy |
4 | Steward / Backus | Abt 1862 | Chenango County, New York | F16874 | Backus Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Davis / Backus | 19 Jun 1931 | Chenango County, New York | F16893 | Backus Genealogy |
If you don’t know history, you don’t know anything. You are a leaf that doesn’t know it is part of a tree. – Michael Crichton