A Genealogical History of the Backus Family and it's Branches
Matches 1 to 50 of 230
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jan 1902 | Duxbury, Washington, Vermont | I3095 | Backus Genealogy |
2 | ![]() | 23 Feb 1856 | Duxbury, Washington, Vermont | I20877 | Backus Genealogy |
3 | ![]() | 17 Apr 1910 | Duxbury, Washington, Vermont | I1539 | Backus Genealogy |
4 | ![]() | 30 May 1868 | Duxbury, Washington, Vermont | I7839 | Backus Genealogy |
5 | ![]() | 11 Apr 1909 | Duxbury, Washington, Vermont | I9544 | Backus Genealogy |
6 | ![]() | Abt 1879 | Duxbury, Washington, Vermont | I2781 | Backus Genealogy |
7 | ![]() | 9 Sep 1916 | Duxbury, Washington, Vermont | I2774 | Backus Genealogy |
8 | ![]() | 22 Aug 1891 | Duxbury, Washington, Vermont | I40710 | Backus Genealogy |
9 | ![]() | 20 Aug 1883 | Duxbury, Washington, Vermont | I2778 | Backus Genealogy |
10 | ![]() | 29 Sep 1896 | Duxbury, Washington, Vermont | I36977 | Backus Genealogy |
11 | ![]() | 5 Jul 1876 | Duxbury, Washington, Vermont | I2763 | Backus Genealogy |
12 | ![]() | 21 Jan 1877 | Duxbury, Washington, Vermont | I40707 | Backus Genealogy |
13 | ![]() | Oct 1848 | Duxbury, Washington, Vermont | I10388 | Backus Genealogy |
14 | ![]() | 26 Jul 1900 | Duxbury, Washington, Vermont | I40711 | Backus Genealogy |
15 | ![]() | 5 Jul 1874 | Duxbury, Washington, Vermont | I2777 | Backus Genealogy |
16 | ![]() | 11 Sep 1880 | Duxbury, Washington, Vermont | I40712 | Backus Genealogy |
17 | ![]() | Abt 1881 | Duxbury, Washington, Vermont | I14660 | Backus Genealogy |
18 | ![]() | 19 Oct 1864 | Duxbury, Washington, Vermont | I10389 | Backus Genealogy |
19 | ![]() | 20 Jul 1884 | Duxbury, Washington, Vermont | I40709 | Backus Genealogy |
20 | ![]() | Apr 1858 | Duxbury, Washington, Vermont | I10390 | Backus Genealogy |
21 | ![]() | 1 Jan 1914 | Duxbury, Washington, Vermont | I7858 | Backus Genealogy |
22 | ![]() | 5 Jan 1888 | Duxbury, Washington, Vermont | I13042 | Backus Genealogy |
23 | ![]() | 16 Jun 1882 | Duxbury, Washington, Vermont | I17360 | Backus Genealogy |
24 | ![]() | 6 Nov 1872 | Duxbury, Washington, Vermont | I2762 | Backus Genealogy |
25 | ![]() | 21 Jun 1886 | Duxbury, Washington, Vermont | I2779 | Backus Genealogy |
26 | ![]() | 18 Apr 1853 | Duxbury, Washington, Vermont | I2775 | Backus Genealogy |
27 | ![]() | 11 Nov 1878 | Duxbury, Washington, Vermont | I40708 | Backus Genealogy |
28 | ![]() | Sep 1854 | Duxbury, Washington, Vermont | I16827 | Backus Genealogy |
29 | ![]() | 16 Jul 1808 | Duxbury, Washington, Vermont | I25368 | Backus Genealogy |
30 | ![]() | 12 Jan 1843 | Duxbury, Washington, Vermont | I23074 | Backus Genealogy |
31 | ![]() | 25 Dec 1885 | Duxbury, Washington, Vermont | I23073 | Backus Genealogy |
32 | ![]() | 6 Mar 1866 | Duxbury, Washington, Vermont | I23071 | Backus Genealogy |
33 | ![]() | 24 Aug 1854 | Duxbury, Washington, Vermont | I14797 | Backus Genealogy |
34 | ![]() | 3 Nov 1911 | Duxbury, Washington, Vermont | I1532 | Backus Genealogy |
35 | ![]() | 23 May 1879 | Duxbury, Washington, Vermont | I1503 | Backus Genealogy |
36 | ![]() | 16 Nov 1887 | Duxbury, Washington, Vermont | I1612 | Backus Genealogy |
37 | ![]() | 23 Jun 1923 | Duxbury, Washington, Vermont | I1605 | Backus Genealogy |
38 | ![]() | 10 Jan 1881 | Duxbury, Washington, Vermont | I1528 | Backus Genealogy |
39 | ![]() | 23 Mar 1919 | Duxbury, Washington, Vermont | I1583 | Backus Genealogy |
40 | ![]() | 13 May 1922 | Duxbury, Washington, Vermont | I1599 | Backus Genealogy |
41 | ![]() | 11 Jan 1892 | Duxbury, Washington, Vermont | I8143 | Backus Genealogy |
42 | ![]() | 1 Dec 1906 | Duxbury, Washington, Vermont | I6353 | Backus Genealogy |
43 | ![]() | 31 Jul 1907 | Duxbury, Washington, Vermont | I13044 | Backus Genealogy |
44 | ![]() | 1 May 1909 | Duxbury, Washington, Vermont | I16744 | Backus Genealogy |
45 | ![]() | 19 May 1938 | Duxbury, Washington, Vermont | I8767 | Backus Genealogy |
46 | ![]() | 12 Aug 1910 | Duxbury, Washington, Vermont | I13005 | Backus Genealogy |
47 | ![]() | 9 Nov 1909 | Duxbury, Washington, Vermont | I1644 | Backus Genealogy |
48 | ![]() | 6 Dec 1902 | Duxbury, Washington, Vermont | I8654 | Backus Genealogy |
49 | ![]() | 9 Oct 1897 | Duxbury, Washington, Vermont | I3094 | Backus Genealogy |
50 | ![]() | 24 Dec 1891 | Duxbury, Washington, Vermont | I10869 | Backus Genealogy |
Matches 1 to 50 of 95
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 1900 | Duxbury, Washington, Vermont | I2781 | Backus Genealogy |
2 | ![]() | 20 Jun 1898 | Duxbury, Washington, Vermont | I10386 | Backus Genealogy |
3 | ![]() | 29 Apr 1915 | Duxbury, Washington, Vermont | I7859 | Backus Genealogy |
4 | ![]() | 11 Sep 1880 | Duxbury, Washington, Vermont | I40712 | Backus Genealogy |
5 | ![]() | 27 Aug 1903 | Duxbury, Washington, Vermont | I40709 | Backus Genealogy |
6 | ![]() | 15 Oct 1906 | Duxbury, Washington, Vermont | I2779 | Backus Genealogy |
7 | ![]() | 20 Jan 1930 | Duxbury, Washington, Vermont | I2775 | Backus Genealogy |
8 | ![]() | 30 May 1861 | Duxbury, Washington, Vermont | I25368 | Backus Genealogy |
9 | ![]() | 21 Dec 1886 | Duxbury, Washington, Vermont | I23073 | Backus Genealogy |
10 | ![]() | 17 Apr 1886 | Duxbury, Washington, Vermont | I1529 | Backus Genealogy |
11 | ![]() | 7 Nov 1994 | Duxbury, Washington, Vermont | I8767 | Backus Genealogy |
12 | ![]() | 12 May 1946 | Duxbury, Washington, Vermont | I3701 | Backus Genealogy |
13 | ![]() | 27 Jul 1965 | Duxbury, Washington, Vermont | I3708 | Backus Genealogy |
14 | ![]() | 4 May 1996 | Duxbury, Washington, Vermont | I28763 | Backus Genealogy |
15 | ![]() | 23 Sep 1942 | Duxbury, Washington, Vermont | I25506 | Backus Genealogy |
16 | ![]() | 6 May 1889 | Duxbury, Washington, Vermont | I10393 | Backus Genealogy |
17 | ![]() | 15 Aug 1878 | Duxbury, Washington, Vermont | I33999 | Backus Genealogy |
18 | ![]() | 3 Sep 1916 | Duxbury, Washington, Vermont | I34003 | Backus Genealogy |
19 | ![]() | 6 Feb 1913 | Duxbury, Washington, Vermont | I34000 | Backus Genealogy |
20 | ![]() | 30 Mar 1911 | Duxbury, Washington, Vermont | I1658 | Backus Genealogy |
21 | ![]() | 20 Feb 1864 | Duxbury, Washington, Vermont | I16839 | Backus Genealogy |
22 | ![]() | 3 Nov 1863 | Duxbury, Washington, Vermont | I16821 | Backus Genealogy |
23 | ![]() | 16 Feb 1939 | Duxbury, Washington, Vermont | I13886 | Backus Genealogy |
24 | ![]() | 14 Dec 1990 | Duxbury, Washington, Vermont | I1533 | Backus Genealogy |
25 | ![]() | 11 Mar 1868 | Duxbury, Washington, Vermont | I20367 | Backus Genealogy |
26 | ![]() | 23 Dec 1883 | Duxbury, Washington, Vermont | I15196 | Backus Genealogy |
27 | ![]() | Bef 1880 | Duxbury, Washington, Vermont | I15198 | Backus Genealogy |
28 | ![]() | 15 Jul 1915 | Duxbury, Washington, Vermont | I24416 | Backus Genealogy |
29 | ![]() | Yes, date unknown | Duxbury, Washington, Vermont | I12908 | Backus Genealogy |
30 | ![]() | 20 Sep 1916 | Duxbury, Washington, Vermont | I13358 | Backus Genealogy |
31 | ![]() | 13 Aug 1904 | Duxbury, Washington, Vermont | I14663 | Backus Genealogy |
32 | ![]() | Yes, date unknown | Duxbury, Washington, Vermont | I13037 | Backus Genealogy |
33 | ![]() | 6 Jun 2013 | Duxbury, Washington, Vermont | I41704 | Backus Genealogy |
34 | ![]() | 2 Jun 1919 | Duxbury, Washington, Vermont | I15205 | Backus Genealogy |
35 | ![]() | 14 Nov 1897 | Duxbury, Washington, Vermont | I10895 | Backus Genealogy |
36 | ![]() | 27 Jan 1949 | Duxbury, Washington, Vermont | I6238 | Backus Genealogy |
37 | ![]() | 15 Feb 1911 | Duxbury, Washington, Vermont | I25519 | Backus Genealogy |
38 | ![]() | 13 Oct 1913 | Duxbury, Washington, Vermont | I12852 | Backus Genealogy |
39 | ![]() | 12 May 1907 | Duxbury, Washington, Vermont | I2685 | Backus Genealogy |
40 | ![]() | 23 May 1879 | Duxbury, Washington, Vermont | I1178 | Backus Genealogy |
41 | ![]() | 15 Jan 1937 | Duxbury, Washington, Vermont | I12842 | Backus Genealogy |
42 | ![]() | 22 Jul 1940 | Duxbury, Washington, Vermont | I8046 | Backus Genealogy |
43 | ![]() | 21 Oct 1993 | Duxbury, Washington, Vermont | I8650 | Backus Genealogy |
44 | ![]() | 9 May 1895 | Duxbury, Washington, Vermont | I6926 | Backus Genealogy |
45 | ![]() | 30 Jul 1988 | Duxbury, Washington, Vermont | I6923 | Backus Genealogy |
46 | ![]() | 22 Sep 1898 | Duxbury, Washington, Vermont | I6927 | Backus Genealogy |
47 | ![]() | 2 Sep 1894 | Duxbury, Washington, Vermont | I6925 | Backus Genealogy |
48 | ![]() | 7 Jan 2014 | Duxbury, Washington, Vermont | I24608 | Backus Genealogy |
49 | ![]() | 19 Jan 1898 | Duxbury, Washington, Vermont | I36225 | Backus Genealogy |
50 | ![]() | 23 Mar 1935 | Duxbury, Washington, Vermont | I8045 | Backus Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
1870 US Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Jun 1870 | Duxbury, Washington, Vermont | I1505 | Backus Genealogy |
2 | ![]() | 25 Jun 1870 | Duxbury, Washington, Vermont | I1504 | Backus Genealogy |
3 | ![]() | 25 Jun 1870 | Duxbury, Washington, Vermont | I1688 | Backus Genealogy |
4 | ![]() | 25 Jun 1870 | Duxbury, Washington, Vermont | I1689 | Backus Genealogy |
5 | ![]() | 25 Jun 1870 | Duxbury, Washington, Vermont | I1686 | Backus Genealogy |
6 | ![]() | 25 Jun 1870 | Duxbury, Washington, Vermont | I1685 | Backus Genealogy |
7 | ![]() | 25 Jun 1870 | Duxbury, Washington, Vermont | I1687 | Backus Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1880 US Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Jun 1880 | Duxbury, Washington, Vermont | I1503 | Backus Genealogy |
2 | ![]() | 2 Jun 1880 | Duxbury, Washington, Vermont | I1181 | Backus Genealogy |
3 | ![]() | 2 Jun 1880 | Duxbury, Washington, Vermont | I1151 | Backus Genealogy |
4 | ![]() | 2 Jun 1880 | Duxbury, Washington, Vermont | I1188 | Backus Genealogy |
5 | ![]() | 2 Jun 1880 | Duxbury, Washington, Vermont | I1179 | Backus Genealogy |
6 | ![]() | 1 Jun 1880 | Duxbury, Washington, Vermont | I1656 | Backus Genealogy |
7 | ![]() | 2 Jun 1880 | Duxbury, Washington, Vermont | I1527 | Backus Genealogy |
8 | ![]() | 1 Jun 1880 | Duxbury, Washington, Vermont | I1655 | Backus Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1900 US Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1900 | Duxbury, Washington, Vermont | I1530 | Backus Genealogy |
2 | ![]() | 1 Jun 1900 | Duxbury, Washington, Vermont | I1656 | Backus Genealogy |
3 | ![]() | 1 Jun 1900 | Duxbury, Washington, Vermont | I1655 | Backus Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1910 US Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Apr 1910 | Duxbury, Washington, Vermont | I1190 | Backus Genealogy |
2 | ![]() | 16 Apr 1910 | Duxbury, Washington, Vermont | I1515 | Backus Genealogy |
3 | ![]() | 16 Apr 1910 | Duxbury, Washington, Vermont | I1525 | Backus Genealogy |
4 | ![]() | 1 Apr 1910 | Duxbury, Washington, Vermont | I1530 | Backus Genealogy |
5 | ![]() | 16 Apr 1910 | Duxbury, Washington, Vermont | I1188 | Backus Genealogy |
6 | ![]() | 16 Apr 1910 | Duxbury, Washington, Vermont | I1189 | Backus Genealogy |
7 | ![]() | 1 Apr 1910 | Duxbury, Washington, Vermont | I1656 | Backus Genealogy |
8 | ![]() | 1 Apr 1910 | Duxbury, Washington, Vermont | I1655 | Backus Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
1920 US Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jun 1920 | Duxbury, Washington, Vermont | I1532 | Backus Genealogy |
2 | ![]() | 10 Jun 1920 | Duxbury, Washington, Vermont | I1503 | Backus Genealogy |
3 | ![]() | 10 Jun 1920 | Duxbury, Washington, Vermont | I1530 | Backus Genealogy |
4 | ![]() | 10 Jun 1920 | Duxbury, Washington, Vermont | I1583 | Backus Genealogy |
5 | ![]() | 10 Jun 1920 | Duxbury, Washington, Vermont | I1538 | Backus Genealogy |
6 | ![]() | 10 Jun 1920 | Duxbury, Washington, Vermont | I1531 | Backus Genealogy |
7 | ![]() | 10 Jun 1920 | Duxbury, Washington, Vermont | I1656 | Backus Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
1940 US Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Apr 1940 | Duxbury, Washington, Vermont | I1532 | Backus Genealogy |
2 | ![]() | 20 Apr 1940 | Duxbury, Washington, Vermont | I1181 | Backus Genealogy |
3 | ![]() | 20 Apr 1940 | Duxbury, Washington, Vermont | I1605 | Backus Genealogy |
4 | ![]() | 9 May 1940 | Duxbury, Washington, Vermont | I1184 | Backus Genealogy |
5 | ![]() | 20 Apr 1940 | Duxbury, Washington, Vermont | I1530 | Backus Genealogy |
6 | ![]() | 20 Apr 1940 | Duxbury, Washington, Vermont | I1611 | Backus Genealogy |
7 | ![]() | 20 Apr 1940 | Duxbury, Washington, Vermont | I1599 | Backus Genealogy |
8 | ![]() | 20 Apr 1940 | Duxbury, Washington, Vermont | I1531 | Backus Genealogy |
9 | ![]() | 20 Apr 1940 | Duxbury, Washington, Vermont | I1533 | Backus Genealogy |
10 | ![]() | 20 Apr 1940 | Duxbury, Washington, Vermont | I1600 | Backus Genealogy |
Matches 1 to 50 of 52
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Andrews / Farnsworth | 27 Dec 1900 | Duxbury, Washington, Vermont | F6084 | Backus Genealogy |
2 | Andrews / Neill | 19 Jun 1894 | Duxbury, Washington, Vermont | F6083 | Backus Genealogy |
3 | Armington / Shonio | 25 Mar 1876 | Duxbury, Washington, Vermont | F3790 | Backus Genealogy |
4 | Armington / Shonio | 13 May 1914 | Duxbury, Washington, Vermont | F880 | Backus Genealogy |
5 | Armington / Son | 2 Aug 1896 | Duxbury, Washington, Vermont | F7914 | Backus Genealogy |
6 | Armington / Sweet | 26 Apr 1898 | Duxbury, Washington, Vermont | F887 | Backus Genealogy |
7 | Armington / Wilber | 23 Oct 1872 | Duxbury, Washington, Vermont | F886 | Backus Genealogy |
8 | Atkins / Turner | 31 Dec 1884 | Duxbury, Washington, Vermont | F9841 | Backus Genealogy |
9 | Backus / Jones | 30 Oct 1905 | Duxbury, Washington, Vermont | F875 | Backus Genealogy |
10 | Backus / Woodard | 25 Dec 1879 | Duxbury, Washington, Vermont | F492 | Backus Genealogy |
11 | Boyce / Lavanway | 24 Dec 1932 | Duxbury, Washington, Vermont | F530 | Backus Genealogy |
12 | Crossett / McMullen | 23 Dec 1874 | Duxbury, Washington, Vermont | F15178 | Backus Genealogy |
13 | Crossett / Whitney | 29 May 1882 | Duxbury, Washington, Vermont | F15177 | Backus Genealogy |
14 | Davis / Phillips | 18 May 1817 | Duxbury, Washington, Vermont | F7053 | Backus Genealogy |
15 | Davis / Phillips | 26 Apr 1861 | Duxbury, Washington, Vermont | F5497 | Backus Genealogy |
16 | Farnsworth / Haskins | 13 Jan 1903 | Duxbury, Washington, Vermont | F10805 | Backus Genealogy |
17 | Farnsworth / Sherman | 3 Feb 1906 | Duxbury, Washington, Vermont | F981 | Backus Genealogy |
18 | Fiske / Haskins | 31 Dec 1936 | Duxbury, Washington, Vermont | F10358 | Backus Genealogy |
19 | Goodell / Armington | 25 Aug 1902 | Duxbury, Washington, Vermont | F8586 | Backus Genealogy |
20 | Graves / Phillips | 27 Feb 1894 | Duxbury, Washington, Vermont | F5351 | Backus Genealogy |
21 | Griffith / Backus | 23 Jul 1939 | Duxbury, Washington, Vermont | F515 | Backus Genealogy |
22 | Griffith / Stevens | 12 Apr 1890 | Duxbury, Washington, Vermont | F7113 | Backus Genealogy |
23 | Haskins / Smith | 15 Oct 1891 | Duxbury, Washington, Vermont | F5867 | Backus Genealogy |
24 | Heriman / Shonio | 14 Dec 1878 | Duxbury, Washington, Vermont | F10375 | Backus Genealogy |
25 | Herriman / Hunter | 2 Mar 1872 | Duxbury, Washington, Vermont | F4959 | Backus Genealogy |
26 | Hills / Sherman | 24 Dec 1898 | Duxbury, Washington, Vermont | F988 | Backus Genealogy |
27 | Hogg / Shonio | 28 Jul 1844 | Duxbury, Washington, Vermont | F3794 | Backus Genealogy |
28 | Hunter / Davis | 13 Feb 1878 | Duxbury, Washington, Vermont | F4990 | Backus Genealogy |
29 | Hutchins / Johnson | 2 Dec 1905 | Duxbury, Washington, Vermont | F5524 | Backus Genealogy |
30 | Ingerson / Freeman | 2 Dec 1932 | Duxbury, Washington, Vermont | F19789 | Backus Genealogy |
31 | Johnson / Morse | 25 Dec 1900 | Duxbury, Washington, Vermont | F10223 | Backus Genealogy |
32 | Johnson / Phillips | 15 Apr 1893 | Duxbury, Washington, Vermont | F5876 | Backus Genealogy |
33 | Lamson / Collins | 4 Jan 1930 | Duxbury, Washington, Vermont | F10855 | Backus Genealogy |
34 | Lavanway / Lumbra | 3 Aug 1938 | Duxbury, Washington, Vermont | F533 | Backus Genealogy |
35 | Lavanway / Sherman | 19 Nov 1892 | Duxbury, Washington, Vermont | F2279 | Backus Genealogy |
36 | Phillips / Johnson | 24 Apr 1890 | Duxbury, Washington, Vermont | F4970 | Backus Genealogy |
37 | Ruiz / Lavanway | 18 Jan 1947 | Duxbury, Washington, Vermont | F2307 | Backus Genealogy |
38 | Sherman / Boyce | 24 May 1919 | Duxbury, Washington, Vermont | F2985 | Backus Genealogy |
39 | Sherman / Davenport | 1 Jan 1903 | Duxbury, Washington, Vermont | F976 | Backus Genealogy |
40 | Sherman / Farnsworth | 12 Mar 1901 | Duxbury, Washington, Vermont | F979 | Backus Genealogy |
41 | Sherman / Farnsworth | 2 Mar 1940 | Duxbury, Washington, Vermont | F2988 | Backus Genealogy |
42 | Sherman / Haskins | 23 Jul 1876 | Duxbury, Washington, Vermont | F969 | Backus Genealogy |
43 | Sherman / Lavanway | 3 May 1892 | Duxbury, Washington, Vermont | F10369 | Backus Genealogy |
44 | Sherman / McGrath | 17 Dec 1938 | Duxbury, Washington, Vermont | F2755 | Backus Genealogy |
45 | Sherman / Phillips | 29 Oct 1938 | Duxbury, Washington, Vermont | F2712 | Backus Genealogy |
46 | Sherman / West | 22 Mar 1947 | Duxbury, Washington, Vermont | F2746 | Backus Genealogy |
47 | Shonio / Crossett | 11 Nov 1898 | Duxbury, Washington, Vermont | F3802 | Backus Genealogy |
48 | Shonio / Humphrey | 26 Sep 1883 | Duxbury, Washington, Vermont | F10801 | Backus Genealogy |
49 | Shonio / Ravlin | 24 Dec 1891 | Duxbury, Washington, Vermont | F3801 | Backus Genealogy |
50 | Shonio / Raymo | 27 Oct 1888 | Duxbury, Washington, Vermont | F3799 | Backus Genealogy |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.