A Genealogical History of the Backus Family and it's Branches
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Aug 1918 | Elkland, Tioga, Pennsylvania | I7314 | Backus Genealogy |
2 | ![]() | 8 Apr 1939 | Elkland, Tioga, Pennsylvania | I7368 | Backus Genealogy |
3 | ![]() | 3 Oct 1847 | Elkland, Tioga, Pennsylvania | I28622 | Backus Genealogy |
4 | ![]() | 21 May 1850 | Elkland, Tioga, Pennsylvania | I20812 | Backus Genealogy |
5 | ![]() | 28 Aug 1938 | Elkland, Tioga, Pennsylvania | I32981 | Backus Genealogy |
6 | ![]() | 9 Oct 1942 | Elkland, Tioga, Pennsylvania | I32983 | Backus Genealogy |
7 | ![]() | 21 Jun 1942 | Elkland, Tioga, Pennsylvania | I7361 | Backus Genealogy |
8 | ![]() | 15 Jun 1919 | Elkland, Tioga, Pennsylvania | I8401 | Backus Genealogy |
9 | ![]() | 18 Dec 1928 | Elkland, Tioga, Pennsylvania | I23916 | Backus Genealogy |
10 | ![]() | 17 Aug 1920 | Elkland, Tioga, Pennsylvania | I2597 | Backus Genealogy |
11 | ![]() | 9 Feb 1918 | Elkland, Tioga, Pennsylvania | I8397 | Backus Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Feb 1906 | Elkland, Tioga, Pennsylvania | I11788 | Backus Genealogy |
2 | ![]() | 9 Apr 1918 | Elkland, Tioga, Pennsylvania | I28622 | Backus Genealogy |
3 | ![]() | 5 Oct 2013 | Elkland, Tioga, Pennsylvania | I38727 | Backus Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Spaulding / Bockus | 15 Dec 1910 | Elkland, Tioga, Pennsylvania | F19056 | Backus Genealogy |
If you don’t know history, you don’t know anything. You are a leaf that doesn’t know it is part of a tree. – Michael Crichton