A Genealogical History of the Backus Family and it's Branches
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1901 | Gaines, Tioga, Pennsylvania | I30029 | Backus Genealogy |
2 | ![]() | 13 Jun 1894 | Gaines, Tioga, Pennsylvania | I12112 | Backus Genealogy |
3 | ![]() | Abt 1878 | Gaines, Tioga, Pennsylvania | I27128 | Backus Genealogy |
4 | ![]() | 10 May 1895 | Gaines, Tioga, Pennsylvania | I29188 | Backus Genealogy |
5 | ![]() | 1 Apr 1897 | Gaines, Tioga, Pennsylvania | I4078 | Backus Genealogy |
6 | ![]() | 8 Apr 1912 | Gaines, Tioga, Pennsylvania | I12543 | Backus Genealogy |
7 | ![]() | Abt 1903 | Gaines, Tioga, Pennsylvania | I24641 | Backus Genealogy |
8 | ![]() | 5 Apr 1906 | Gaines, Tioga, Pennsylvania | I12546 | Backus Genealogy |
9 | ![]() | 20 May 1894 | Gaines, Tioga, Pennsylvania | I11818 | Backus Genealogy |
10 | ![]() | 20 May 1887 | Gaines, Tioga, Pennsylvania | I11813 | Backus Genealogy |
11 | ![]() | 7 Aug 1890 | Gaines, Tioga, Pennsylvania | I11814 | Backus Genealogy |
12 | ![]() | 1 Apr 1863 | Gaines, Tioga, Pennsylvania | I11800 | Backus Genealogy |
13 | ![]() | 4 Aug 1900 | Gaines, Tioga, Pennsylvania | I4081 | Backus Genealogy |
14 | ![]() | 9 Feb 1878 | Gaines, Tioga, Pennsylvania | I4077 | Backus Genealogy |
15 | ![]() | 30 Jul 1872 | Gaines, Tioga, Pennsylvania | I4443 | Backus Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1998 | Gaines, Tioga, Pennsylvania | I12547 | Backus Genealogy |
2 | ![]() | 16 Mar 1907 | Gaines, Tioga, Pennsylvania | I11806 | Backus Genealogy |
3 | ![]() | 5 Nov 1910 | Gaines, Tioga, Pennsylvania | I25370 | Backus Genealogy |
4 | ![]() | 12 Feb 1952 | Gaines, Tioga, Pennsylvania | I4076 | Backus Genealogy |
5 | ![]() | Abt 1903 | Gaines, Tioga, Pennsylvania | I24641 | Backus Genealogy |
6 | ![]() | 7 Aug 2001 | Gaines, Tioga, Pennsylvania | I12546 | Backus Genealogy |
7 | ![]() | 13 Apr 1892 | Gaines, Tioga, Pennsylvania | I11850 | Backus Genealogy |
8 | ![]() | 14 Feb 1901 | Gaines, Tioga, Pennsylvania | I11810 | Backus Genealogy |
9 | ![]() | 21 May 1899 | Gaines, Tioga, Pennsylvania | I25824 | Backus Genealogy |
10 | ![]() | 17 Mar 1971 | Gaines, Tioga, Pennsylvania | I4077 | Backus Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bonniger / Ripley | 29 Aug 1936 | Gaines, Tioga, Pennsylvania | F4845 | Backus Genealogy |
2 | Brooks / Hannahs | 21 Nov 1901 | Gaines, Tioga, Pennsylvania | F11956 | Backus Genealogy |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.