Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1843 | Lake Luzerne, Warren, New York | I38455 | Backus Genealogy |
2 | ![]() | 16 Jul 1820 | Lake Luzerne, Warren, New York | I38425 | Backus Genealogy |
3 | ![]() | Abt 1848 | Lake Luzerne, Warren, New York | I38429 | Backus Genealogy |
4 | ![]() | Abt 1849 | Lake Luzerne, Warren, New York | I38430 | Backus Genealogy |
5 | ![]() | 28 May 1816 | Lake Luzerne, Warren, New York | I38415 | Backus Genealogy |
6 | ![]() | Abt 1802 | Lake Luzerne, Warren, New York | I38406 | Backus Genealogy |
7 | ![]() | 30 Aug 1793 | Lake Luzerne, Warren, New York | I38403 | Backus Genealogy |
8 | ![]() | 20 Nov 1819 | Lake Luzerne, Warren, New York | I38418 | Backus Genealogy |
9 | ![]() | 22 May 1808 | Lake Luzerne, Warren, New York | I38411 | Backus Genealogy |
10 | ![]() | Abt 1813 | Lake Luzerne, Warren, New York | I38413 | Backus Genealogy |
11 | ![]() | Mar 1860 | Lake Luzerne, Warren, New York | I38434 | Backus Genealogy |
12 | ![]() | Mar 1855 | Lake Luzerne, Warren, New York | I38433 | Backus Genealogy |
13 | ![]() | 30 Mar 1796 | Lake Luzerne, Warren, New York | I38404 | Backus Genealogy |
14 | ![]() | 13 Aug 1810 | Lake Luzerne, Warren, New York | I38412 | Backus Genealogy |
15 | ![]() | Aug 1818 | Lake Luzerne, Warren, New York | I38416 | Backus Genealogy |
16 | ![]() | 30 Oct 1787 | Lake Luzerne, Warren, New York | I38401 | Backus Genealogy |
17 | ![]() | 14 Oct 1814 | Lake Luzerne, Warren, New York | I38414 | Backus Genealogy |
18 | ![]() | Oct 1830 | Lake Luzerne, Warren, New York | I38420 | Backus Genealogy |
19 | ![]() | Abt 1824 | Lake Luzerne, Warren, New York | I38419 | Backus Genealogy |
20 | ![]() | 15 Mar 1837 | Lake Luzerne, Warren, New York | I38456 | Backus Genealogy |
21 | ![]() | Abt 1790 | Lake Luzerne, Warren, New York | I38402 | Backus Genealogy |
22 | ![]() | Abt 1819 | Lake Luzerne, Warren, New York | I38417 | Backus Genealogy |
23 | ![]() | 24 Aug 1839 | Lake Luzerne, Warren, New York | I38457 | Backus Genealogy |
24 | ![]() | Abt 1800 | Lake Luzerne, Warren, New York | I38405 | Backus Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1830 | Lake Luzerne, Warren, New York | I38400 | Backus Genealogy |
2 | ![]() | 13 Feb 1873 | Lake Luzerne, Warren, New York | I38407 | Backus Genealogy |
3 | ![]() | Aft 1875 | Lake Luzerne, Warren, New York | I38423 | Backus Genealogy |
4 | ![]() | 2 May 1868 | Lake Luzerne, Warren, New York | I38403 | Backus Genealogy |
5 | ![]() | 13 Oct 1881 | Lake Luzerne, Warren, New York | I38418 | Backus Genealogy |
6 | ![]() | Aft 1880 | Lake Luzerne, Warren, New York | I38413 | Backus Genealogy |
7 | ![]() | 18 Feb 1873 | Lake Luzerne, Warren, New York | I38401 | Backus Genealogy |
8 | ![]() | Abt 1835 | Lake Luzerne, Warren, New York | I38387 | Backus Genealogy |
9 | ![]() | Abt 1840 | Lake Luzerne, Warren, New York | I38402 | Backus Genealogy |
10 | ![]() | Abt 1830 | Lake Luzerne, Warren, New York | I38417 | Backus Genealogy |