A Genealogical History of the Backus Family and it's Branches
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Dec 1878 | Tioga County, Pennsylvania | I6056 | Backus Genealogy |
2 | ![]() | Dec 1875 | Tioga County, Pennsylvania | I6055 | Backus Genealogy |
3 | ![]() | 26 Mar 1855 | Tioga County, Pennsylvania | I3 | Van Dusen |
4 | ![]() | 15 Sep 1913 | Tioga County, Pennsylvania | I40554 | Backus Genealogy |
5 | ![]() | 30 Jun 1871 | Tioga County, Pennsylvania | I31669 | Backus Genealogy |
6 | ![]() | 3 Mar 1921 | Tioga County, Pennsylvania | I5232 | Backus Genealogy |
7 | ![]() | 30 Dec 1892 | Tioga County, Pennsylvania | I42216 | Backus Genealogy |
8 | ![]() | May 1840 | Tioga County, Pennsylvania | I31616 | Backus Genealogy |
9 | ![]() | Jan 1889 | Tioga County, Pennsylvania | I30001 | Backus Genealogy |
10 | ![]() | 10 Aug 1872 | Tioga County, Pennsylvania | I31609 | Backus Genealogy |
11 | ![]() | 30 Mar 1844 | Tioga County, Pennsylvania | I31642 | Backus Genealogy |
12 | ![]() | Sep 1883 | Tioga County, Pennsylvania | I30000 | Backus Genealogy |
13 | ![]() | 24 Apr 1842 | Tioga County, Pennsylvania | I31607 | Backus Genealogy |
14 | ![]() | Abt 1838 | Tioga County, Pennsylvania | I31613 | Backus Genealogy |
15 | ![]() | 4 Jan 1891 | Tioga County, Pennsylvania | I29956 | Backus Genealogy |
16 | ![]() | 6 Feb 1876 | Tioga County, Pennsylvania | I29955 | Backus Genealogy |
17 | ![]() | 20 Jul 1836 | Tioga County, Pennsylvania | I31612 | Backus Genealogy |
18 | ![]() | 1 Mar 1891 | Tioga County, Pennsylvania | I31652 | Backus Genealogy |
19 | ![]() | 8 Aug 1909 | Tioga County, Pennsylvania | I7280 | Backus Genealogy |
20 | ![]() | 25 Feb 1914 | Tioga County, Pennsylvania | I26497 | Backus Genealogy |
21 | ![]() | 11 Aug 1814 | Tioga County, Pennsylvania | I11798 | Backus Genealogy |
22 | ![]() | 26 Feb 1915 | Tioga County, Pennsylvania | I11474 | Backus Genealogy |
23 | ![]() | 20 Feb 1918 | Tioga County, Pennsylvania | I31722 | Backus Genealogy |
24 | ![]() | Abt 1903 | Tioga County, Pennsylvania | I32576 | Backus Genealogy |
25 | ![]() | May 1899 | Tioga County, Pennsylvania | I32575 | Backus Genealogy |
26 | ![]() | 3 Oct 1874 | Tioga County, Pennsylvania | I31665 | Backus Genealogy |
27 | ![]() | 20 Jan 1912 | Tioga County, Pennsylvania | I29998 | Backus Genealogy |
28 | ![]() | 7 Mar 1861 | Tioga County, Pennsylvania | I12111 | Backus Genealogy |
29 | ![]() | 1 Oct 1882 | Tioga County, Pennsylvania | I4446 | Backus Genealogy |
30 | ![]() | 4 Aug 1828 | Tioga County, Pennsylvania | I12657 | Backus Genealogy |
31 | ![]() | 3 Dec 1859 | Tioga County, Pennsylvania | I24748 | Backus Genealogy |
32 | ![]() | 6 Jun 1858 | Tioga County, Pennsylvania | I24747 | Backus Genealogy |
33 | ![]() | Apr 1872 | Tioga County, Pennsylvania | I35194 | Backus Genealogy |
34 | ![]() | 30 Jan 1832 | Tioga County, Pennsylvania | I19208 | Backus Genealogy |
35 | ![]() | 28 Feb 1844 | Tioga County, Pennsylvania | I20364 | Backus Genealogy |
36 | ![]() | 29 Mar 1874 | Tioga County, Pennsylvania | I14772 | Backus Genealogy |
37 | ![]() | 22 Feb 1914 | Tioga County, Pennsylvania | I15506 | Backus Genealogy |
38 | ![]() | 29 Jun 1889 | Tioga County, Pennsylvania | I30371 | Backus Genealogy |
39 | ![]() | 15 Dec 1891 | Tioga County, Pennsylvania | I4275 | Backus Genealogy |
40 | ![]() | 18 May 1895 | Tioga County, Pennsylvania | I4277 | Backus Genealogy |
41 | ![]() | 3 Mar 1897 | Tioga County, Pennsylvania | I4278 | Backus Genealogy |
42 | ![]() | 4 Aug 1907 | Tioga County, Pennsylvania | I4284 | Backus Genealogy |
43 | ![]() | 20 Sep 1911 | Tioga County, Pennsylvania | I4286 | Backus Genealogy |
44 | ![]() | 9 Sep 1902 | Tioga County, Pennsylvania | I4282 | Backus Genealogy |
45 | ![]() | 9 Aug 1900 | Tioga County, Pennsylvania | I4280 | Backus Genealogy |
46 | ![]() | 10 Feb 1890 | Tioga County, Pennsylvania | I4274 | Backus Genealogy |
47 | ![]() | Feb 1865 | Tioga County, Pennsylvania | I27639 | Backus Genealogy |
48 | ![]() | 6 Jun 1854 | Tioga County, Pennsylvania | I42537 | Backus Genealogy |
49 | ![]() | 7 Sep 1866 | Tioga County, Pennsylvania | I1329 | Other Backus |
50 | ![]() | Oct 1871 | Tioga County, Pennsylvania | I38114 | Backus Genealogy |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Mar 1864 | Tioga County, Pennsylvania | I8253 | Backus Genealogy |
2 | ![]() | 4 Mar 1875 | Tioga County, Pennsylvania | I31609 | Backus Genealogy |
3 | ![]() | 29 Jan 1859 | Tioga County, Pennsylvania | I31605 | Backus Genealogy |
4 | ![]() | 11 Jun 1861 | Tioga County, Pennsylvania | I31613 | Backus Genealogy |
5 | ![]() | 4 Feb 1860 | Tioga County, Pennsylvania | I31612 | Backus Genealogy |
6 | ![]() | 22 Dec 1822 | Tioga County, Pennsylvania | I29720 | Backus Genealogy |
7 | ![]() | 2 Jan 1874 | Tioga County, Pennsylvania | I8252 | Backus Genealogy |
8 | ![]() | 24 Dec 1859 | Tioga County, Pennsylvania | I24748 | Backus Genealogy |
9 | ![]() | 15 May 1860 | Tioga County, Pennsylvania | I24747 | Backus Genealogy |
10 | ![]() | 2 Feb 1952 | Tioga County, Pennsylvania | I25746 | Backus Genealogy |
11 | ![]() | Abt 1914 | Tioga County, Pennsylvania | I27650 | Backus Genealogy |
12 | ![]() | 9 Mar 1900 | Tioga County, Pennsylvania | I4277 | Backus Genealogy |
13 | ![]() | 10 Mar 1890 | Tioga County, Pennsylvania | I4274 | Backus Genealogy |
14 | ![]() | 30 Nov 1950 | Tioga County, Pennsylvania | I4437 | Backus Genealogy |
15 | ![]() | Bef 2005 | Tioga County, Pennsylvania | I17402 | Backus Genealogy |
16 | ![]() | 16 Nov 1916 | Tioga County, Pennsylvania | I31730 | Backus Genealogy |
17 | ![]() | 19 Apr 1891 | Tioga County, Pennsylvania | I29958 | Backus Genealogy |
18 | ![]() | Abt 1896 | Tioga County, Pennsylvania | I21251 | Backus Genealogy |
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bailey / Jones | 5 Oct 1853 | Tioga County, Pennsylvania | F13116 | Backus Genealogy |
2 | Bailey / Lunn | 13 Jul 1875 | Tioga County, Pennsylvania | F13126 | Backus Genealogy |
3 | Berry / Bockus | 3 Dec 1899 | Tioga County, Pennsylvania | F14008 | Backus Genealogy |
4 | Bockus / Nott | Abt 1868 | Tioga County, Pennsylvania | F13978 | Backus Genealogy |
5 | Bockus / Peake | Aft 1908 | Tioga County, Pennsylvania | F13979 | Backus Genealogy |
6 | Dryburgh / Norman | 16 Mar 1910 | Tioga County, Pennsylvania | F18374 | Backus Genealogy |
7 | Hilboldt / Betts | 31 Jul 1907 | Tioga County, Pennsylvania | F4779 | Backus Genealogy |
8 | Hilboldt / Tompkins | 8 May 1916 | Tioga County, Pennsylvania | F15725 | Backus Genealogy |
9 | Kelts / Soper | Abt 1888 | Tioga County, Pennsylvania | F17271 | Backus Genealogy |
10 | Landon / Kilburn | 11 Apr 1917 | Tioga County, Pennsylvania | F13446 | Backus Genealogy |
11 | Ripley / Smith | 1 Nov 1919 | Tioga County, Pennsylvania | F1304 | Backus Genealogy |
12 | Ruggles / Westbrook | Abt 1880 | Tioga County, Pennsylvania | F4469 | Backus Genealogy |
13 | Sample / Bockus | 1 Jul 1911 | Tioga County, Pennsylvania | F14007 | Backus Genealogy |
14 | Scase / Warriner | 8 Feb 1913 | Tioga County, Pennsylvania | F19048 | Backus Genealogy |
15 | Segur / Watts | 8 Jan 1944 | Tioga County, Pennsylvania | F2415 | Backus Genealogy |
16 | Southard / Flother | Abt 1970 | Tioga County, Pennsylvania | F17432 | Backus Genealogy |
17 | Symonds / Estep | 11 Dec 1922 | Tioga County, Pennsylvania | F6703 | Backus Genealogy |
18 | Thomas / Wilcox | Abt 1884 | Tioga County, Pennsylvania | F13429 | Backus Genealogy |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.