A Genealogical History of the Backus Family and it's Branches
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Sep 1922 | Verona, Oneida, New York | I33124 | Backus Genealogy |
2 | ![]() | 2 Dec 1927 | Verona, Oneida, New York | I17823 | Backus Genealogy |
3 | ![]() | 9 May 1921 | Verona, Oneida, New York | I17822 | Backus Genealogy |
4 | ![]() | Abt 1859 | Verona, Oneida, New York | I39430 | Backus Genealogy |
5 | ![]() | Dec 1856 | Verona, Oneida, New York | I28341 | Backus Genealogy |
6 | ![]() | Dec 1857 | Verona, Oneida, New York | I41700 | Backus Genealogy |
7 | ![]() | 12 Jul 1921 | Verona, Oneida, New York | I40846 | Backus Genealogy |
8 | ![]() | 28 Jul 1928 | Verona, Oneida, New York | I25132 | Backus Genealogy |
9 | ![]() | 21 May 1921 | Verona, Oneida, New York | I25131 | Backus Genealogy |
10 | ![]() | Abt 1829 | Verona, Oneida, New York | I22276 | Backus Genealogy |
11 | ![]() | 20 Mar 1872 | Verona, Oneida, New York | I40158 | Backus Genealogy |
12 | ![]() | Jan 1869 | Verona, Oneida, New York | I28327 | Backus Genealogy |
13 | ![]() | Jul 1832 | Verona, Oneida, New York | I28328 | Backus Genealogy |
14 | ![]() | Abt 1887 | Verona, Oneida, New York | I39431 | Backus Genealogy |
15 | ![]() | Abt 1860 | Verona, Oneida, New York | I4045 | Backus Genealogy |
16 | ![]() | Dec 1859 | Verona, Oneida, New York | I28324 | Backus Genealogy |
17 | ![]() | Abt 1864 | Verona, Oneida, New York | I28325 | Backus Genealogy |
18 | ![]() | Abt 1873 | Verona, Oneida, New York | I40159 | Backus Genealogy |
19 | ![]() | 15 Jan 1900 | Verona, Oneida, New York | I39654 | Backus Genealogy |
20 | ![]() | 17 May 1870 | Verona, Oneida, New York | I44237 | Backus Genealogy |
21 | ![]() | 13 Oct 1914 | Verona, Oneida, New York | I40838 | Backus Genealogy |
22 | ![]() | 17 Apr 1936 | Verona, Oneida, New York | I43688 | Backus Genealogy |
23 | ![]() | 23 May 1942 | Verona, Oneida, New York | I43690 | Backus Genealogy |
24 | ![]() | 11 Sep 1907 | Verona, Oneida, New York | I17825 | Backus Genealogy |
25 | ![]() | 24 Jul 1841 | Verona, Oneida, New York | I36726 | Backus Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Dec 1996 | Verona, Oneida, New York | I33124 | Backus Genealogy |
2 | ![]() | 20 Jan 2002 | Verona, Oneida, New York | I34188 | Backus Genealogy |
3 | ![]() | 1 Aug 1966 | Verona, Oneida, New York | I13073 | Backus Genealogy |
4 | ![]() | 10 Mar 1987 | Verona, Oneida, New York | I33123 | Backus Genealogy |
5 | ![]() | 11 Jun 2002 | Verona, Oneida, New York | I17825 | Backus Genealogy |
6 | ![]() | 9 Oct 1918 | Verona, Oneida, New York | I11928 | Backus Genealogy |
7 | ![]() | 19 May 2006 | Verona, Oneida, New York | I34301 | Backus Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1870 US Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jul 1870 | Verona, Oneida, New York | I22277 | Backus Genealogy |
2 | ![]() | 6 Jul 1870 | Verona, Oneida, New York | I28327 | Backus Genealogy |
3 | ![]() | 6 Jul 1870 | Verona, Oneida, New York | I1988 | Backus Genealogy |
4 | ![]() | 6 Jul 1870 | Verona, Oneida, New York | I28328 | Backus Genealogy |
5 | ![]() | 6 Jul 1870 | Verona, Oneida, New York | I4045 | Backus Genealogy |
6 | ![]() | 6 Jul 1870 | Verona, Oneida, New York | I28324 | Backus Genealogy |
7 | ![]() | 6 Jul 1870 | Verona, Oneida, New York | I28326 | Backus Genealogy |
8 | ![]() | 6 Jul 1870 | Verona, Oneida, New York | I28325 | Backus Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1900 US Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jun 1900 | Verona, Oneida, New York | I17831 | Backus Genealogy |
2 | ![]() | 21 Jun 1900 | Verona, Oneida, New York | I11928 | Backus Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1910 US Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Apr 1910 | Verona, Oneida, New York | I17831 | Backus Genealogy |
2 | ![]() | 25 Apr 1910 | Verona, Oneida, New York | I11928 | Backus Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1940 US Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Apr 1940 | Verona, Oneida, New York | I1988 | Backus Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
NYS Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1915 | Verona, Oneida, New York | I22274 | Backus Genealogy |
2 | ![]() | 1 Jun 1915 | Verona, Oneida, New York | I23897 | Backus Genealogy |
3 | ![]() | 1 Jun 1915 | Verona, Oneida, New York | I23896 | Backus Genealogy |
4 | ![]() | 1 Jun 1915 | Verona, Oneida, New York | I23895 | Backus Genealogy |
5 | ![]() | 1 Jun 1915 | Verona, Oneida, New York | I22273 | Backus Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Collins / Arnold | 22 Jun 1939 | Verona, Oneida, New York | F18637 | Backus Genealogy |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.