A Genealogical History of the Backus Family and it's Branches
Matches 1 to 50 of 129 for First Name starts with GRACE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I37812 | b. Abt 1914 | Ellenburg, Clinton, New York ![]() | Backus Genealogy |
2 | ![]() | I12345 | b. 3 Aug 1879 | West Windsor, Windsor, Vermont ![]() | Backus Genealogy |
3 | ![]() | I9880 | b. 7 Apr 1885 | New Jersey ![]() | Backus Genealogy | Backus Family |
4 | ![]() | I31507 | b. 4 Feb 1886 | Clinton, Clinton, Iowa ![]() | Backus Genealogy | Backus Family |
5 | ![]() | I12707 | b. 10 Nov 1879 | Dewitt, Clinton, Iowa ![]() | Backus Genealogy | Backus Family |
6 | ![]() | I15720 | b. 2 Jan 1867 | Groton, Tompkins, New York ![]() | Backus Genealogy | Backus Family |
7 | ![]() | I13107 | b. 3 Oct 1852 | New York City, New York, New York ![]() | Backus Genealogy | Backus Family |
8 | ![]() | I1136 | b. 2 Oct 1901 | Rensselaer Falls, St Lawrence, New York ![]() | Other Backus |
9 | ![]() | I15409 | b. 3 Aug 1876 | Andover, Tolland, Connecticut ![]() | Backus Genealogy | Backus Family |
10 | ![]() | I20371 | b. Feb 1891 | Savannah, Wayne, New York ![]() | Other Backus |
11 | ![]() | I41008 | b. 6 Jan 1901 | Carroll County, Kentucky ![]() | Backus Genealogy | Backus Family |
12 | ![]() | I28147 | b. 20 Aug 1897 | Rochester, Monroe, New York ![]() | Backus Genealogy | Backus Family |
13 | ![]() | I1522 | b. 29 Nov 1879 | Rochester, Monroe, New York ![]() | Other Backus |
14 | ![]() | I14683 | b. 10 May 1881 | Claremont, Sullivan, New Hampshire ![]() | Backus Genealogy | Bailey Family |
15 | ![]() | I27783 | b. Abt 1884 | Evans Twp, Erie, New York ![]() | Backus Genealogy |
16 | ![]() | I993 | b. 29 Jul 1884 | Independence, Buchanan, Iowa ![]() | Other Backus |
17 | ![]() | I43201 | b. Abt 1566 | Barnham, St Edmundsbury Borough, Suffolk, England ![]() | Backus Genealogy |
18 | ![]() | I30029 | b. Abt 1901 | Gaines, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
19 | ![]() | I42229 | b. 19 Oct 1903 | Wellsboro, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
20 | ![]() | I40529 | b. 14 Aug 1885 | Fayston, Washington, Vermont ![]() | Backus Genealogy | Boyce Family |
21 | ![]() | I27131 | b. Abt 1904 | Backus Genealogy | |
22 | ![]() | I6333 | b. 7 Aug 1879 | Osnabruck, Ontario, Canada ![]() | Backus Genealogy |
23 | ![]() | I26645 | b. Nov 1884 | Leicester, Addison, Vermont ![]() | Backus Genealogy |
24 | ![]() | I4311 | b. 25 Apr 1897 | Pleasant Valley, Steuben, New York ![]() | Backus Genealogy |
25 | ![]() | I18738 | b. 29 Dec 1888 | Littleton, Grafton, New Hampshire ![]() | Backus Genealogy |
26 | ![]() | I7483 | b. 1 Mar 1900 | Sabula, Clearfield, Pennsylvania ![]() | Backus Genealogy | Bundy Family |
27 | ![]() | I21518 | b. Abt 1894 | Massachusetts ![]() | Backus Genealogy |
28 | ![]() | I2277 | b. Abt 1665 | Nassau County, New York ![]() | Backus Genealogy |
29 | ![]() | I28568 | b. 14 May 1875 | Homer, Cortland, New York ![]() | Backus Genealogy |
30 | ![]() | I20904 | b. Abt 1793 | Connecticut ![]() | Backus Genealogy |
31 | ![]() | I3393 | b. Abt 1866 | Backus Genealogy | |
32 | ![]() | I38226 | b. 2 May 1915 | Silver Creek, Chautauqua, New York ![]() | Backus Genealogy |
33 | ![]() | I24277 | b. 1 Dec 1902 | Morristown, Lamoille, Vermont ![]() | Backus Genealogy |
34 | ![]() | I30201 | b. 21 Jun 1916 | Whitney Point, Broome, New York ![]() | Backus Genealogy |
35 | ![]() | I20697 | b. 18 Jul 1863 | Coryland, Bradford, Pennsylvania ![]() | Backus Genealogy | Corey Family |
36 | ![]() | I28693 | b. 31 Mar 1880 | Parma, Monroe, New York ![]() | Backus Genealogy | Cox Family |
37 | ![]() | I34120 | b. 11 Nov 1894 | Hartford, Windsor, Vermont ![]() | Backus Genealogy |
38 | ![]() | I2344 | b. 6 Apr 1879 | Dundee, Yates, New York ![]() | Backus Genealogy |
39 | ![]() | I33614 | b. 13 Dec 1909 | McAlester, Pittsburg, Oklahoma ![]() | Backus Genealogy |
40 | ![]() | I40289 | b. 17 Mar 1914 | Thurston, Steuben, New York ![]() | Backus Genealogy |
41 | ![]() | I21153 | b. 10 Oct 1898 | Claybanks Twp, Oceana, Michigan ![]() | Backus Genealogy |
42 | ![]() | I30769 | b. Abt 1891 | Michigan ![]() | Backus Genealogy |
43 | ![]() | I6873 | b. 21 Mar 1905 | Wilmington, Middlesex, Massachusetts ![]() | Backus Genealogy |
44 | ![]() | I36374 | b. 5 Aug 1946 | Bakersfield, Kern, California ![]() | Backus Genealogy |
45 | ![]() | I12395 | b. 3 Feb 1930 | Ludlow, Windsor, Vermont ![]() | Backus Genealogy |
46 | ![]() | I44234 | b. 17 Sep 1884 | Vernon, Oneida, New York ![]() | Backus Genealogy | Garlock/Garlocke/Gerlach/Garlick Family |
47 | ![]() | I44713 | b. 17 Sep 1884 | Oneida County, New York ![]() | Backus Genealogy | Garlock/Garlocke/Gerlach/Garlick Family |
48 | ![]() | I2630 | b. 25 Aug 1927 | Elmira, Chemung, New York ![]() | Backus Genealogy |
49 | ![]() | I15894 | b. 23 Apr 1924 | Blossburg, Tioga, Pennsylvania ![]() | Backus Genealogy |
50 | ![]() | I35767 | b. 21 Sep 1901 | Sonoma County, California ![]() | Backus Genealogy |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.