A Genealogical History of the Backus Family and it's Branches
Matches 1 to 50 of 350 for First Name starts with HENRY
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I16555 | b. 8 Mar 1905 | Troy, Cheshire, New Hampshire ![]() | Backus Genealogy |
2 | ![]() | I25835 | b. 10 Mar 1809 | Springfield Twp, Bradford, Pennsylvania ![]() | Backus Genealogy |
3 | ![]() | I25836 | b. Abt 1832 | Bradford County, Pennsylvania ![]() | Backus Genealogy |
4 | ![]() | I9886 | b. 9 Dec 1848 | Barterode, Lower Saxony, Germany ![]() | Backus Genealogy |
5 | ![]() | I43250 | b. 8 Jan 1753 | Woodstock, Windham, Connecticut ![]() | Backus Genealogy |
6 | ![]() | I14799 | b. Oct 1850 | County of Dorset, England ![]() | Backus Genealogy |
7 | ![]() | I23579 | b. 14 Apr 1842 | Indianapolis, Marion, Indiana ![]() | Backus Genealogy |
8 | ![]() | I9544 | b. 11 Apr 1909 | Duxbury, Washington, Vermont ![]() | Backus Genealogy | Andrews Family |
9 | ![]() | I11719 | b. 18 Sep 1910 | St Johnsbury, Caledonia, Vermont ![]() | Backus Genealogy | Ash Family |
10 | ![]() | I36887 | b. 10 Jan 1868 | Leeds, Leeds and Grenville Counties, Ontario, Canada ![]() | Backus Genealogy |
11 | ![]() | I21612 | b. 25 May 1887 | Waterbury, Washington, Vermont ![]() | Backus Genealogy |
12 | ![]() | I38319 | b. Abt 1846 | Walton County, Georgia ![]() | Backus Genealogy | Baccus-Bachus-Backus Family |
13 | ![]() | I20506 | b. Jan 1851 | Germany ![]() | Other Backus | Backes/Backus |
14 | ![]() | I20480 | b. Aug 1885 | St Paul, Ramsey, Minnesota ![]() | Other Backus |
15 | ![]() | I20488 | b. 16 Sep 1907 | Hutchinson, Reno, Kansas ![]() | Other Backus | Backes/Backus |
16 | ![]() | I1030 | b. 14 Dec 1831 | Malahide Twp, Elgin County, Ontario, Canada ![]() | Other Backus | Backhouse/Backus Family |
17 | ![]() | I1026 | b. Abt 1797 | Walsingham Twp, Norfolk County, Ontario, Canada ![]() | Other Backus | Backhouse/Backus Family |
18 | ![]() | I1041 | b. 4 Jan 1869 | London, Middlesex County, Ontario, Canada ![]() | Other Backus | Backhouse/Backus Family |
19 | ![]() | I1093 | b. 1 Oct 1795 | Windham, Windham, Connecticut ![]() | Backus Genealogy | Backus Family |
20 | ![]() | I20741 | b. 4 Jan 1796 | Norwich, New London, Connecticut ![]() | Backus Genealogy | Backus Family |
21 | ![]() | I25387 | b. 4 Dec 1821 | Oxford, Chenango, New York ![]() | Backus Genealogy | Backus Family |
22 | ![]() | I43801 | b. 4 Oct 1835 | Middleton, Lancashire, England ![]() | Backus Genealogy | Backus Family |
23 | ![]() | I30827 | b. Abt 1846 | Gaines, Orleans, New York ![]() | Backus Genealogy | Backus Family |
24 | ![]() | I20285 | b. 20 Aug 1855 | Heuvelton, St Lawrence, New York ![]() | Other Backus |
25 | ![]() | I16630 | b. 30 Aug 1831 | Nicholas County, West Virginia ![]() | Backus Genealogy | Backus Family |
26 | ![]() | I36165 | b. 22 Dec 1878 | Toledo, Lucas, Ohio ![]() | Backus Genealogy |
27 | ![]() | I42077 | b. 6 Apr 1894 | Tracy, Lyon, Minnesota ![]() | Backus Genealogy | Backus Family |
28 | ![]() | I12477 | b. 19 Jan 1865 | South Livonia, Livingston, New York ![]() | Backus Genealogy | Backus Family |
29 | ![]() | I30838 | b. 13 Aug 1847 | West Winfield, Herkimer, New York ![]() | Backus Genealogy | Backus Family |
30 | ![]() | I59 | b. 3 Dec 1914 | Michigan ![]() | Other Backus |
31 | ![]() | I1151 | b. 5 Jul 1844 | Waterbury, Washington, Vermont ![]() | Backus Genealogy | Backus Family |
32 | ![]() | I13098 | b. 31 May 1848 | Utica, Oneida, New York ![]() | Backus Genealogy | Backus Family |
33 | ![]() | I34785 | b. 20 Nov 1821 | Bolton, Tolland, Connecticut ![]() | Backus Genealogy | Backus Family |
34 | ![]() | I34787 | b. 30 Dec 1846 | Bolton, Tolland, Connecticut ![]() | Backus Genealogy | Backus Family |
35 | ![]() | I30880 | b. Abt 1859 | Burlington, Des Moines, Iowa ![]() | Backus Genealogy | Backus Family |
36 | ![]() | I16636 | b. 18 Aug 1868 | Poe, Nicholas, West Virginia ![]() | Backus Genealogy | Backus Family |
37 | ![]() | I17080 | b. 14 Jun 1844 | Athens, Bradford, Pennsylvania ![]() | Backus Genealogy | Backus Family |
38 | ![]() | I23439 | b. 10 Nov 1835 | Salisbury, Herkimer, New York ![]() | Backus Genealogy | Backus Family |
39 | ![]() | I1238 | b. 26 Aug 1901 | Park City, Wasatch, Utah ![]() | Other Backus |
40 | ![]() | I1126 | b. 21 Feb 1840 | Caldwell, Essex, New Jersey ![]() | Backus Genealogy | Backus Family |
41 | ![]() | I33240 | b. 5 Mar 1845 | Fall River, Bristol, Massachusetts ![]() | Backus Genealogy | Backus Family |
42 | ![]() | I9858 | b. 15 Dec 1864 | Caldwell, Essex, New Jersey ![]() | Backus Genealogy | Backus Family |
43 | ![]() | I20552 | b. 1 Dec 1871 | Rossie, St Lawrence, New York ![]() | Other Backus |
44 | ![]() | I25468 | b. Apr 1896 | West Virginia ![]() | Backus Genealogy | Backus Family |
45 | ![]() | I43812 | b. 21 Apr 1885 | Tamaqua, Schuylkill, Pennsylvania ![]() | Backus Genealogy | Backus Family |
46 | ![]() | I51 | b. 9 Aug 1886 | Russia ![]() | Other Backus |
47 | ![]() | I42409 | b. 30 Apr 1838 | Hebron, Tolland, Connecticut ![]() | Backus Genealogy | Backus Family |
48 | ![]() | I13105 | b. 24 Sep 1848 | New York City, New York, New York ![]() | Backus Genealogy | Backus Family |
49 | ![]() | I17094 | b. 11 Sep 1875 | Savannah, Chatham, Georgia ![]() | Backus Genealogy | Backus Family |
50 | ![]() | I17114 | b. 11 Nov 1906 | Savannah, Chatham, Georgia ![]() | Backus Genealogy | Backus Family |
1 2 3 4 5 ... 7» Next» | Heat Map
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.