A Genealogical History of the Backus Family and it's Branches
Matches 1 to 50 of 76 for Last Name equals BOCKUS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I29957 | b. 11 Feb 1894 | Charleston Twp, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
2 | ![]() | I29976 | b. Dec 1902 | Muskogee, Muskogee, Oklahoma ![]() | Backus Genealogy |
3 | ![]() | I42216 | b. 30 Dec 1892 | Tioga County, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
4 | ![]() | I31644 | b. Abt 1853 | Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
5 | ![]() | I31616 | b. May 1840 | Tioga County, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
6 | ![]() | I29948 | b. 16 Feb 1862 | Wellsboro, Tioga, Pennsylvania ![]() | Backus Genealogy |
7 | ![]() | I30001 | b. Jan 1889 | Tioga County, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
8 | ![]() | I31668 | b. 31 Mar 1882 | Middlebury Twp, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
9 | ![]() | I42231 | b. 10 Aug 1908 | Wellsboro, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
10 | ![]() | I31625 | b. 4 May 1846 | Charleston Twp, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
11 | ![]() | I31620 | b. Abt 1794 | Montgomery County, New York ![]() | Backus Genealogy | Backus/Bockus Family |
12 | ![]() | I31651 | b. 16 Nov 1886 | Middlebury Twp, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
13 | ![]() | I42227 | b. 9 Aug 1896 | Wellsboro, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
14 | ![]() | I29942 | b. 12 May 1846 | Stratford, Fulton, New York ![]() | Backus Genealogy | Backus/Bockus Family |
15 | ![]() | I29968 | b. 19 Nov 1876 | Middleburg, Richardson, Nebraska ![]() | Backus Genealogy | Backus/Bockus Family |
16 | ![]() | I31609 | b. 10 Aug 1872 | Tioga County, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
17 | ![]() | I29946 | b. 8 Aug 1854 | Wellsboro, Tioga, Pennsylvania ![]() | Backus Genealogy |
18 | ![]() | I26033 | b. 4 May 1854 | Charleston Twp, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
19 | ![]() | I42220 | b. 1 Jan 1932 | Wellsboro, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
20 | ![]() | I30537 | b. 4 Oct 1852 | Charleston, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
21 | ![]() | I29973 | b. 3 Jan 1893 | Branson, Taney, Missouri ![]() | Backus Genealogy | Backus/Bockus Family |
22 | ![]() | I29967 | b. 31 Mar 1875 | Middleburg, Richardson, Nebraska ![]() | Backus Genealogy | Backus/Bockus Family |
23 | ![]() | I31641 | b. Abt 1842 | Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
24 | ![]() | I31654 | b. 30 Apr 1878 | Middlebury Twp, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
25 | ![]() | I31646 | b. 11 May 1877 | Middlebury Twp, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
26 | ![]() | I31655 | b. Abt 1881 | Middlebury Twp, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
27 | ![]() | I29971 | b. 28 Sep 1884 | Spicer, Richardson, Nebraska ![]() | Backus Genealogy | Backus/Bockus Family |
28 | ![]() | I31659 | b. 26 Nov 1870 | Keeneyville, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
29 | ![]() | I30003 | b. Dec 1892 | Wellsboro, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
30 | ![]() | I29972 | b. 28 Sep 1884 | Spicer, Richardson, Nebraska ![]() | Backus Genealogy | Backus/Bockus Family |
31 | ![]() | I26040 | b. 5 Jul 1833 | Herkimer, Herkimer, New York ![]() | Backus Genealogy | Backus/Bockus Family |
32 | ![]() | I29933 | b. 24 May 1897 | Williamsport, Lycoming, Pennsylvania ![]() | Backus Genealogy |
33 | ![]() | I31656 | b. 25 Nov 1883 | Middlebury Twp, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
34 | ![]() | I31658 | b. 18 Dec 1867 | Keeneyville, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
35 | ![]() | I31610 | b. 23 Oct 1760 | German Flatts Twp, Herkimer, New York ![]() | Backus Genealogy | Backus/Bockus Family |
36 | ![]() | I29975 | b. 19 Jun 1901 | Muskogee, Muskogee, Oklahoma ![]() | Backus Genealogy | Backus/Bockus Family |
37 | ![]() | I30029 | b. Abt 1901 | Gaines, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
38 | ![]() | I42229 | b. 19 Oct 1903 | Wellsboro, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
39 | ![]() | I42228 | b. 20 Aug 1900 | Niles Valley, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
40 | ![]() | I29931 | b. 9 Jun 1881 | Roaring Branch, Tioga, Pennsylvania ![]() | Backus Genealogy |
41 | ![]() | I31643 | b. Abt 1851 | Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
42 | ![]() | I29947 | b. Abt 1857 | Wellsboro, Tioga, Pennsylvania ![]() | Backus Genealogy |
43 | ![]() | I31647 | b. 5 Mar 1876 | Middlebury Twp, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
44 | ![]() | I29932 | b. Apr 1892 | Roaring Branch, Tioga, Pennsylvania ![]() | Backus Genealogy |
45 | ![]() | I29941 | b. 14 Sep 1844 | Stratford, Fulton, New York ![]() | Backus Genealogy | Backus/Bockus Family |
46 | ![]() | I42226 | b. 4 Nov 1894 | Wellsboro, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
47 | ![]() | I31649 | b. 16 May 1879 | Middlebury Twp, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
48 | ![]() | I29945 | b. 16 Aug 1855 | Wellsboro, Tioga, Pennsylvania ![]() | Backus Genealogy | Backus/Bockus Family |
49 | ![]() | I31624 | b. Abt 1842 | New York ![]() | Backus Genealogy | Backus/Bockus Family |
50 | ![]() | I31621 | b. Abt 1796 | Montgomery County, New York ![]() | Backus Genealogy | Backus/Bockus Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.