A Genealogical History of the Backus Family and it's Branches
Matches 1 to 50 of 53 for Last Name equals Thomas
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I22609 | b. 22 Mar 1831 | Chittenden Twp, Rutland, Vermont ![]() | Backus Genealogy |
2 | ![]() | I27233 | b. 24 Nov 1877 | Marlboro County, South Carolina ![]() | Backus Genealogy |
3 | ![]() | I19472 | b. 31 Oct 1822 | Connecticut ![]() | Backus Genealogy |
4 | ![]() | I30339 | b. 24 Feb 1864 | Union Center, Tioga, Pennsylvania ![]() | Backus Genealogy |
5 | ![]() | I28501 | b. 27 Apr 1887 | Moravia, Cayuga, New York ![]() | Backus Genealogy |
6 | ![]() | I5547 | b. Abt 1936 | Hastings, Cambria, Pennsylvania ![]() | Backus Genealogy |
7 | ![]() | I22613 | b. Abt 1842 | Brandon, Rutland, Vermont ![]() | Backus Genealogy |
8 | ![]() | I32754 | b. 15 Dec 1862 | Marcy, Oneida, New York ![]() | Backus Genealogy |
9 | ![]() | I15805 | b. Abt 1838 | New York ![]() | Backus Genealogy |
10 | ![]() | I3156 | b. Yes, date unknown | Backus Genealogy | |
11 | ![]() | I14527 | b. 6 Apr 1881 | Pittsford, Rutland, Vermont ![]() | Backus Genealogy |
12 | ![]() | I15803 | b. Abt 1810 | New York ![]() | Backus Genealogy |
13 | ![]() | I21539 | b. 19 Nov 1900 | Moretown, Washington, Vermont ![]() | Backus Genealogy |
14 | ![]() | I23126 | b. Abt 1785 | Nova Scotia, Canada ![]() | Backus Genealogy |
15 | ![]() | I8394 | b. Yes, date unknown | Backus Genealogy | |
16 | ![]() | I3218 | b. 2 Jul 1888 | Mirfield, Yorkshire, England ![]() | Backus Genealogy |
17 | ![]() | I21083 | b. 11 Mar 1864 | Kickapoo, Peoria, Illinois ![]() | Backus Genealogy |
18 | ![]() | I21082 | b. 19 Jan 1862 | Kickapoo, Peoria, Illinois ![]() | Backus Genealogy |
19 | ![]() | I21010 | b. 27 Jul 1877 | Perry, Dallas, Iowa ![]() | Backus Genealogy |
20 | ![]() | I34897 | b. 2 Jun 1886 | Utica, Oneida, New York ![]() | Backus Genealogy |
21 | ![]() | I6245 | b. 17 Jun 1868 | New Albany, Bradford, Pennsylvania ![]() | Backus Genealogy |
22 | ![]() | I8723 | b. Yes, date unknown | Backus Genealogy | |
23 | ![]() | I8746 | b. 12 Apr 1951 | Elmira, Chemung, New York ![]() | Backus Genealogy |
24 | ![]() | I28503 | b. 30 Aug 1918 | Clifton Springs, Ontario, New York ![]() | Backus Genealogy |
25 | ![]() | I38646 | b. Abt 1908 | Texas ![]() | Backus Genealogy |
26 | ![]() | I315 | b. 24 Sep 1704 | Windham, Windham, Connecticut ![]() | Backus Genealogy |
27 | ![]() | I23879 | b. Abt 1827 | Chittenden Twp, Rutland, Vermont ![]() | Backus Genealogy |
28 | ![]() | I5544 | b. 22 Oct 1907 | Elder, Cambria, Pennsylvania ![]() | Backus Genealogy |
29 | ![]() | I5548 | b. 19 Apr 1939 | Spangler, Cambria, Pennsylvania ![]() | Backus Genealogy |
30 | ![]() | I30814 | b. Abt 1815 | England ![]() | Backus Genealogy |
31 | ![]() | I6248 | b. 9 Mar 1911 | North Chemung, Chemung, New York ![]() | Backus Genealogy |
32 | ![]() | I23880 | b. Abt 1855 | Mendon, Rutland, Vermont ![]() | Backus Genealogy |
33 | ![]() | I22614 | b. 13 Mar 1847 | Brandon, Rutland, Vermont ![]() | Backus Genealogy |
34 | ![]() | I14525 | b. 16 Apr 1856 | Pittsford, Rutland, Vermont ![]() | Backus Genealogy |
35 | ![]() | I8004 | b. Oct 1844 | Stanstead Plain, Quebec, Canada ![]() | Backus Genealogy |
36 | ![]() | I15806 | b. Abt 1858 | New York ![]() | Backus Genealogy |
37 | ![]() | I34142 | b. 15 Mar 1939 | Morrisville, Lamoille, Vermont ![]() | Backus Genealogy |
38 | ![]() | I18146 | b. Abt 1861 | Tompkins County, New York ![]() | Backus Genealogy |
39 | ![]() | I15804 | b. Abt 1835 | New York ![]() | Backus Genealogy |
40 | ![]() | I22608 | b. 30 Apr 1800 | Chittenden Twp, Rutland, Vermont ![]() | Backus Genealogy |
41 | ![]() | I34400 | b. 30 Dec 1896 | Ironton, Lawrence, Ohio ![]() | Backus Genealogy |
42 | ![]() | I21775 | b. Jan 1885 | Ithaca, Tompkins, New York ![]() | Backus Genealogy |
43 | ![]() | I6250 | b. Abt 1842 | Petersburg, Rensselaer, New York ![]() | Backus Genealogy |
44 | ![]() | I6247 | b. 4 Oct 1907 | Elmira, Chemung, New York ![]() | Backus Genealogy |
45 | ![]() | I22456 | b. 12 Jan 1867 | New Albany, Bradford, Pennsylvania ![]() | Backus Genealogy |
46 | ![]() | I14526 | b. 1 Mar 1896 | Brandon, Rutland, Vermont ![]() | Backus Genealogy |
47 | ![]() | I22611 | b. Abt 1829 | Rutland County, Vermont ![]() | Backus Genealogy |
48 | ![]() | I30815 | b. Feb 1835 | Indiana ![]() | Backus Genealogy |
49 | ![]() | I16611 | Backus Genealogy | ||
50 | ![]() | I41827 | b. Yes, date unknown | Backus Genealogy |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.