A Genealogical History of the Backus Family and it's Branches
Matches 1 to 50 of 79 for Last Name equals WILSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I17474 | b. Abt 1864 | Shefford, La Haute-Yamaska, Quebec, Canada ![]() | Backus Genealogy |
2 | ![]() | I28371 | b. Aug 1861 | Stannards, Allegany, New York ![]() | Backus Genealogy |
3 | ![]() | I4133 | b. 7 Oct 1915 | Troy, Rensselaer, New York ![]() | Backus Genealogy |
4 | ![]() | I29713 | b. Abt 1735 | Haddam, Middlesex, Connecticut ![]() | Backus Genealogy |
5 | ![]() | I19156 | b. Apr 1889 | Bradford County, Pennsylvania ![]() | Backus Genealogy |
6 | ![]() | I16976 | b. 13 Apr 1889 | Corning, Steuben, New York ![]() | Backus Genealogy |
7 | ![]() | I30378 | b. 2 Jan 1868 | Irving, Marshall, Kansas ![]() | Backus Genealogy |
8 | ![]() | I24013 | b. Abt 1785 | Connecticut ![]() | Backus Genealogy |
9 | ![]() | I29712 | b. Abt 1759 | Middletown, Middlesex, Connecticut ![]() | Backus Genealogy |
10 | ![]() | I12957 | b. 9 Jul 1901 | Rockton, Clearfield, Pennsylvania ![]() | Backus Genealogy |
11 | ![]() | I41533 | b. 26 May 1858 | Indiana ![]() | Backus Genealogy |
12 | ![]() | I19150 | b. 26 Feb 1828 | New York ![]() | Backus Genealogy |
13 | ![]() | I13621 | b. 16 Apr 1915 | West Townsend, Middlesex, Massachusetts ![]() | Backus Genealogy |
14 | ![]() | I5253 | b. 3 Jul 1951 | Elmira, Chemung, New York ![]() | Backus Genealogy |
15 | ![]() | I1107 | b. 25 Jun 1905 | Negley, Columbiana, Ohio ![]() | Other Backus |
16 | ![]() | I29517 | b. 25 Nov 1878 | Haverhill, Essex, Massachusetts ![]() | Backus Genealogy |
17 | ![]() | I27446 | b. 30 Dec 1917 | Saratoga County, New York ![]() | Backus Genealogy |
18 | ![]() | I19159 | b. 24 Apr 1898 | Gillett, Bradford, Pennsylvania ![]() | Backus Genealogy |
19 | ![]() | I34260 | b. 13 Sep 1902 | Stowe, Lamoille, Vermont ![]() | Backus Genealogy |
20 | ![]() | I36023 | b. 2 Apr 1850 | Somerset, Bristol, Massachusetts ![]() | Backus Genealogy |
21 | ![]() | I36016 | b. Abt 1890 | Arthur, Moultrie, Illinois ![]() | Backus Genealogy |
22 | ![]() | I17436 | b. Abt 1803 | Wales, Yorkshire, England ![]() | Backus Genealogy |
23 | ![]() | I35860 | b. 29 Jun 1851 | Monongalia County, West Virginia ![]() | Backus Genealogy |
24 | ![]() | I17479 | b. 16 Apr 1868 | Lincoln, Addison, Vermont ![]() | Backus Genealogy |
25 | ![]() | I43649 | b. 9 Jan 1936 | Washington County, Virginia ![]() | Backus Genealogy |
26 | ![]() | I17482 | b. Jun 1873 | Massachusetts ![]() | Backus Genealogy |
27 | ![]() | I17520 | b. 11 Oct 1920 | Ilion, Herkimer, New York ![]() | Backus Genealogy |
28 | ![]() | I40834 | b. 29 Aug 1920 | Munnsville, Madison, New York ![]() | Backus Genealogy |
29 | ![]() | I44248 | b. 11 Apr 1886 | Pittsburgh, Allegheny, Pennsylvania ![]() | Backus Genealogy |
30 | ![]() | I5243 | b. 2 Mar 1920 | New York City, New York, New York ![]() | Backus Genealogy |
31 | ![]() | I5251 | b. 2 Aug 1940 | Sayre, Bradford, Pennsylvania ![]() | Backus Genealogy |
32 | ![]() | I20408 | b. 8 Dec 1918 | Pomfret, Windham, Connecticut ![]() | Backus Genealogy |
33 | ![]() | I19154 | b. Dec 1863 | Gillett, Bradford, Pennsylvania ![]() | Backus Genealogy |
34 | ![]() | I19158 | b. 25 May 1906 | Gillett, Bradford, Pennsylvania ![]() | Backus Genealogy |
35 | ![]() | I16497 | b. Abt 1769 | Virginia ![]() | Backus Genealogy |
36 | ![]() | I19157 | b. 25 Mar 1893 | Gillett, Bradford, Pennsylvania ![]() | Backus Genealogy |
37 | ![]() | I26958 | b. 26 May 1855 | Cleveland, Cuyahoga, Ohio ![]() | Backus Genealogy |
38 | ![]() | I39253 | b. Abt 1843 | Louisiana ![]() | Backus Genealogy |
39 | ![]() | I29521 | b. Abt 1905 | Salem, Rockingham, New Hampshire ![]() | Backus Genealogy |
40 | ![]() | I32970 | b. Yes, date unknown | Backus Genealogy | |
41 | ![]() | I1108 | b. 9 Jul 1813 | Windham, Windham, Connecticut ![]() | Backus Genealogy |
42 | ![]() | I17467 | b. 10 Aug 1838 | Starksboro, Addison, Vermont ![]() | Backus Genealogy |
43 | ![]() | I43117 | b. Yes, date unknown | Backus Genealogy | |
44 | ![]() | I13449 | b. 20 May 1835 | Richland County, Ohio ![]() | Backus Genealogy |
45 | ![]() | I25859 | b. Oct 1852 | Hornby, Steuben, New York ![]() | Backus Genealogy |
46 | ![]() | I24593 | b. 1 May 1892 | Hornby, Steuben, New York ![]() | Backus Genealogy |
47 | ![]() | I16764 | b. 8 Aug 1876 | Cabot, Washington, Vermont ![]() | Backus Genealogy |
48 | ![]() | I30813 | b. Abt 1817 | Livingston County, New York ![]() | Backus Genealogy |
49 | ![]() | I37399 | b. 31 Jul 1912 | Sylva, Jackson, North Carolina ![]() | Backus Genealogy |
50 | ![]() | I17339 | b. Abt 1820 | New York ![]() | Backus Genealogy |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.