Backus Family History
A Genealogical History of the Backus Family and it's Branches
 

Report: individuals: birth frequency by century

         Description: individuals: birth frequency by century, one = equals 100 people
Individuen: geboortegrafieken per eeuw, een = is 100 mensen


Matches 1 to 8 of 8

# Year_From Year_Till Number Grafic
1 1300  1399  17   
2 1400  1499  32   
3 1500  1599  67 
4 1600  1699  662  ======= 
5 1700  1799  3063  =============================== 
6 1800  1899  20003  ======================================================================================================================================================================================================== 
7 1900  1999  21446  ====================================================================================================================================================================================================================== 
8 2000  2099  131 




Meta
Links
About

Backus Family History - Created by Dave Backus, maintained by Dave Backus and Mark Backus - © 2008-2024 All rights reserved.

Contact Us

If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.