A Genealogical History of the Backus Family and it's Branches
Matches 1 to 50 of 415
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 May 1949 | Pennsylvania | I9599 | Backus Genealogy |
2 | ![]() | Jun 1889 | Pennsylvania | I25846 | Backus Genealogy |
3 | ![]() | Sep 1886 | Pennsylvania | I25845 | Backus Genealogy |
4 | ![]() | Abt 1845 | Pennsylvania | I25241 | Backus Genealogy |
5 | ![]() | 19 Feb 1857 | Pennsylvania | I25244 | Backus Genealogy |
6 | ![]() | Abt 1840 | Pennsylvania | I25240 | Backus Genealogy |
7 | ![]() | Abt 1848 | Pennsylvania | I25242 | Backus Genealogy |
8 | ![]() | Abt 1850 | Pennsylvania | I25243 | Backus Genealogy |
9 | ![]() | 31 Dec 1903 | Pennsylvania | I6048 | Backus Genealogy |
10 | ![]() | Abt 1834 | Pennsylvania | I5272 | Backus Genealogy |
11 | ![]() | 20 Nov 1870 | Pennsylvania | I5281 | Backus Genealogy |
12 | ![]() | Abt 1837 | Pennsylvania | I5273 | Backus Genealogy |
13 | ![]() | Feb 1866 | Pennsylvania | I28391 | Backus Genealogy |
14 | ![]() | Abt 1876 | Pennsylvania | I7484 | Backus Genealogy |
15 | ![]() | 27 Oct 1923 | Pennsylvania | I35822 | Backus Genealogy |
16 | ![]() | 11 Feb 1930 | Pennsylvania | I12082 | Backus Genealogy |
17 | ![]() | Abt 1823 | Pennsylvania | I17247 | Backus Genealogy |
18 | ![]() | 15 Apr 1813 | Pennsylvania | I16353 | Backus Genealogy |
19 | ![]() | Abt 1906 | Pennsylvania | I19164 | Backus Genealogy |
20 | ![]() | 10 Nov 1918 | Pennsylvania | I7308 | Backus Genealogy |
21 | ![]() | Abt 1820 | Pennsylvania | I32084 | Backus Genealogy |
22 | ![]() | 19 Jul 1900 | Pennsylvania | I3607 | Backus Genealogy |
23 | ![]() | 23 May 1894 | Pennsylvania | I12951 | Backus Genealogy |
24 | ![]() | 19 Dec 1917 | Pennsylvania | I24027 | Backus Genealogy |
25 | ![]() | 7 Dec 1886 | Pennsylvania | I38677 | Backus Genealogy |
26 | ![]() | 22 Nov 1811 | Pennsylvania | I18026 | Backus Genealogy |
27 | ![]() | 4 Jan 1812 | Pennsylvania | I3195 | Backus Genealogy |
28 | ![]() | Abt 1871 | Pennsylvania | I20162 | Backus Genealogy |
29 | ![]() | Abt 1839 | Pennsylvania | I3862 | Backus Genealogy |
30 | ![]() | 28 Feb 1900 | Pennsylvania | I26663 | Backus Genealogy |
31 | ![]() | 4 Feb 1790 | Pennsylvania | I43841 | Backus Genealogy |
32 | ![]() | Abt 1861 | Pennsylvania | I7564 | Backus Genealogy |
33 | ![]() | Abt 1799 | Pennsylvania | I22161 | Backus Genealogy |
34 | ![]() | 28 Feb 1901 | Pennsylvania | I32425 | Backus Genealogy |
35 | ![]() | Abt 1880 | Pennsylvania | I11078 | Backus Genealogy |
36 | ![]() | Sep 1882 | Pennsylvania | I11079 | Backus Genealogy |
37 | ![]() | Abt 1853 | Pennsylvania | I13648 | Backus Genealogy |
38 | ![]() | Abt 1801 | Pennsylvania | I18932 | Backus Genealogy |
39 | ![]() | Abt 1855 | Pennsylvania | I27649 | Backus Genealogy |
40 | ![]() | Abt 1895 | Pennsylvania | I27652 | Backus Genealogy |
41 | ![]() | 22 Aug 1860 | Pennsylvania | I11786 | Backus Genealogy |
42 | ![]() | Abt 1832 | Pennsylvania | I11534 | Backus Genealogy |
43 | ![]() | Abt 1840 | Pennsylvania | I23261 | Backus Genealogy |
44 | ![]() | Abt 1847 | Pennsylvania | I11540 | Backus Genealogy |
45 | ![]() | Abt 1844 | Pennsylvania | I23263 | Backus Genealogy |
46 | ![]() | Abt 1849 | Pennsylvania | I23266 | Backus Genealogy |
47 | ![]() | Abt 1836 | Pennsylvania | I11536 | Backus Genealogy |
48 | ![]() | Abt 1838 | Pennsylvania | I11537 | Backus Genealogy |
49 | ![]() | Abt 1841 | Pennsylvania | I23262 | Backus Genealogy |
50 | ![]() | Abt 1838 | Pennsylvania | I23260 | Backus Genealogy |
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1937 | Pennsylvania | I6048 | Backus Genealogy |
2 | ![]() | 30 Aug 1899 | Pennsylvania | I4179 | Backus Genealogy |
3 | ![]() | 17 May 1904 | Pennsylvania | I9648 | Backus Genealogy |
4 | ![]() | 11 Mar 1919 | Pennsylvania | I19171 | Backus Genealogy |
5 | ![]() | Abt 1965 | Pennsylvania | I12666 | Backus Genealogy |
6 | ![]() | Abt 1871 | Pennsylvania | I20162 | Backus Genealogy |
7 | ![]() | 16 Dec 2013 | Pennsylvania | I11406 | Backus Genealogy |
8 | ![]() | Yes, date unknown | Pennsylvania | I27646 | Backus Genealogy |
9 | ![]() | 26 Apr 1874 | Pennsylvania | I31641 | Backus Genealogy |
10 | ![]() | Aft 1870 | Pennsylvania | I31621 | Backus Genealogy |
11 | ![]() | Bef 1846 | Pennsylvania | I36190 | Backus Genealogy |
12 | ![]() | Abt 1952 | Pennsylvania | I7508 | Backus Genealogy |
13 | ![]() | 1 Jul 1874 | Pennsylvania | I14037 | Backus Genealogy |
14 | ![]() | 6 Oct 1990 | Pennsylvania | I21326 | Backus Genealogy |
15 | ![]() | Yes, date unknown | Pennsylvania | I14391 | Backus Genealogy |
16 | ![]() | 11 May 1841 | Pennsylvania | I5270 | Backus Genealogy |
17 | ![]() | Bef 1950 | Pennsylvania | I427 | Other Backus |
18 | ![]() | 30 Apr 2012 | Pennsylvania | I23191 | Backus Genealogy |
19 | ![]() | 8 Nov 1872 | Pennsylvania | I4203 | Backus Genealogy |
20 | ![]() | Yes, date unknown | Pennsylvania | I38306 | Backus Genealogy |
21 | ![]() | Abt 1958 | Pennsylvania | I20168 | Backus Genealogy |
22 | ![]() | Abt 1900 | Pennsylvania | I12135 | Backus Genealogy |
23 | ![]() | Abt 1901 | Pennsylvania | I31731 | Backus Genealogy |
24 | ![]() | 9 Oct 1978 | Pennsylvania | I42616 | Backus Genealogy |
25 | ![]() | 12 Aug 1944 | Pennsylvania | I22722 | Backus Genealogy |
26 | ![]() | Aft 1940 | Pennsylvania | I25801 | Backus Genealogy |
27 | ![]() | 9 Aug 1889 | Pennsylvania | I2486 | Backus Genealogy |
28 | ![]() | 3 Mar 1941 | Pennsylvania | I2485 | Backus Genealogy |
29 | ![]() | Abt 1945 | Pennsylvania | I20097 | Backus Genealogy |
30 | ![]() | 31 May 1860 | Pennsylvania | I39180 | Backus Genealogy |
31 | ![]() | Abt 1866 | Pennsylvania | I39181 | Backus Genealogy |
32 | ![]() | 19 Oct 1858 | Pennsylvania | I39178 | Backus Genealogy |
33 | ![]() | 31 Oct 1856 | Pennsylvania | I39179 | Backus Genealogy |
34 | ![]() | Yes, date unknown | Pennsylvania | I39084 | Backus Genealogy |
35 | ![]() | Bef 1925 | Pennsylvania | I44857 | Backus Genealogy |
36 | ![]() | Abt 1923 | Pennsylvania | I14295 | Backus Genealogy |
37 | ![]() | Abt 1923 | Pennsylvania | I14297 | Backus Genealogy |
38 | ![]() | Abt 1901 | Pennsylvania | I25844 | Backus Genealogy |
39 | ![]() | 30 Nov 1971 | Pennsylvania | I33202 | Backus Genealogy |
40 | ![]() | 24 Dec 1991 | Pennsylvania | I3842 | Backus Genealogy |
41 | ![]() | 10 Feb 2015 | Pennsylvania | I44638 | Backus Genealogy |
42 | ![]() | Abt 1937 | Pennsylvania | I5547 | Backus Genealogy |
43 | ![]() | Yes, date unknown | Pennsylvania | I39493 | Backus Genealogy |
44 | ![]() | 7 Aug 1896 | Pennsylvania | I19219 | Backus Genealogy |
45 | ![]() | Yes, date unknown | Pennsylvania | I32423 | Backus Genealogy |
46 | ![]() | Yes, date unknown | Pennsylvania | I32424 | Backus Genealogy |
47 | ![]() | 9 Dec 1783 | Pennsylvania | I23244 | Backus Genealogy |
48 | ![]() | Abt 1794 | Pennsylvania | I23256 | Backus Genealogy |
49 | ![]() | 23 Jun 1996 | Pennsylvania | I12138 | Backus Genealogy |
50 | ![]() | 8 Sep 1950 | Pennsylvania | I3208 | Backus Genealogy |
Matches 1 to 32 of 32
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ameigh / Verbeek | 22 Aug 1945 | Pennsylvania | F1343 | Backus Genealogy |
2 | Backus / Cowles | Abt 1840 | Pennsylvania | F16067 | Backus Genealogy |
3 | Bassett / Sawyer | Abt 1803 | Pennsylvania | F12583 | Backus Genealogy |
4 | Beard / Backus | Abt 1806 | Pennsylvania | F312 | Backus Genealogy |
5 | Buchanan / Miller | 28 Dec 1880 | Pennsylvania | F5788 | Backus Genealogy |
6 | Deuel / Seeley | 4 May 1849 | Pennsylvania | F14532 | Backus Genealogy |
7 | Garthwaite / Berry | Abt 1918 | Pennsylvania | F19022 | Backus Genealogy |
8 | Gott / Harvey | Abt 1906 | Pennsylvania | F8577 | Backus Genealogy |
9 | Gregor / Watrous | 6 Dec 1928 | Pennsylvania | F4070 | Backus Genealogy |
10 | Holcomb / Rockwell | 23 Jan 1840 | Pennsylvania | F5655 | Backus Genealogy |
11 | Hooker / Kitchen | Abt 1860 | Pennsylvania | F13466 | Backus Genealogy |
12 | Judson / Merritt | 12 Nov 1943 | Pennsylvania | F4576 | Backus Genealogy |
13 | Lathrop / Unknown | Abt 1854 | Pennsylvania | F15154 | Backus Genealogy |
14 | Leonard / Lewis | 25 Dec 1860 | Pennsylvania | F2366 | Backus Genealogy |
15 | Martinez / Strong | Abt 1917 | Pennsylvania | F7408 | Backus Genealogy |
16 | Neff / Miller | Abt 1913 | Pennsylvania | F5781 | Backus Genealogy |
17 | Nelson / Harvey | Abt 1899 | Pennsylvania | F8576 | Backus Genealogy |
18 | Ozark / Backus | Jul 1958 | Pennsylvania | F808 | Other Backus |
19 | Porter / Holcomb | Abt 1873 | Pennsylvania | F5657 | Backus Genealogy |
20 | Pound / Barber | Nov 1953 | Pennsylvania | F4318 | Backus Genealogy |
21 | Ripley / Mitchell | 12 Jul 1861 | Pennsylvania | F1302 | Backus Genealogy |
22 | Sherman / Churchill | Abt 1889 | Pennsylvania | F5652 | Backus Genealogy |
23 | Smith / Miller | Abt 1906 | Pennsylvania | F5791 | Backus Genealogy |
24 | Smith / Wilson | Abt 1896 | Pennsylvania | F5790 | Backus Genealogy |
25 | Snyder / Foster | 6 Mar 1893 | Pennsylvania | F4112 | Backus Genealogy |
26 | Southard / Fields | 23 Apr 1894 | Pennsylvania | F5835 | Backus Genealogy |
27 | Southard / Keen | 8 Jun 1962 | Pennsylvania | F3854 | Backus Genealogy |
28 | Strong / Lunger | Abt 1864 | Pennsylvania | F13417 | Backus Genealogy |
29 | Teribury / Ameigh | 6 Apr 1928 | Pennsylvania | F1999 | Backus Genealogy |
30 | Watson / Kerrick | 2 Aug 1875 | Pennsylvania | F8092 | Backus Genealogy |
31 | Watson / Ward | 14 Apr 1839 | Pennsylvania | F8091 | Backus Genealogy |
32 | Wilkins / Henton | 4 May 1821 | Pennsylvania | F10055 | Backus Genealogy |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.