A Genealogical History of the Backus Family and it's Branches
Matches 1 to 50 of 174 for First Name starts with DANIEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5247 | b. 2 Jun 1882 | Gillett, Bradford, Pennsylvania ![]() | Backus Genealogy | Ameigh Family |
2 | ![]() | I18888 | b. 22 Oct 1953 | Syracuse, Onondaga, New York ![]() | Backus Genealogy | Ameigh Family |
3 | ![]() | I248 | b. 26 Dec 1694 | Norwich, New London, Connecticut ![]() | Backus Genealogy | Backus Family |
4 | ![]() | I135 | b. 27 Oct 1696 | Windham, Windham, Connecticut ![]() | Backus Genealogy | Backus Family |
5 | ![]() | I623 | b. Abt 1775 | Windham, Windham, Connecticut ![]() | Backus Genealogy | Backus Family |
6 | ![]() | I18143 | b. Abt 1817 | Groton, Tompkins, New York ![]() | Backus Genealogy | Backus Family |
7 | ![]() | I3635 | b. Abt 1839 | Vinton, Vinton, Ohio ![]() | Backus Genealogy | Backus Family |
8 | ![]() | I13387 | b. 21 Oct 1829 | Cazenovia, Madison, New York ![]() | Backus Genealogy | Backus Family |
9 | ![]() | I20432 | b. 1 Mar 1944 | Elmira, Chemung, New York ![]() | Backus Genealogy | Backus Family |
10 | ![]() | I26903 | b. 19 Feb 1940 | Kane, McKean, Pennsylvania ![]() | Backus Genealogy | Backus Family |
11 | ![]() | I41093 | b. 19 Aug 1956 | Charlotte, Eaton, Michigan ![]() | Backus Genealogy | Backus Family |
12 | ![]() | I6100 | b. 7 May 1807 | Ohio ![]() | Backus Genealogy | Bailey Family |
13 | ![]() | I14694 | b. 16 Feb 1808 | Granville, Addison, Vermont ![]() | Backus Genealogy |
14 | ![]() | I27977 | b. Abt 1834 | Vermont ![]() | Backus Genealogy |
15 | ![]() | I20332 | b. 9 Mar 1768 | Killingly, Windham, Connecticut ![]() | Backus Genealogy | Bassett Family |
16 | ![]() | I26793 | b. Mar 1816 | Hyannis, Barnstable, Massachusetts ![]() | Backus Genealogy |
17 | ![]() | I26796 | b. 25 Sep 1866 | Barnstable, Barnstable, Massachusetts ![]() | Backus Genealogy |
18 | ![]() | I34797 | b. 8 Apr 1853 | East Hartford, Hartford, Connecticut ![]() | Backus Genealogy |
19 | ![]() | I31669 | b. 30 Jun 1871 | Tioga County, Pennsylvania ![]() | Backus Genealogy |
20 | ![]() | I3721 | b. 26 Aug 1911 | Waitsfield, Washington, Vermont ![]() | Backus Genealogy | Bisbee Family |
21 | ![]() | I3716 | b. 22 Sep 1865 | Moretown, Washington, Vermont ![]() | Backus Genealogy | Bisbee Family |
22 | ![]() | I23132 | b. 22 May 1813 | New York ![]() | Backus Genealogy |
23 | ![]() | I23133 | b. 21 Aug 1815 | New York ![]() | Backus Genealogy |
24 | ![]() | I23127 | b. 26 Oct 1777 | Norwich, New London, Connecticut ![]() | Backus Genealogy |
25 | ![]() | I23136 | b. 11 Mar 1847 | Cincinnati, Hamilton, Ohio ![]() | Backus Genealogy | Bishop Family |
26 | ![]() | I25282 | b. Abt 1848 | Tompkins County, New York ![]() | Backus Genealogy |
27 | ![]() | I11650 | b. 25 Aug 1927 | New Jersey ![]() | Backus Genealogy |
28 | ![]() | I28656 | b. 27 Jul 1924 | Lindley, Steuben, New York ![]() | Backus Genealogy |
29 | ![]() | I42867 | b. 6 Apr 1827 | Westford, Chittenden, Vermont ![]() | Backus Genealogy | Jesse Buck Family |
30 | ![]() | I7474 | b. 21 Jul 1907 | Sabula, Clearfield, Pennsylvania ![]() | Backus Genealogy | Bundy Family |
31 | ![]() | I5074 | b. 27 May 1921 | Herrin, Williamson, Illinois ![]() | Backus Genealogy |
32 | ![]() | I2879 | b. 5 Sep 1702 | Norwich, New London, Connecticut ![]() | Backus Genealogy | Calkins Family |
33 | ![]() | I31498 | b. 26 Feb 1913 | New York ![]() | Backus Genealogy |
34 | ![]() | I7807 | b. 1 Oct 1915 | Revere, Suffolk, Massachusetts ![]() | Backus Genealogy | Celley Family |
35 | ![]() | I9039 | b. Mar 1840 | Bow, Merrimack, New Hampshire ![]() | Backus Genealogy |
36 | ![]() | I35871 | b. 22 Jun 1791 | Norwich, New London, Connecticut ![]() | Backus Genealogy |
37 | ![]() | I5087 | b. 9 Jan 1845 | Starkey, Yates, New York ![]() | Backus Genealogy | Cook Family |
38 | ![]() | I44569 | b. 18 Mar 1757 | Cordland Manor, Westchester, New York ![]() | Backus Genealogy |
39 | ![]() | I13095 | b. Yes, date unknown | Backus Genealogy | |
40 | ![]() | I1075 | b. Yes, date unknown | Backus Genealogy | Cross Family | |
41 | ![]() | I8285 | b. 8 Mar 1686 | Windham, Windham, Connecticut ![]() | Backus Genealogy | Cross Family |
42 | ![]() | I4684 | b. 20 Jul 1713 | Mansfield, Tolland, Connecticut ![]() | Backus Genealogy | Cross Family |
43 | ![]() | I4688 | b. 20 May 1741 | Mansfield, Tolland, Connecticut ![]() | Backus Genealogy | Cross Family |
44 | ![]() | I4738 | b. 14 Mar 1790 | Wells, Rutland, Vermont ![]() | Backus Genealogy | Cross Family |
45 | ![]() | I24309 | b. Abt 1824 | Randolph, Portage, Ohio ![]() | Backus Genealogy | Cross Family |
46 | ![]() | I27095 | b. 20 Mar 1662 | Cambridge, Middlesex, Massachusetts ![]() | Backus Genealogy | Dana Family |
47 | ![]() | I33645 | b. 24 Dec 1738 | Pomfret, Windham, Connecticut ![]() | Backus Genealogy | Dana Family |
48 | ![]() | I31700 | b. 16 Sep 1760 | Ashford, Windham, Connecticut ![]() | Backus Genealogy | Dana Family |
49 | ![]() | I31760 | b. 24 Jul 1771 | Ipswich, Essex, Massachusetts ![]() | Backus Genealogy | Dana Family |
50 | ![]() | I19939 | b. 23 Mar 1778 | Pomfret, Windham, Connecticut ![]() | Backus Genealogy | Dana Family |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.