A Genealogical History of the Backus Family and it's Branches
Matches 1 to 46 of 46 for Last Name equals Tunnicliff
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5330 | b. 1 Nov 1883 | Bradford County, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
2 | ![]() | I19218 | b. 13 Feb 1880 | Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
3 | ![]() | I22200 | b. 20 Mar 1916 | Troy, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
4 | ![]() | I7248 | b. 22 Sep 1928 | Burdett, Schuyler, New York ![]() | Backus Genealogy | Tunnicliff Family |
5 | ![]() | I4158 | b. 22 Nov 1903 | Wellsburg, Chemung, New York ![]() | Backus Genealogy | Tunnicliff Family |
6 | ![]() | I19239 | b. 17 Sep 1921 | Troy, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
7 | ![]() | I22201 | b. 11 Jul 1911 | Elmira, Chemung, New York ![]() | Backus Genealogy | Tunnicliff Family |
8 | ![]() | I19219 | b. 4 Jun 1896 | Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
9 | ![]() | I13936 | b. 15 Jan 1920 | Blossburg, Tioga, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
10 | ![]() | I19246 | b. 20 Nov 1929 | Fassett, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
11 | ![]() | I11708 | b. 22 Feb 1938 | Montour Falls, Schuyler, New York ![]() | Backus Genealogy | Tunnicliff Family |
12 | ![]() | I11705 | b. 11 Jan 1917 | Watkins Glen, Schuyler, New York ![]() | Backus Genealogy | Tunnicliff Family |
13 | ![]() | I7246 | b. 1 Mar 1922 | Troy, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
14 | ![]() | I5339 | b. 30 Apr 1898 | Somerset, Somerset, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
15 | ![]() | I19242 | b. 22 Feb 1930 | Gillett, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
16 | ![]() | I22210 | b. 15 Mar 1937 | Elmira, Chemung, New York ![]() | Backus Genealogy | Tunnicliff Family |
17 | ![]() | I7249 | b. 1 Mar 1933 | Columbia Cross Roads, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
18 | ![]() | I7250 | b. 1 May 1934 | Gillett, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
19 | ![]() | I22208 | b. 30 Jan 1929 | Elmira, Chemung, New York ![]() | Backus Genealogy | Tunnicliff Family |
20 | ![]() | I11707 | b. 20 May 1933 | Watkins Glen, Schuyler, New York ![]() | Backus Genealogy | Tunnicliff Family |
21 | ![]() | I19232 | b. Abt 1866 | Reading Twp, Schuyler, New York ![]() | Backus Genealogy | Tunnicliff Family |
22 | ![]() | I5338 | b. 26 Apr 1892 | Bentley Creek, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
23 | ![]() | I19237 | b. 10 Aug 1916 | Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
24 | ![]() | I22199 | b. 6 May 1913 | Wilawana, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
25 | ![]() | I5335 | b. 7 Sep 1906 | Bentley Creek, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
26 | ![]() | I19241 | b. 7 Jun 1927 | Troy, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
27 | ![]() | I7247 | b. 4 Jun 1927 | Columbia Cross Roads, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
28 | ![]() | I19240 | b. 29 Mar 1924 | Troy, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
29 | ![]() | I19244 | b. 14 Aug 1919 | Gillett, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
30 | ![]() | I11704 | b. 21 Jan 1915 | Watkins Glen, Schuyler, New York ![]() | Backus Genealogy | Tunnicliff Family |
31 | ![]() | I5332 | b. 13 May 1887 | South Creek Twp, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
32 | ![]() | I11706 | b. 25 Dec 1929 | Reading Twp, Schuyler, New York ![]() | Backus Genealogy | Tunnicliff Family |
33 | ![]() | I13935 | b. 14 Aug 1921 | Elmira, Chemung, New York ![]() | Backus Genealogy | Tunnicliff Family |
34 | ![]() | I19245 | b. 1 Nov 1924 | Troy, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
35 | ![]() | I19248 | b. 3 Apr 1931 | Elmira, Chemung, New York ![]() | Backus Genealogy | Tunnicliff Family |
36 | ![]() | I11703 | b. 2 Jan 1913 | Watkins Glen, Schuyler, New York ![]() | Backus Genealogy | Tunnicliff Family |
37 | ![]() | I22209 | b. 6 Dec 1933 | Elmira, Chemung, New York ![]() | Backus Genealogy | Tunnicliff Family |
38 | ![]() | I19243 | b. 10 Apr 1934 | Sayre, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
39 | ![]() | I19231 | b. Abt 1860 | Reading Twp, Schuyler, New York ![]() | Backus Genealogy | Tunnicliff Family |
40 | ![]() | I5331 | b. 9 Oct 1885 | Ashland Twp, Chemung, New York ![]() | Backus Genealogy | Tunnicliff Family |
41 | ![]() | I11701 | b. 12 Jun 1918 | Watkins Glen, Schuyler, New York ![]() | Backus Genealogy | Tunnicliff Family |
42 | ![]() | I4159 | b. 21 Sep 1862 | Watkins Glen, Schuyler, New York ![]() | Backus Genealogy | Tunnicliff Family |
43 | ![]() | I5333 | b. 11 Jun 1891 | Bentley Creek, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
44 | ![]() | I19229 | b. Abt 1828 | Otsego County, New York ![]() | Backus Genealogy | Tunnicliff Family |
45 | ![]() | I5340 | b. 22 Nov 1903 | Wellsburg, Chemung, New York ![]() | Backus Genealogy | Tunnicliff Family |
46 | ![]() | I19238 | b. 4 Sep 1919 | Troy, Bradford, Pennsylvania ![]() | Backus Genealogy | Tunnicliff Family |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.