A Genealogical History of the Backus Family and it's Branches
Matches 1 to 50 of 146 for Last Name equals Watrous
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I19708 | b. 15 Oct 1869 | Cedar Rapids, Linn, Iowa ![]() | Backus Genealogy | Watrous Family |
2 | ![]() | I10922 | b. 3 Jan 1867 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
3 | ![]() | I10986 | b. 21 Jul 1930 | Cortland, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
4 | ![]() | I11022 | b. 10 Mar 1882 | Wayne Twp, Erie, Pennsylvania ![]() | Backus Genealogy | Watrous Family |
5 | ![]() | I30522 | b. 16 Aug 1846 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
6 | ![]() | I25717 | b. 7 Oct 1867 | Angelica, Allegany, New York ![]() | Backus Genealogy | Watrous Family |
7 | ![]() | I992 | b. 9 Jan 1801 | Granville, Washington, New York ![]() | Backus Genealogy | Watrous Family |
8 | ![]() | I37893 | b. Abt 1855 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
9 | ![]() | I11030 | b. 11 Jan 1909 | Corry, Erie, Pennsylvania ![]() | Backus Genealogy | Watrous Family |
10 | ![]() | I11058 | b. 7 Apr 1882 | Custer City, McKean, Pennsylvania ![]() | Backus Genealogy | Watrous Family |
11 | ![]() | I21826 | b. 15 Apr 1751 | Saybrook, Middlesex, Connecticut ![]() | Backus Genealogy | Watrous Family |
12 | ![]() | I991 | b. 18 Apr 1778 | Old Saybrook, Middlesex, Connecticut ![]() | Backus Genealogy | Watrous Family |
13 | ![]() | I11088 | b. 14 Dec 1839 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
14 | ![]() | I10946 | b. 14 Aug 1846 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
15 | ![]() | I10963 | b. 20 Jul 1890 | Cortlandville Twp, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
16 | ![]() | I14497 | b. 26 Aug 1926 | Riverside, Cook, Illinois ![]() | Backus Genealogy | Watrous Family |
17 | ![]() | I10972 | b. 20 Sep 1922 | Cortland, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
18 | ![]() | I994 | b. 30 Jul 1803 | Granville, Washington, New York ![]() | Backus Genealogy | Watrous Family |
19 | ![]() | I10944 | b. 20 Mar 1840 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
20 | ![]() | I11057 | b. 12 Sep 1880 | Custer City, McKean, Pennsylvania ![]() | Backus Genealogy | Watrous Family |
21 | ![]() | I11025 | b. Oct 1887 | Erie, Erie, Pennsylvania ![]() | Backus Genealogy | Watrous Family |
22 | ![]() | I11370 | b. 15 Jun 1924 | Wayne Twp, Erie, Pennsylvania ![]() | Backus Genealogy | Watrous Family |
23 | ![]() | I11048 | b. 30 Jan 1890 | Bradford, McKean, Pennsylvania ![]() | Backus Genealogy | Watrous Family |
24 | ![]() | I11082 | b. Abt 1865 | Montville, Geauga, Ohio ![]() | Backus Genealogy | Watrous Family |
25 | ![]() | I11049 | b. Jul 1894 | Pennsylvania ![]() | Backus Genealogy | Watrous Family |
26 | ![]() | I10916 | b. 13 Jan 1837 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
27 | ![]() | I10966 | b. 10 Nov 1901 | Cortland, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
28 | ![]() | I11083 | b. 23 Sep 1866 | Montville, Geauga, Ohio ![]() | Backus Genealogy | Watrous Family |
29 | ![]() | I15646 | b. Abt 1836 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
30 | ![]() | I37890 | b. 5 Nov 1847 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
31 | ![]() | I10983 | b. 24 Sep 1903 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
32 | ![]() | I11027 | b. 13 Jan 1908 | Wayne Twp, Erie, Pennsylvania ![]() | Backus Genealogy | Watrous Family |
33 | ![]() | I11044 | b. Apr 1880 | Pennsylvania ![]() | Backus Genealogy | Watrous Family |
34 | ![]() | I11076 | b. 1 Apr 1862 | McKean County, Pennsylvania ![]() | Backus Genealogy | Watrous Family |
35 | ![]() | I10943 | b. Abt 1838 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
36 | ![]() | I11062 | b. 28 Mar 1910 | Union City, Erie, Pennsylvania ![]() | Backus Genealogy | Watrous Family |
37 | ![]() | I15629 | b. Yes, date unknown | Backus Genealogy | Watrous Family | |
38 | ![]() | I10947 | b. Aug 1848 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
39 | ![]() | I18130 | b. Abt 1847 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
40 | ![]() | I30162 | b. May 1853 | Tompkins County, New York ![]() | Backus Genealogy | Watrous Family |
41 | ![]() | I15630 | b. Yes, date unknown | Backus Genealogy | Watrous Family | |
42 | ![]() | I10914 | b. 13 Oct 1831 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
43 | ![]() | I15647 | b. Abt 1845 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
44 | ![]() | I18131 | b. Abt 1848 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
45 | ![]() | I11090 | b. 6 Mar 1846 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
46 | ![]() | I997 | b. 10 Sep 1809 | Granville, Washington, New York ![]() | Backus Genealogy | Watrous Family |
47 | ![]() | I25705 | b. 24 May 1847 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
48 | ![]() | I11069 | b. 15 Aug 1942 | Union City, Erie, Pennsylvania ![]() | Backus Genealogy | Watrous Family |
49 | ![]() | I37892 | b. May 1858 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
50 | ![]() | I999 | b. 3 Mar 1814 | Freetown, Cortland, New York ![]() | Backus Genealogy | Watrous Family |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.