A Genealogical History of the Backus Family and it's Branches
Matches 1 to 50 of 51 for Last Name equals Wilcox
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I30344 | b. 17 Dec 1860 | Troy, Bradford, Pennsylvania ![]() | Backus Genealogy |
2 | ![]() | I6368 | b. 14 Oct 1902 | Stanley, Ontario, New York ![]() | Backus Genealogy |
3 | ![]() | I25350 | b. 30 Sep 1781 | Surry, Cheshire, New Hampshire ![]() | Backus Genealogy |
4 | ![]() | I22 | b. 20 Jan 1927 | Elmira, Chemung, New York ![]() | Van Dusen |
5 | ![]() | I34179 | b. 15 Aug 1888 | Gouverneur, St Lawrence, New York ![]() | Backus Genealogy |
6 | ![]() | I34184 | b. 14 Jan 1911 | Degrasse, St Lawrence, New York ![]() | Backus Genealogy |
7 | ![]() | I4156 | b. 22 Apr 1880 | Ashland Twp, Chemung, New York ![]() | Backus Genealogy |
8 | ![]() | I25412 | b. 9 Nov 1900 | Troy, Orleans, Vermont ![]() | Backus Genealogy |
9 | ![]() | I31328 | b. 13 Sep 1887 | Arnot, Tioga, Pennsylvania ![]() | Backus Genealogy |
10 | ![]() | I7295 | b. 3 Sep 1857 | New York ![]() | Backus Genealogy |
11 | ![]() | I36218 | b. 10 Oct 1793 | Alford, Berkshire, Massachusetts ![]() | Backus Genealogy |
12 | ![]() | I6370 | b. 1 Dec 1913 | Stanley, Ontario, New York ![]() | Backus Genealogy |
13 | ![]() | I24246 | b. 28 Apr 1810 | Saybrook, Middlesex, Connecticut ![]() | Backus Genealogy |
14 | ![]() | I3178 | b. Abt 1774 | Hartford County, Connecticut ![]() | Backus Genealogy |
15 | ![]() | I30340 | b. 20 Oct 1797 | Ashford, Windham, Connecticut ![]() | Backus Genealogy |
16 | ![]() | I6400 | b. 23 May 1868 | Pennsylvania ![]() | Backus Genealogy |
17 | ![]() | I13694 | b. 30 May 1900 | Lawrenceville, Tioga, Pennsylvania ![]() | Backus Genealogy |
18 | ![]() | I31329 | b. 14 May 1889 | Arnot, Tioga, Pennsylvania ![]() | Backus Genealogy |
19 | ![]() | I18646 | b. 13 Apr 1807 | Surry, Cheshire, New Hampshire ![]() | Backus Genealogy |
20 | ![]() | I6373 | b. Abt 1912 | Backus Genealogy | |
21 | ![]() | I30343 | b. 13 Jun 1859 | Pennsylvania ![]() | Backus Genealogy |
22 | ![]() | I5306 | b. 6 Mar 1839 | Minisink, Orange, New York ![]() | Backus Genealogy |
23 | ![]() | I31331 | b. 25 Apr 1899 | Arnot, Tioga, Pennsylvania ![]() | Backus Genealogy |
24 | ![]() | I7296 | b. Yes, date unknown | Backus Genealogy | |
25 | ![]() | I31330 | b. Mar 1891 | Arnot, Tioga, Pennsylvania ![]() | Backus Genealogy |
26 | ![]() | I34113 | b. 26 Jan 1858 | Theresa, Jefferson, New York ![]() | Backus Genealogy |
27 | ![]() | I36994 | b. 27 Oct 1900 | Walpole, Cheshire, New Hampshire ![]() | Backus Genealogy |
28 | ![]() | I7297 | b. Abt 1883 | Ashland Twp, Chemung, New York ![]() | Backus Genealogy |
29 | ![]() | I34185 | b. 12 Jul 1912 | Russell, St Lawrence, New York ![]() | Backus Genealogy |
30 | ![]() | I13362 | b. 2 Jun 1935 | Canton, Bradford, Pennsylvania ![]() | Backus Genealogy |
31 | ![]() | I6367 | b. 19 Jun 1900 | Roaring Branch, Lycoming, Pennsylvania ![]() | Backus Genealogy |
32 | ![]() | I6398 | b. 3 Sep 1866 | Pennsylvania ![]() | Backus Genealogy |
33 | ![]() | I31332 | b. 17 Jan 1907 | Arnot, Tioga, Pennsylvania ![]() | Backus Genealogy |
34 | ![]() | I6371 | b. 1 Dec 1913 | Stanley, Ontario, New York ![]() | Backus Genealogy |
35 | ![]() | I44280 | b. 11 Apr 1877 | Greene County, Illinois ![]() | Backus Genealogy |
36 | ![]() | I6399 | b. 4 Aug 1864 | West Burlington, Bradford, Pennsylvania ![]() | Backus Genealogy |
37 | ![]() | I5287 | b. 21 Jun 1877 | Chemung, Chemung, New York ![]() | Backus Genealogy |
38 | ![]() | I6372 | b. 6 Dec 1915 | Stanley, Ontario, New York ![]() | Backus Genealogy |
39 | ![]() | I34183 | b. 15 Jun 1903 | Russell, St Lawrence, New York ![]() | Backus Genealogy |
40 | ![]() | I34177 | b. 4 May 1882 | Gouverneur, St Lawrence, New York ![]() | Backus Genealogy |
41 | ![]() | I43197 | b. 11 Aug 1868 | Christian County, Illinois ![]() | Backus Genealogy |
42 | ![]() | I39670 | b. 27 Jan 1836 | Cayuga County, New York ![]() | Backus Genealogy |
43 | ![]() | I6366 | b. 2 May 1874 | McIntyre Twp, Lycoming, Pennsylvania ![]() | Backus Genealogy |
44 | ![]() | I20272 | b. 20 Jul 1928 | Hartford, Hartford, Connecticut ![]() | Backus Genealogy |
45 | ![]() | I34178 | b. 1 Oct 1885 | Gouverneur, St Lawrence, New York ![]() | Backus Genealogy |
46 | ![]() | I6369 | b. 24 Dec 1907 | Pennsylvania ![]() | Backus Genealogy |
47 | ![]() | I1897 | b. 7 Feb 1928 | Elmira, Chemung, New York ![]() | Backus Genealogy |
48 | ![]() | I24338 | b. Abt 1806 | New York ![]() | Backus Genealogy |
49 | ![]() | I6392 | b. 28 May 1940 | Canton, Bradford, Pennsylvania ![]() | Backus Genealogy |
50 | ![]() | I37749 | b. 21 Jun 1792 | Pawlet, Rutland, Vermont ![]() | Backus Genealogy |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.