A Genealogical History of the Backus Family and it's Branches
Matches 1 to 47 of 47 for Last Name equals Lewis
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I37510 | b. Jun 1865 | New Berlin, Chenango, New York ![]() | Backus Genealogy |
2 | ![]() | I42262 | b. 17 Sep 1894 | Jersey City, Hudson, New Jersey ![]() | Backus Genealogy |
3 | ![]() | I16842 | b. 1 Dec 1824 | Westminster, Middlesex, Ontario, Canada ![]() | Backus Genealogy |
4 | ![]() | I9649 | b. 19 Feb 1904 | Gillett, Bradford, Pennsylvania ![]() | Backus Genealogy |
5 | ![]() | I41217 | b. Yes, date unknown | Backus Genealogy | |
6 | ![]() | I26220 | b. Abt 1881 | Caro, Tuscola, Michigan ![]() | Backus Genealogy |
7 | ![]() | I27876 | b. 25 Jan 1924 | Pinckney, Livingston, Michigan ![]() | Backus Genealogy |
8 | ![]() | I14541 | b. 4 May 1909 | South Barre, Washington, Vermont ![]() | Backus Genealogy |
9 | ![]() | I11468 | b. 27 Mar 1937 | Pennsylvania ![]() | Backus Genealogy |
10 | ![]() | I27642 | b. 17 Nov 1887 | Ulysses, Potter, Pennsylvania ![]() | Backus Genealogy |
11 | ![]() | I7164 | b. 19 Sep 1843 | Pennsylvania ![]() | Backus Genealogy |
12 | ![]() | I29149 | b. 21 Mar 1856 | Windsor, Windsor, Vermont ![]() | Backus Genealogy |
13 | ![]() | I28300 | b. 3 May 1867 | Hastings, Barry, Michigan ![]() | Backus Genealogy |
14 | ![]() | I4063 | b. 19 Mar 1898 | Covington, Tioga, Pennsylvania ![]() | Backus Genealogy |
15 | ![]() | I4064 | b. 24 Aug 1923 | Elmira, Chemung, New York ![]() | Backus Genealogy |
16 | ![]() | I38000 | b. 13 Apr 1915 | Mechanicville, Saratoga, New York ![]() | Backus Genealogy |
17 | ![]() | I33206 | b. 1 Jun 1900 | Wheeler, Steuben, New York ![]() | Backus Genealogy |
18 | ![]() | I18697 | b. 13 Mar 1881 | Baldwinsville, Onondaga, New York ![]() | Backus Genealogy |
19 | ![]() | I18705 | b. 16 Aug 1905 | Onondaga County, New York ![]() | Backus Genealogy |
20 | ![]() | I18710 | b. 18 Jan 1918 | Baldwinsville, Onondaga, New York ![]() | Backus Genealogy |
21 | ![]() | I18308 | b. 29 Jun 1899 | Burns Twp, Shiawassee, Michigan ![]() | Backus Genealogy |
22 | ![]() | I42537 | b. 6 Jun 1854 | Tioga County, Pennsylvania ![]() | Backus Genealogy |
23 | ![]() | I19840 | b. Abt 1847 | New York ![]() | Backus Genealogy |
24 | ![]() | I8017 | b. 25 Feb 1899 | Hinesburg, Chittenden, Vermont ![]() | Backus Genealogy |
25 | ![]() | I36151 | b. 8 Jan 1920 | Schuyler County, New York ![]() | Backus Genealogy |
26 | ![]() | I20539 | b. Yes, date unknown | Backus Genealogy | |
27 | ![]() | I37458 | b. 21 Sep 1907 | Plaquemine, Iberville, Louisiana ![]() | Backus Genealogy |
28 | ![]() | I38207 | b. 17 May 1942 | Buffalo, Erie, New York ![]() | Backus Genealogy |
29 | ![]() | I18246 | b. 17 Aug 1920 | New York ![]() | Backus Genealogy |
30 | ![]() | I4065 | b. 14 Aug 1927 | Bradford County, Pennsylvania ![]() | Backus Genealogy |
31 | ![]() | I18277 | b. 15 Jul 1870 | Iosco Twp, Livingston, Michigan ![]() | Backus Genealogy |
32 | ![]() | I18706 | b. 11 Dec 1910 | Syracuse, Onondaga, New York ![]() | Backus Genealogy |
33 | ![]() | I1535 | b. 4 Nov 1891 | Vestal, Broome, New York ![]() | Other Backus |
34 | ![]() | I30215 | b. 11 Mar 1911 | Homer, Cortland, New York ![]() | Backus Genealogy |
35 | ![]() | I25291 | b. 5 Apr 1809 | Windsor, Windsor, Vermont ![]() | Backus Genealogy |
36 | ![]() | I36920 | b. Abt 1828 | Shrewsbury, Rutland, Vermont ![]() | Backus Genealogy |
37 | ![]() | I27873 | b. 4 Jan 1917 | Pinckney, Livingston, Michigan ![]() | Backus Genealogy |
38 | ![]() | I28224 | b. Abt 1778 | Backus Genealogy | |
39 | ![]() | I27875 | b. 10 Dec 1921 | Pinckney, Livingston, Michigan ![]() | Backus Genealogy |
40 | ![]() | I27874 | b. 1 Oct 1919 | Pinckney, Livingston, Michigan ![]() | Backus Genealogy |
41 | ![]() | I28936 | b. 30 May 1904 | St Clair County, Alabama ![]() | Backus Genealogy |
42 | ![]() | I40477 | b. Yes, date unknown | Backus Genealogy | |
43 | ![]() | I38209 | b. 28 Feb 1954 | Buffalo, Erie, New York ![]() | Backus Genealogy |
44 | ![]() | I392 | b. 8 Dec 1932 | Kilgore, Gregg, Texas ![]() | Other Backus |
45 | ![]() | I27872 | b. 8 May 1915 | Pinckney, Livingston, Michigan ![]() | Backus Genealogy |
46 | ![]() | I34145 | b. 11 Oct 1870 | Bridgewater, Windsor, Vermont ![]() | Backus Genealogy |
47 | ![]() | I20465 | Backus Genealogy |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.