A Genealogical History of the Backus Family and it's Branches
Matches 1 to 50 of 114 for Last Name equals Miller
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10501 | b. Abt 1822 | Reading Center, Schuyler, New York ![]() | Backus Genealogy |
2 | ![]() | I9911 | b. 9 Aug 1925 | Catlin, Chemung, New York ![]() | Backus Genealogy |
3 | ![]() | I10528 | b. Abt 1869 | New York ![]() | Backus Genealogy |
4 | ![]() | I2829 | b. Sep 1814 | Steuben County, New York ![]() | Backus Genealogy |
5 | ![]() | I10516 | b. 16 Jun 1835 | Steuben County, New York ![]() | Backus Genealogy |
6 | ![]() | I10504 | b. Abt 1829 | Reading Center, Schuyler, New York ![]() | Backus Genealogy |
7 | ![]() | I13988 | b. Abt 1771 | Middlefield, Middlesex, Connecticut ![]() | Backus Genealogy |
8 | ![]() | I38880 | b. 13 Jan 1897 | Austria ![]() | Backus Genealogy |
9 | ![]() | I38883 | b. 11 Jul 1931 | North Tonawanda, Niagara, New York ![]() | Backus Genealogy |
10 | ![]() | I9136 | b. 4 Aug 1916 | Brandon, Rutland, Vermont ![]() | Backus Genealogy |
11 | ![]() | I22 | b. Yes, date unknown | Backus Genealogy | |
12 | ![]() | I3219 | b. 9 Jul 1874 | Corning, Steuben, New York ![]() | Backus Genealogy |
13 | ![]() | I10520 | b. 11 Feb 1846 | Orange Twp, Schuyler, New York ![]() | Backus Genealogy |
14 | ![]() | I13327 | b. Oct 1857 | Barry County, Michigan ![]() | Backus Genealogy |
15 | ![]() | I10526 | b. 10 May 1858 | Belmont, Allegany, New York ![]() | Backus Genealogy |
16 | ![]() | I11600 | b. 7 Jun 1914 | Mystic, Quebec, Canada ![]() | Backus Genealogy |
17 | ![]() | I35669 | b. Abt 1823 | Ohio ![]() | Backus Genealogy |
18 | ![]() | I2842 | b. Abt 1846 | Tioga County, New York ![]() | Backus Genealogy |
19 | ![]() | I10500 | b. 6 Mar 1819 | Reading Center, Schuyler, New York ![]() | Backus Genealogy |
20 | ![]() | I21478 | b. 14 Nov 1885 | Warren, Washington, Vermont ![]() | Backus Genealogy |
21 | ![]() | I38626 | b. 12 Jun 1931 | Clovis, Curry, New Mexico ![]() | Backus Genealogy |
22 | ![]() | I10496 | b. Abt 1806 | Schuyler County, New York ![]() | Backus Genealogy |
23 | ![]() | I30151 | b. 1 May 1952 | Wakefield, Gogebic, Michigan ![]() | Backus Genealogy |
24 | ![]() | I10505 | b. Abt 1831 | Backus Genealogy | |
25 | ![]() | I13325 | b. Feb 1854 | Steuben County, New York ![]() | Backus Genealogy |
26 | ![]() | I13326 | b. Oct 1856 | Steuben County, New York ![]() | Backus Genealogy |
27 | ![]() | I14453 | Backus Genealogy | ||
28 | ![]() | I4950 | b. Abt 1885 | Canada ![]() | Backus Genealogy |
29 | ![]() | I9183 | b. 6 Oct 1866 | Tioga County, Pennsylvania ![]() | Backus Genealogy |
30 | ![]() | I10524 | b. 8 Feb 1854 | Orange Twp, Schuyler, New York ![]() | Backus Genealogy |
31 | ![]() | I42880 | b. 13 Oct 1861 | Waterville, Lamoille, Vermont ![]() | Backus Genealogy |
32 | ![]() | I23666 | b. 19 Dec 1893 | Jersey City, Hudson, New Jersey ![]() | Backus Genealogy |
33 | ![]() | I38304 | b. Abt 1895 | Bradford County, Pennsylvania ![]() | Backus Genealogy |
34 | ![]() | I10506 | b. Abt 1831 | Backus Genealogy | |
35 | ![]() | I43346 | b. 13 Sep 1893 | Chelsea, Suffolk, Massachusetts ![]() | Backus Genealogy |
36 | ![]() | I10497 | b. 17 Mar 1807 | Schuyler County, New York ![]() | Backus Genealogy |
37 | ![]() | I9291 | b. 4 Apr 1932 | Williston, Chittenden, Vermont ![]() | Backus Genealogy |
38 | ![]() | I33971 | b. 27 Feb 1883 | Memphis, Scotland, Missouri ![]() | Backus Genealogy |
39 | ![]() | I15284 | b. 8 Oct 1860 | Heuvelton, St Lawrence, New York ![]() | Other Backus |
40 | ![]() | I19009 | b. Abt 1891 | Indiana ![]() | Backus Genealogy |
41 | ![]() | I13328 | b. Abt 1859 | Michigan ![]() | Backus Genealogy |
42 | ![]() | I16198 | b. 26 Apr 1910 | Ridgebury, Bradford, Pennsylvania ![]() | Backus Genealogy |
43 | ![]() | I10514 | b. 12 Jan 1831 | Steuben County, New York ![]() | Backus Genealogy |
44 | ![]() | I9914 | b. 17 Nov 1888 | Leominster, Worcester, Massachusetts ![]() | Backus Genealogy |
45 | ![]() | I14295 | b. Abt 1892 | Pennsylvania ![]() | Backus Genealogy |
46 | ![]() | I43581 | b. 19 Aug 1882 | Wilmington, New Castle, Delaware ![]() | Backus Genealogy |
47 | ![]() | I10491 | b. 13 Nov 1769 | Orange Twp, Schuyler, New York ![]() | Backus Genealogy |
48 | ![]() | I10498 | b. Abt 1810 | Steuben County, New York ![]() | Backus Genealogy |
49 | ![]() | I17883 | b. 21 Jun 1814 | Middlefield, Middlesex, Connecticut ![]() | Backus Genealogy |
50 | ![]() | I2846 | b. 4 Mar 1838 | Tioga County, New York ![]() | Backus Genealogy |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.