A Genealogical History of the Backus Family and it's Branches
Name | John Bockus | |
Birth | Abt 1796 | Montgomery County, New York ![]() |
Gender | Male | |
Death | Aft 1870 | Pennsylvania ![]() |
![]() |
3 siblings | |
Person ID | I31621 | Backus Genealogy | Backus/Bockus Family |
Last Modified | 18 Dec 2015 |
Father | George Jurgan Bockus, b. 23 Oct 1760, German Flatts Twp, Herkimer, New York ![]() ![]() | |
Mother | Susanna Edel "Susan" Adle, b. 9 Mar 1772, Mohawk Twp, Montgomery, New York ![]() ![]() | |
Family ID | F13983 | Group Sheet | Family Chart |
Family | Elizabeth "Betsey" Unknown, b. Abt 1804, New York ![]() | |||||||||
Children |
|
|||||||||
Family ID | F13998 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Dec 2015 |
Event Map |
|
|
|
Pin Legend< | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1850 US Census | ![]() | 1850 US Census Source Citation: Year: 1850; Census Place: Charleston, Tioga, Pennsylvania; Roll: M432_830; Page: 76A; Image: 155. |
1860 US Census | ![]() | 1860 US Census Source Citation: Year: 1860; Census Place: Charleston, Tioga, Pennsylvania; Roll: M653_1187; Page: 67; Image: 71; Family History Library Film: 805187. |
1870 US Census | ![]() | 1870 US Census Source Citation: Year: 1870; Census Place: Middlebury, Tioga, Pennsylvania; Roll: M593_1457; Page: 287B; Image: 143; Family History Library Film: 552956. |
Genealogy begins as an interest, Becomes a hobby; Continues as an avocation, Takes over as an obsession, And in its last stages, Is an incurable disease.